Skip to content

Commit

Permalink
Added geda_library as is from LBNL repo, not as a submodule
Browse files Browse the repository at this point in the history
  • Loading branch information
csp committed Jul 16, 2020
1 parent 172f430 commit e4a3023
Show file tree
Hide file tree
Showing 477 changed files with 59,255 additions and 6 deletions.
2 changes: 1 addition & 1 deletion digitizer/Makefile
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,7 @@ LINKS=digitizer_05_se2diff.sch digitizer_06_diff2se.sch digitizer_07_thermo_brid
SOURCE := $(sort $(wildcard ./digitizer_*.sch))
SOURCE += $(LINKS)
SOURCE_PDF = $(SOURCE:%.sch=%_sch.pdf)
GEDA_LIBRARY=../../submodules/geda_library
GEDA_LIBRARY=../geda_library
OPENSCAD = openscad

TOP_SCH = digitizer_01_adda.sch digitizer_02_fmc.sch digitizer_03_housekeeping.sch digitizer_04_power.sch
Expand Down
4 changes: 2 additions & 2 deletions digitizer/gafrc
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
(component-library ".")
(component-library-search "../../submodules/geda_library")
(component-library-search "../geda_library")
(source-library ".")
(source-library "../../submodules/geda_library/pcblib/schem/")
(source-library "../geda_library/pcblib/schem/")
6 changes: 3 additions & 3 deletions digitizer/rules.mk
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
TOP := $(dir $(abspath $(lastword $(MAKEFILE_LIST))))
GAF_VERSION := $(shell gaf --version 2>/dev/null)

FOOTGEN_DIR = $(TOP)submodule/geda_library/footprint
DJBOXSYM_DIR = $(TOP)submodule/geda_library/symbol
FOOTGEN_DIR = $(TOP)geda_library/footprint
DJBOXSYM_DIR = $(TOP)/geda_library/symbol
SCRIPT_DIR = /usr/share/gEDA/scheme/
#$(TOP)script

Expand Down Expand Up @@ -70,7 +70,7 @@ geda_lib:
make -C $(DJBOXSYM_DIR)

%.sym: %.symdef
$(TOP)submodule/geda_library/script/djboxsym $< > $@
$(TOP)geda_library/script/djboxsym $< > $@

clean: clean_dep
rm -f *~ *- $(TARGET) $(CLEAN)
16 changes: 16 additions & 0 deletions geda_library/footprint/AT224
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@

Element["" "AT224-mini" "T2" "unknown" 148000 106500 -2500 -14937 0 100 ""]
(
Pad[-8012 -5000 -4508 -5000 2992 2400 3592 "S_D" "1" "square"]
Pad[-8012 0 -4508 0 2992 2400 3592 "NC" "2" "square"]
Pad[-8012 5000 -4508 5000 2992 2800 3592 "SEC" "3" "square"]
Pad[4508 5000 8012 5000 2992 2800 3592 "PRC" "4" "square,edge2"]
Pad[4508 0 8012 0 2992 3600 3592 "NC" "5" "square,edge2"]
Pad[4508 -5000 8012 -5000 2992 2800 3592 "P_D" "6" "square,edge2"]
ElementLine [1512 7996 -1512 7996 1000]
ElementLine [-1512 7996 -1512 -6996 1000]
ElementLine [-1512 -6996 -512 -7996 1000]
ElementLine [-512 -7996 1512 -7996 1000]
ElementLine [1512 -7996 1512 7996 1000]

)
14 changes: 14 additions & 0 deletions geda_library/footprint/AT224-mini
Original file line number Diff line number Diff line change
@@ -0,0 +1,14 @@
Element[0x00000000 "" "" "" 1000 1000 0 -7937 0 100 0x00000000]
(
Pad[-8012 -5000 -4508 -5000 2992 1200 3592 "1" "1" 0x00000100]
Pad[-8012 0 -4508 0 2992 1200 3592 "2" "2" 0x00000100]
Pad[-8012 5000 -4508 5000 2992 1200 3592 "3" "3" 0x00000100]
Pad[4508 5000 8012 5000 2992 1200 3592 "4" "4" 0x00000100]
Pad[4508 0 8012 0 2992 1200 3592 "5" "5" 0x00000100]
Pad[4508 -5000 8012 -5000 2992 1200 3592 "6" "6" 0x00000100]
ElementLine [1512 7996 -1512 7996 1000]
ElementLine [-1512 7996 -1512 -6996 1000]
ElementLine [-1512 -6996 -512 -7996 1000]
ElementLine [-512 -7996 1512 -7996 1000]
ElementLine [1512 -7996 1512 7996 1000]
)
97 changes: 97 additions & 0 deletions geda_library/footprint/BNC
Original file line number Diff line number Diff line change
@@ -0,0 +1,97 @@
Element["" "" "" "" 695.00mil 415.00mil -10.00mil -30.00mil 0 100 ""]
(
Pad[-11.8645mm -7.17mil -10.3334mm -7.17mil 443.85mil 20.00mil 453.85mil "" "1" "square"]
ElementLine [46.71mil 393.35mil 150.43mil 393.35mil 5.02mil]
ElementLine [2.5270mm -8.29mil 152.22mil -332.35mil 5.02mil]
ElementLine [1.1890mm -332.35mil 2.5270mm -8.29mil 5.02mil]
ElementLine [46.71mil -330.44mil 150.43mil -330.44mil 5.02mil]
ElementLine [46.71mil -407.60mil 150.43mil -407.60mil 5.02mil]
ElementLine [150.43mil -407.60mil 150.43mil 393.35mil 5.02mil]
ElementLine [46.71mil -407.60mil 46.71mil 393.35mil 5.02mil]
ElementLine [2.5270mm -8.29mil 152.22mil 315.82mil 5.02mil]
ElementLine [1.1890mm 315.82mil 2.5270mm -8.29mil 5.02mil]
ElementLine [46.71mil 316.10mil 150.43mil 316.10mil 5.02mil]
ElementLine [10.6850mm -2.32mil 8.4790mm 2.1460mm 5.02mil]
ElementLine [10.6850mm -28.79mil 8.4790mm 58.01mil 5.02mil]
ElementLine [8.4790mm -0.4890mm 10.6850mm 67.67mil 5.02mil]
ElementLine [8.4790mm -113.32mil 8.4790mm 98.97mil 5.02mil]
ElementLine [10.6850mm -113.32mil 10.6850mm 98.97mil 5.02mil]
ElementLine [10.6850mm 26.65mil 8.8455mm 98.97mil 5.02mil]
ElementLine [10.6850mm 53.18mil 9.5814mm 98.97mil 5.02mil]
ElementLine [10.6850mm 82.04mil 10.2552mm 98.97mil 5.02mil]
ElementLine [8.4790mm 9.72mil 10.6850mm 96.53mil 5.02mil]
ElementLine [8.4790mm 36.31mil 10.0719mm 98.97mil 5.02mil]
ElementLine [8.4790mm 65.28mil 9.3360mm 98.97mil 5.02mil]
ElementLine [8.4790mm 91.69mil 8.6606mm 98.97mil 5.02mil]
ElementLine [278.31mil -202.57mil 278.31mil 188.28mil 5.02mil]
ElementLine [150.43mil -248.36mil 232.42mil -248.36mil 5.02mil]
ElementLine [267.08mil -235.50mil 280.64mil -203.00mil 5.02mil]
ElementLine [234.75mil -248.85mil 267.08mil -235.50mil 5.02mil]
ElementLine [267.08mil 218.93mil 234.75mil 232.38mil 5.02mil]
ElementLine [280.64mil 186.49mil 267.08mil 218.93mil 5.02mil]
ElementLine [150.43mil 234.06mil 232.42mil 234.06mil 5.02mil]
ElementLine [13.5031mm -113.32mil 11.8481mm -48.11mil 5.02mil]
ElementLine [505.10mil -113.32mil 11.8481mm -74.69mil 5.02mil]
ElementLine [12.0934mm -113.32mil 11.8481mm -103.67mil 5.02mil]
ElementLine [11.8481mm -108.50mil 553.26mil -21.64mil 5.02mil]
ElementLine [490.61mil -113.32mil 553.26mil -48.11mil 5.02mil]
ElementLine [13.1973mm -113.32mil 553.26mil -77.08mil 5.02mil]
ElementLine [546.11mil -113.32mil 553.26mil -106.06mil 5.02mil]
ElementLine [10.6850mm -113.32mil 8.4790mm -26.46mil 5.02mil]
ElementLine [8.4790mm -103.67mil 10.6850mm -14.42mil 5.02mil]
ElementLine [8.9680mm -113.32mil 10.6850mm -43.28mil 5.02mil]
ElementLine [10.3777mm -113.32mil 10.6850mm -98.83mil 5.02mil]
ElementLine [10.6850mm -1.4671mm 8.4790mm 29.04mil 5.02mil]
ElementLine [10.6850mm -84.35mil 8.4790mm 2.51mil 5.02mil]
ElementLine [8.4790mm -74.69mil 10.6850mm 12.17mil 5.02mil]
ElementLine [8.4790mm -48.11mil 10.6850mm 1.0450mm 5.02mil]
ElementLine [10.0096mm -113.32mil 8.4790mm -52.94mil 5.02mil]
ElementLine [9.2738mm -113.32mil 8.4790mm -81.92mil 5.02mil]
ElementLine [8.5407mm -113.32mil 8.4790mm -108.50mil 5.02mil]
ElementLine [379.60mil -113.32mil 10.6850mm -72.25mil 5.02mil]
ElementLine [278.31mil -113.32mil 15.4640mm -113.32mil 5.02mil]
ElementLine [278.31mil 98.97mil 15.4640mm 98.97mil 5.02mil]
ElementLine [15.4640mm 98.97mil 16.3225mm 79.65mil 5.02mil]
ElementLine [16.3225mm -94.01mil 16.3225mm 79.65mil 5.02mil]
ElementLine [15.4640mm -113.32mil 15.4640mm 98.97mil 5.02mil]
ElementLine [15.4640mm -113.32mil 16.3225mm -94.01mil 5.02mil]
ElementLine [553.26mil -106.06mil 11.8481mm -0.4890mm 5.02mil]
ElementLine [553.26mil -79.53mil 11.8481mm 7.33mil 5.02mil]
ElementLine [11.8481mm -81.92mil 553.26mil 7.33mil 5.02mil]
ElementLine [11.8481mm -113.32mil 11.8481mm 98.97mil 5.02mil]
ElementLine [553.26mil -24.07mil 11.8481mm 62.83mil 5.02mil]
ElementLine [553.26mil 4.89mil 11.8481mm 91.69mil 5.02mil]
ElementLine [11.8481mm 2.51mil 553.26mil 89.32mil 5.02mil]
ElementLine [553.26mil 31.49mil 12.3995mm 98.97mil 5.02mil]
ElementLine [553.26mil 60.44mil 13.0747mm 98.97mil 5.02mil]
ElementLine [553.26mil 86.87mil 543.72mil 98.97mil 5.02mil]
ElementLine [11.8481mm 31.49mil 13.6256mm 98.97mil 5.02mil]
ElementLine [11.8481mm 58.01mil 12.8897mm 98.97mil 5.02mil]
ElementLine [11.8481mm 86.87mil 12.2159mm 98.97mil 5.02mil]
ElementLine [11.8481mm -26.46mil 553.26mil 62.83mil 5.02mil]
ElementLine [553.26mil -50.56mil 11.8481mm 36.31mil 5.02mil]
ElementLine [11.8481mm -52.94mil 553.26mil 0.8600mm 5.02mil]
ElementLine [553.26mil -113.32mil 553.26mil 98.97mil 5.02mil]
ElementLine [-447.76mil -229.10mil -184.90mil -229.10mil 5.02mil]
ElementLine [-184.90mil -229.10mil -184.90mil 236.50mil 5.02mil]
ElementLine [-447.76mil 214.75mil -184.90mil 214.75mil 5.02mil]
ElementLine [-175.25mil 246.17mil 46.71mil 246.17mil 5.02mil]
ElementLine [-184.90mil 236.50mil -175.25mil 246.17mil 5.02mil]
ElementLine [-689.03mil 214.75mil -539.44mil 214.75mil 5.02mil]
ElementLine [-539.44mil 246.17mil -447.76mil 246.17mil 5.02mil]
ElementLine [-492.36mil 198.47mil -447.00mil 212.85mil 5.02mil]
ElementLine [-537.82mil 212.85mil -492.36mil 198.47mil 5.02mil]
ElementLine [-539.44mil 214.75mil -539.44mil 246.17mil 5.02mil]
ElementLine [-447.76mil 214.75mil -447.76mil 246.17mil 5.02mil]
ElementLine [-689.03mil -229.10mil -689.03mil 214.75mil 5.02mil]
ElementLine [-689.03mil -229.10mil -539.44mil -229.10mil 5.02mil]
ElementLine [-492.36mil -214.89mil -537.82mil -5.8260mm 5.02mil]
ElementLine [-447.00mil -5.8260mm -492.36mil -214.89mil 5.02mil]
ElementLine [-539.44mil -258.01mil -447.76mil -258.01mil 5.02mil]
ElementLine [-539.44mil -258.01mil -539.44mil -229.10mil 5.02mil]
ElementLine [-447.76mil -258.01mil -447.76mil -229.10mil 5.02mil]
ElementLine [-175.25mil -258.01mil 46.71mil -258.01mil 5.02mil]
ElementLine [-184.90mil -250.75mil -184.90mil -217.06mil 5.02mil]
ElementLine [-184.90mil -250.75mil -175.25mil -258.01mil 5.02mil]

)
75 changes: 75 additions & 0 deletions geda_library/footprint/CP-64-6
Original file line number Diff line number Diff line change
@@ -0,0 +1,75 @@

Element["" "" "" "" 21500 21500 0 -7937 0 100 ""]
(
Pad[-19154 -14767 -16476 -14767 1063 1200 1663 "1" "1" "square"]
Pad[-19154 -12798 -16476 -12798 1063 1200 1663 "2" "2" "square"]
Pad[-19154 -10829 -16476 -10829 1063 1200 1663 "3" "3" "square"]
Pad[-19154 -8860 -16476 -8860 1063 1200 1663 "4" "4" "square"]
Pad[-19154 -6891 -16476 -6891 1063 1200 1663 "5" "5" "square"]
Pad[-19154 -4922 -16476 -4922 1063 1200 1663 "6" "6" "square"]
Pad[-19154 -2953 -16476 -2953 1063 1200 1663 "7" "7" "square"]
Pad[-19154 -984 -16476 -984 1063 1200 1663 "8" "8" "square"]
Pad[-19154 985 -16476 985 1063 1200 1663 "9" "9" "square"]
Pad[-19154 2954 -16476 2954 1063 1200 1663 "10" "10" "square"]
Pad[-19154 4923 -16476 4923 1063 1200 1663 "11" "11" "square"]
Pad[-19154 6892 -16476 6892 1063 1200 1663 "12" "12" "square"]
Pad[-19154 8861 -16476 8861 1063 1200 1663 "13" "13" "square"]
Pad[-19154 10830 -16476 10830 1063 1200 1663 "14" "14" "square"]
Pad[-19154 12799 -16476 12799 1063 1200 1663 "15" "15" "square"]
Pad[-19154 14768 -16476 14768 1063 1200 1663 "16" "16" "square"]
Pad[16476 14767 19153 14767 1063 1200 1663 "33" "33" "square,edge2"]
Pad[16476 12798 19153 12798 1063 1200 1663 "34" "34" "square,edge2"]
Pad[16476 10829 19153 10829 1063 1200 1663 "35" "35" "square,edge2"]
Pad[16476 8860 19153 8860 1063 1200 1663 "36" "36" "square,edge2"]
Pad[16476 6891 19153 6891 1063 1200 1663 "37" "37" "square,edge2"]
Pad[16476 4922 19153 4922 1063 1200 1663 "38" "38" "square,edge2"]
Pad[16476 2953 19153 2953 1063 1200 1663 "39" "39" "square,edge2"]
Pad[16476 984 19153 984 1063 1200 1663 "40" "40" "square,edge2"]
Pad[16476 -985 19153 -985 1063 1200 1663 "41" "41" "square,edge2"]
Pad[16476 -2954 19153 -2954 1063 1200 1663 "42" "42" "square,edge2"]
Pad[16476 -4923 19153 -4923 1063 1200 1663 "43" "43" "square,edge2"]
Pad[16476 -6892 19153 -6892 1063 1200 1663 "44" "44" "square,edge2"]
Pad[16476 -8861 19153 -8861 1063 1200 1663 "45" "45" "square,edge2"]
Pad[16476 -10830 19153 -10830 1063 1200 1663 "46" "46" "square,edge2"]
Pad[16476 -12799 19153 -12799 1063 1200 1663 "47" "47" "square,edge2"]
Pad[16476 -14768 19153 -14768 1063 1200 1663 "48" "48" "square,edge2"]
Pad[-14767 16476 -14767 19153 1063 1200 1663 "17" "17" "square,edge2"]
Pad[-12798 16476 -12798 19153 1063 1200 1663 "18" "18" "square,edge2"]
Pad[-10829 16476 -10829 19153 1063 1200 1663 "19" "19" "square,edge2"]
Pad[-8860 16476 -8860 19153 1063 1200 1663 "20" "20" "square,edge2"]
Pad[-6891 16476 -6891 19153 1063 1200 1663 "21" "21" "square,edge2"]
Pad[-4922 16476 -4922 19153 1063 1200 1663 "22" "22" "square,edge2"]
Pad[-2953 16476 -2953 19153 1063 1200 1663 "23" "23" "square,edge2"]
Pad[-984 16476 -984 19153 1063 1200 1663 "24" "24" "square,edge2"]
Pad[985 16476 985 19153 1063 1200 1663 "25" "25" "square,edge2"]
Pad[2954 16476 2954 19153 1063 1200 1663 "26" "26" "square,edge2"]
Pad[4923 16476 4923 19153 1063 1200 1663 "27" "27" "square,edge2"]
Pad[6892 16476 6892 19153 1063 1200 1663 "28" "28" "square,edge2"]
Pad[8861 16476 8861 19153 1063 1200 1663 "29" "29" "square,edge2"]
Pad[10830 16476 10830 19153 1063 1200 1663 "30" "30" "square,edge2"]
Pad[12799 16476 12799 19153 1063 1200 1663 "31" "31" "square,edge2"]
Pad[14768 16476 14768 19153 1063 1200 1663 "32" "32" "square,edge2"]
Pad[14767 -19154 14767 -16476 1063 1200 1663 "49" "49" "square"]
Pad[12798 -19154 12798 -16476 1063 1200 1663 "50" "50" "square"]
Pad[10829 -19154 10829 -16476 1063 1200 1663 "51" "51" "square"]
Pad[8860 -19154 8860 -16476 1063 1200 1663 "52" "52" "square"]
Pad[6891 -19154 6891 -16476 1063 1200 1663 "53" "53" "square"]
Pad[4922 -19154 4922 -16476 1063 1200 1663 "54" "54" "square"]
Pad[2953 -19154 2953 -16476 1063 1200 1663 "55" "55" "square"]
Pad[984 -19154 984 -16476 1063 1200 1663 "56" "56" "square"]
Pad[-985 -19154 -985 -16476 1063 1200 1663 "57" "57" "square"]
Pad[-2954 -19154 -2954 -16476 1063 1200 1663 "58" "58" "square"]
Pad[-4923 -19154 -4923 -16476 1063 1200 1663 "59" "59" "square"]
Pad[-6892 -19154 -6892 -16476 1063 1200 1663 "60" "60" "square"]
Pad[-8861 -19154 -8861 -16476 1063 1200 1663 "61" "61" "square"]
Pad[-10830 -19154 -10830 -16476 1063 1200 1663 "62" "62" "square"]
Pad[-12799 -19154 -12799 -16476 1063 1200 1663 "63" "63" "square"]
Pad[-14768 -19154 -14768 -16476 1063 1200 1663 "64" "64" "square"]
Pad[0 0 0 0 29528 1200 28750 "65" "65" "square"]
ElementLine [21000 21000 -21000 21000 1000]
ElementLine [-21000 21000 -21000 -21000 1000]
ElementLine [-21000 -21000 21000 -21000 1000]
ElementLine [21000 -21000 21000 21000 1000]
ElementLine [-16764 -16764 -16704 -16704 1000]

)
23 changes: 23 additions & 0 deletions geda_library/footprint/DFN-12
Original file line number Diff line number Diff line change
@@ -0,0 +1,23 @@

Element["" "DFN-12" "" "" 8856 102336 -8314 9310 0 70 ""]
(
Pad[4921 4922 7677 4922 1181 1200 1781 "" "1" "square,edge2"]
Pad[4921 2953 7677 2953 1181 1200 1781 "" "2" "square,edge2"]
Pad[4921 984 7677 984 1181 1200 1781 "" "3" "square,edge2"]
Pad[4921 -985 7677 -985 1181 1200 1781 "" "4" "square,edge2"]
Pad[4921 -2954 7677 -2954 1181 1200 1781 "" "5" "square,edge2"]
Pad[4921 -4923 7677 -4923 1181 1200 1781 "" "6" "square,edge2"]
Pad[-7677 -4922 -4921 -4922 1181 1200 1781 "" "7" "square"]
Pad[-7677 -2953 -4921 -2953 1181 1200 1781 "" "8" "square"]
Pad[-7677 -984 -4921 -984 1181 1200 1781 "" "9" "square"]
Pad[-7677 985 -4921 985 1181 1200 1781 "" "10" "square"]
Pad[-7677 2954 -4921 2954 1181 1200 1781 "" "11" "square"]
Pad[-7677 4923 -4921 4923 1181 1200 1781 "" "12" "square"]
Pad[0 -3149 0 3149 6693 1200 7293 "" "13" "square"]
ElementLine [-2830 -7013 2830 -7013 1000]
ElementLine [2830 -7013 2830 6013 1000]
ElementLine [2830 6013 1830 7013 1000]
ElementLine [-2830 7013 1830 7013 1000]
ElementLine [-2830 -7013 -2830 7013 1000]

)
Loading

0 comments on commit e4a3023

Please sign in to comment.