Skip to content

Commit

Permalink
pep8 + cloudy data + script fixes
Browse files Browse the repository at this point in the history
  • Loading branch information
jhmatthews committed Oct 23, 2024
1 parent 4f8cce3 commit 24c9942
Show file tree
Hide file tree
Showing 37 changed files with 3,701 additions and 586 deletions.
151 changes: 151 additions & 0 deletions Data/Tests/cloudy/cloudy_ce/cl_carbon_PL.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,151 @@
-8.0 9.06e-01 9.35e-02 3.34e-05 1.25e-10 5.44e-14 0.00e+00 0.00e+00
-7.9 8.95e-01 1.05e-01 4.57e-05 1.78e-10 9.43e-14 0.00e+00 0.00e+00
-7.8 8.82e-01 1.18e-01 6.24e-05 2.53e-10 1.63e-13 0.00e+00 0.00e+00
-7.7 8.68e-01 1.32e-01 8.50e-05 3.58e-10 2.80e-13 0.00e+00 0.00e+00
-7.6 8.53e-01 1.47e-01 1.15e-04 5.06e-10 4.82e-13 0.00e+00 0.00e+00
-7.5 8.36e-01 1.63e-01 1.56e-04 7.15e-10 8.25e-13 0.00e+00 0.00e+00
-7.4 8.19e-01 1.81e-01 2.10e-04 1.01e-09 1.41e-12 0.00e+00 0.00e+00
-7.3 7.99e-01 2.00e-01 2.81e-04 1.42e-09 2.40e-12 0.00e+00 0.00e+00
-7.2 7.78e-01 2.21e-01 3.76e-04 2.00e-09 4.07e-12 0.00e+00 0.00e+00
-7.1 7.56e-01 2.43e-01 5.00e-04 2.81e-09 6.87e-12 0.00e+00 0.00e+00
-7.0 7.32e-01 2.67e-01 6.61e-04 3.95e-09 1.16e-11 3.43e-20 0.00e+00
-6.9 7.07e-01 2.92e-01 8.70e-04 5.55e-09 1.94e-11 7.24e-20 0.00e+00
-6.8 6.80e-01 3.19e-01 1.14e-03 7.80e-09 3.25e-11 1.52e-19 0.00e+00
-6.7 6.52e-01 3.47e-01 1.49e-03 1.10e-08 5.42e-11 3.21e-19 0.00e+00
-6.6 6.22e-01 3.76e-01 1.93e-03 1.54e-08 9.00e-11 6.73e-19 0.00e+00
-6.5 5.92e-01 4.06e-01 2.49e-03 2.17e-08 1.49e-10 1.41e-18 0.00e+00
-6.4 5.60e-01 4.37e-01 3.19e-03 3.05e-08 2.46e-10 2.95e-18 0.00e+00
-6.3 5.28e-01 4.68e-01 4.07e-03 4.30e-08 4.05e-10 6.17e-18 0.00e+00
-6.2 4.94e-01 5.00e-01 5.17e-03 6.07e-08 6.66e-10 1.29e-17 0.00e+00
-6.1 4.61e-01 5.33e-01 6.52e-03 8.60e-08 1.09e-09 2.71e-17 0.00e+00
-6.0 4.27e-01 5.65e-01 8.20e-03 1.22e-07 1.79e-09 5.69e-17 0.00e+00
-5.9 3.93e-01 5.96e-01 1.02e-02 1.75e-07 2.92e-09 1.20e-16 0.00e+00
-5.8 3.60e-01 6.27e-01 1.28e-02 2.50e-07 4.78e-09 2.54e-16 0.00e+00
-5.7 3.28e-01 6.57e-01 1.58e-02 3.61e-07 7.83e-09 5.42e-16 0.00e+00
-5.6 2.96e-01 6.85e-01 1.95e-02 5.24e-07 1.28e-08 1.16e-15 0.00e+00
-5.5 2.65e-01 7.11e-01 2.40e-02 7.68e-07 2.11e-08 2.52e-15 0.00e+00
-5.4 2.36e-01 7.35e-01 2.94e-02 1.13e-06 3.48e-08 5.51e-15 0.00e+00
-5.3 2.08e-01 7.56e-01 3.59e-02 1.69e-06 5.76e-08 1.22e-14 0.00e+00
-5.2 1.82e-01 7.74e-01 4.38e-02 2.55e-06 9.59e-08 2.74e-14 0.00e+00
-5.1 1.58e-01 7.89e-01 5.32e-02 3.90e-06 1.61e-07 6.24e-14 0.00e+00
-5.0 1.36e-01 8.00e-01 6.45e-02 6.02e-06 2.70e-07 1.44e-13 0.00e+00
-4.9 1.15e-01 8.07e-01 7.80e-02 9.44e-06 4.59e-07 3.40e-13 0.00e+00
-4.8 9.72e-02 8.09e-01 9.41e-02 1.50e-05 7.84e-07 8.16e-13 2.43e-19
-4.7 8.09e-02 8.06e-01 1.13e-01 2.42e-05 1.35e-06 1.99e-12 8.28e-19
-4.6 6.66e-02 7.98e-01 1.36e-01 3.94e-05 2.34e-06 4.95e-12 2.90e-18
-4.5 5.41e-02 7.84e-01 1.62e-01 6.51e-05 4.07e-06 1.25e-11 1.05e-17
-4.4 4.34e-02 7.63e-01 1.93e-01 1.09e-04 7.12e-06 3.21e-11 3.89e-17
-4.3 3.43e-02 7.37e-01 2.28e-01 1.83e-04 1.25e-05 8.33e-11 1.48e-16
-4.2 2.68e-02 7.05e-01 2.68e-01 3.10e-04 2.20e-05 2.19e-10 5.72e-16
-4.1 2.06e-02 6.66e-01 3.13e-01 5.25e-04 3.86e-05 5.78e-10 2.25e-15
-4.0 1.56e-02 6.22e-01 3.61e-01 8.91e-04 6.77e-05 1.53e-09 8.95e-15
-3.9 1.16e-02 5.74e-01 4.13e-01 1.51e-03 1.18e-04 0.00e+00 0.00e+00
-3.8 8.54e-03 5.22e-01 4.67e-01 2.53e-03 2.05e-04 1.08e-08 1.45e-13
-3.7 6.18e-03 4.69e-01 5.21e-01 4.21e-03 3.53e-04 2.86e-08 5.83e-13
-3.6 4.39e-03 4.15e-01 5.73e-01 6.90e-03 6.05e-04 7.52e-08 2.34e-12
-3.5 3.08e-03 3.62e-01 6.23e-01 1.11e-02 1.03e-03 1.97e-07 9.32e-12
-3.4 2.12e-03 3.11e-01 6.68e-01 1.77e-02 1.74e-03 5.12e-07 3.69e-11
-3.3 1.44e-03 2.63e-01 7.05e-01 2.74e-02 2.94e-03 1.33e-06 1.45e-10
-3.2 9.60e-04 2.19e-01 7.33e-01 4.16e-02 4.96e-03 3.41e-06 5.64e-10
-3.1 6.29e-04 1.79e-01 7.50e-01 6.15e-02 8.34e-03 8.74e-06 2.17e-09
-3.0 4.04e-04 1.44e-01 7.53e-01 8.83e-02 1.40e-02 2.22e-05 8.23e-09
-2.9 2.54e-04 1.13e-01 7.41e-01 1.23e-01 2.33e-02 5.56e-05 3.05e-08
-2.8 1.56e-04 8.67e-02 7.10e-01 1.64e-01 3.83e-02 1.36e-04 1.10e-07
-2.7 9.24e-05 6.45e-02 6.62e-01 2.11e-01 6.16e-02 3.23e-04 3.79e-07
-2.6 5.31e-05 4.64e-02 5.97e-01 2.60e-01 9.59e-02 7.36e-04 1.24e-06
-2.5 2.93e-05 3.21e-02 5.18e-01 3.04e-01 1.43e-01 1.59e-03 3.81e-06
-2.4 1.55e-05 2.13e-02 4.32e-01 3.39e-01 2.05e-01 3.25e-03 1.09e-05
-2.3 7.85e-06 1.36e-02 3.44e-01 3.58e-01 2.78e-01 6.24e-03 2.91e-05
-2.2 3.80e-06 8.25e-03 2.63e-01 3.58e-01 3.59e-01 1.12e-02 7.19e-05
-2.1 1.77e-06 4.81e-03 1.93e-01 3.42e-01 4.41e-01 1.90e-02 1.65e-04
-2.0 7.89e-07 2.70e-03 1.36e-01 3.13e-01 5.17e-01 3.04e-02 3.54e-04
-1.9 3.41e-07 1.47e-03 9.30e-02 2.76e-01 5.83e-01 4.62e-02 7.15e-04
-1.8 1.43e-07 7.76e-04 6.17e-02 2.35e-01 6.34e-01 6.71e-02 1.37e-03
-1.7 5.87e-08 4.00e-04 4.00e-02 1.95e-01 6.69e-01 9.36e-02 2.50e-03
-1.6 2.35e-08 2.01e-04 2.53e-02 1.57e-01 6.87e-01 1.26e-01 4.36e-03
-1.5 9.22e-09 9.93e-05 1.57e-02 1.24e-01 6.88e-01 1.64e-01 7.35e-03
-1.4 3.55e-09 4.81e-05 9.58e-03 9.58e-02 6.74e-01 2.08e-01 1.20e-02
-1.3 1.34e-09 2.28e-05 5.72e-03 7.25e-02 6.46e-01 2.57e-01 1.89e-02
-1.2 4.95e-10 1.06e-05 3.35e-03 5.37e-02 6.05e-01 3.09e-01 2.90e-02
-1.1 1.79e-10 4.84e-06 1.92e-03 3.90e-02 5.54e-01 3.62e-01 4.32e-02
-1.0 6.36e-11 2.16e-06 1.08e-03 2.76e-02 4.96e-01 4.12e-01 6.26e-02
-0.9 2.19e-11 9.38e-07 5.91e-04 1.91e-02 4.34e-01 4.58e-01 8.83e-02
-0.8 7.43e-12 4.00e-07 3.17e-04 1.29e-02 3.70e-01 4.96e-01 1.21e-01
-0.7 2.45e-12 1.66e-07 1.66e-04 8.54e-03 3.08e-01 5.23e-01 1.61e-01
-0.6 7.92e-13 6.75e-08 8.47e-05 5.49e-03 2.50e-01 5.36e-01 2.09e-01
-0.5 2.49e-13 2.67e-08 4.22e-05 3.45e-03 1.97e-01 5.36e-01 2.63e-01
-0.4 7.64e-14 1.03e-08 2.05e-05 2.11e-03 1.52e-01 5.22e-01 3.24e-01
-0.3 2.29e-14 3.90e-09 9.75e-06 1.26e-03 1.15e-01 4.96e-01 3.88e-01
-0.2 6.69e-15 1.43e-09 4.52e-06 7.38e-04 8.44e-02 4.61e-01 4.54e-01
-0.1 1.92e-15 5.18e-10 2.05e-06 4.22e-04 6.08e-02 4.19e-01 5.20e-01
0.0 5.41e-16 1.83e-10 9.15e-07 2.37e-04 4.30e-02 3.73e-01 5.84e-01
0.1 1.50e-16 6.39e-11 4.01e-07 1.31e-04 2.99e-02 3.26e-01 6.44e-01
0.2 4.07e-17 2.19e-11 1.73e-07 7.11e-05 2.04e-02 2.81e-01 6.98e-01
0.3 1.09e-17 7.41e-12 7.37e-08 3.81e-05 1.38e-02 2.39e-01 7.47e-01
0.4 2.91e-18 2.48e-12 3.10e-08 2.02e-05 9.19e-03 2.01e-01 7.90e-01
0.5 7.64e-19 8.19e-13 1.29e-08 1.06e-05 6.07e-03 1.67e-01 8.27e-01
0.6 1.99e-19 2.69e-13 5.34e-09 5.50e-06 3.97e-03 1.38e-01 8.58e-01
0.7 5.16e-20 8.77e-14 2.19e-09 2.84e-06 2.58e-03 1.13e-01 8.85e-01
0.8 1.33e-20 2.84e-14 8.93e-10 1.46e-06 1.67e-03 9.16e-02 9.07e-01
0.9 3.40e-21 9.16e-15 3.63e-10 7.46e-07 1.07e-03 7.42e-02 9.25e-01
1.0 8.68e-22 2.94e-15 1.47e-10 3.80e-07 6.88e-04 5.99e-02 9.39e-01
1.1 2.21e-22 9.43e-16 5.91e-11 1.93e-07 4.40e-04 4.82e-02 9.51e-01
1.2 5.61e-23 3.01e-16 2.38e-11 9.75e-08 2.80e-04 3.87e-02 9.61e-01
1.3 1.42e-23 9.60e-17 9.54e-12 4.93e-08 1.78e-04 3.10e-02 9.69e-01
1.4 3.59e-24 3.05e-17 3.82e-12 2.48e-08 1.13e-04 2.48e-02 9.75e-01
1.5 9.06e-25 9.70e-18 1.53e-12 1.25e-08 7.17e-05 1.98e-02 9.80e-01
1.6 2.28e-25 3.08e-18 6.11e-13 6.29e-09 4.54e-05 1.58e-02 9.84e-01
1.7 5.75e-26 9.77e-19 2.44e-13 3.16e-09 2.87e-05 1.26e-02 9.87e-01
1.8 1.45e-26 3.10e-19 9.72e-14 1.59e-09 1.82e-05 1.00e-02 9.90e-01
1.9 3.64e-27 9.80e-20 3.88e-14 7.97e-10 1.15e-05 7.96e-03 9.92e-01
2.0 9.16e-28 3.10e-20 1.54e-14 4.00e-10 7.24e-06 6.34e-03 9.94e-01
2.1 2.30e-28 9.81e-21 6.15e-15 2.00e-10 4.57e-06 5.04e-03 9.95e-01
2.2 5.78e-29 3.10e-21 2.45e-15 1.00e-10 2.89e-06 4.01e-03 9.96e-01
2.3 1.45e-29 9.81e-22 9.75e-16 5.04e-11 1.82e-06 3.19e-03 9.97e-01
2.4 3.65e-30 3.10e-22 3.88e-16 2.52e-11 1.15e-06 2.53e-03 9.97e-01
2.5 9.15e-31 9.80e-23 1.54e-16 1.26e-11 7.24e-07 2.01e-03 9.98e-01
2.6 2.30e-31 3.10e-23 6.14e-17 6.33e-12 4.56e-07 1.60e-03 9.98e-01
2.7 5.77e-32 9.79e-24 2.44e-17 3.17e-12 2.88e-07 1.27e-03 9.99e-01
2.8 1.45e-32 3.09e-24 9.72e-18 1.59e-12 1.81e-07 1.01e-03 9.99e-01
2.9 3.63e-33 9.78e-25 3.87e-18 7.95e-13 1.14e-07 8.02e-04 9.99e-01
3.0 9.12e-34 3.09e-25 1.54e-18 3.98e-13 7.21e-08 6.37e-04 9.99e-01
3.1 2.29e-34 9.76e-26 6.12e-19 1.99e-13 4.55e-08 5.06e-04 9.99e-01
3.2 5.75e-35 3.09e-26 2.43e-19 9.99e-14 2.87e-08 4.02e-04 1.00e+00
3.3 1.44e-35 9.75e-27 9.69e-20 5.00e-14 1.81e-08 3.20e-04 1.00e+00
3.4 3.62e-36 3.08e-27 3.85e-20 2.51e-14 1.14e-08 2.54e-04 1.00e+00
3.5 9.10e-37 9.75e-28 1.53e-20 1.26e-14 7.19e-09 2.02e-04 1.00e+00
3.6 2.29e-37 3.08e-28 6.11e-21 6.29e-15 4.54e-09 1.60e-04 1.00e+00
3.7 0.00e+00 9.74e-29 2.43e-21 3.15e-15 2.86e-09 1.27e-04 1.00e+00
3.8 1.44e-38 3.08e-29 9.67e-22 1.58e-15 1.81e-09 1.01e-04 1.00e+00
3.9 3.62e-39 9.74e-30 3.85e-22 7.92e-16 1.14e-09 8.03e-05 1.00e+00
4.0 9.10e-40 3.08e-30 1.53e-22 3.97e-16 7.19e-10 6.38e-05 1.00e+00
4.1 2.29e-40 9.74e-31 6.10e-23 1.99e-16 4.53e-10 5.07e-05 1.00e+00
4.2 5.74e-41 3.08e-31 2.43e-23 9.96e-17 2.86e-10 4.02e-05 1.00e+00
4.3 1.44e-41 9.73e-32 9.67e-24 4.99e-17 1.80e-10 3.20e-05 1.00e+00
4.4 3.62e-42 3.08e-32 3.85e-24 2.50e-17 1.14e-10 2.54e-05 1.00e+00
4.5 9.10e-43 9.73e-33 1.53e-24 1.25e-17 7.18e-11 2.02e-05 1.00e+00
4.6 2.28e-43 3.08e-33 6.10e-25 6.29e-18 4.53e-11 1.60e-05 1.00e+00
4.7 5.74e-44 9.73e-34 2.43e-25 3.15e-18 2.86e-11 1.27e-05 1.00e+00
4.8 1.44e-44 3.08e-34 9.67e-26 1.58e-18 1.80e-11 1.01e-05 1.00e+00
4.9 3.62e-45 9.73e-35 3.85e-26 7.91e-19 1.14e-11 8.03e-06 1.00e+00
5.0 9.09e-46 3.08e-35 1.53e-26 3.97e-19 7.18e-12 6.38e-06 1.00e+00
5.1 2.28e-46 9.73e-36 6.10e-27 1.99e-19 4.53e-12 5.07e-06 1.00e+00
5.2 5.74e-47 3.08e-36 2.43e-27 9.96e-20 2.86e-12 4.02e-06 1.00e+00
5.3 1.44e-47 9.73e-37 9.67e-28 4.99e-20 1.80e-12 3.20e-06 1.00e+00
5.4 3.62e-48 3.08e-37 3.85e-28 2.50e-20 1.14e-12 2.54e-06 1.00e+00
5.5 0.00e+00 9.80e-38 1.53e-28 1.25e-20 7.19e-13 2.02e-06 1.00e+00
5.6 0.00e+00 3.10e-38 6.10e-29 6.29e-21 4.54e-13 1.60e-06 1.00e+00
5.7 0.00e+00 9.81e-39 2.43e-29 3.15e-21 2.86e-13 1.27e-06 1.00e+00
5.8 0.00e+00 3.10e-39 9.69e-30 1.58e-21 1.81e-13 1.01e-06 1.00e+00
5.9 0.00e+00 9.83e-40 3.86e-30 7.94e-22 1.14e-13 8.03e-07 1.00e+00
6.0 0.00e+00 3.11e-40 1.54e-30 3.98e-22 7.21e-14 6.38e-07 1.00e+00
6.1 0.00e+00 9.86e-41 6.14e-31 2.00e-22 4.56e-14 5.06e-07 1.00e+00
6.2 0.00e+00 3.12e-41 2.45e-31 1.00e-22 2.88e-14 4.02e-07 1.00e+00
6.3 0.00e+00 9.91e-42 9.78e-32 5.05e-23 1.82e-14 3.20e-07 1.00e+00
6.4 0.00e+00 3.15e-42 3.91e-32 2.54e-23 1.16e-14 2.54e-07 1.00e+00
6.5 0.00e+00 1.00e-42 1.56e-32 1.28e-23 7.33e-15 2.02e-07 1.00e+00
6.6 0.00e+00 3.18e-43 6.27e-33 6.46e-24 4.66e-15 1.61e-07 1.00e+00
6.7 0.00e+00 1.02e-43 2.52e-33 3.27e-24 2.96e-15 1.28e-07 1.00e+00
6.8 0.00e+00 3.25e-44 1.01e-33 1.65e-24 1.89e-15 1.02e-07 1.00e+00
6.9 0.00e+00 1.04e-44 4.09e-34 8.41e-25 1.21e-15 8.10e-08 1.00e+00
7.0 0.00e+00 3.35e-45 1.66e-34 4.29e-25 7.77e-16 6.46e-08 1.00e+00
Loading

0 comments on commit 24c9942

Please sign in to comment.