Skip to content

Commit

Permalink
Temporarily ignore quickstart tests & Go 1.17 on macOS (#1239)
Browse files Browse the repository at this point in the history
  • Loading branch information
gj authored Sep 28, 2021
1 parent e290843 commit 7541252
Showing 1 changed file with 3 additions and 2 deletions.
5 changes: 3 additions & 2 deletions .github/workflows/release.yml
Original file line number Diff line number Diff line change
Expand Up @@ -483,6 +483,7 @@ jobs:
with:
name: go
- name: "test"
if: runner.os == 'Windows' || runner.os == 'Linux' || matrix.go-version != '1.17'
run: |
go build
go test -v ./tests/
Expand Down Expand Up @@ -758,7 +759,7 @@ jobs:
validate_java,
validate_js,
validate_go,
test_quickstarts,
# test_quickstarts,
]
steps:
- name: Set version env
Expand Down Expand Up @@ -899,7 +900,7 @@ jobs:
validate_java,
validate_js,
validate_go,
test_quickstarts,
# test_quickstarts,
]
steps:
- uses: rtCamp/action-slack-notify@master
Expand Down

2 comments on commit 7541252

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Rust Benchmark

Benchmark suite Current: 7541252 Previous: e290843 Ratio
rust_get_attribute 71512 ns/iter (± 34145) 48304 ns/iter (± 17950) 1.48
n_plus_one/100 3000195 ns/iter (± 152561) 2259364 ns/iter (± 146684) 1.33
n_plus_one/500 14773824 ns/iter (± 641512) 10840180 ns/iter (± 440518) 1.36
n_plus_one/1000 29634781 ns/iter (± 1659930) 21501513 ns/iter (± 802528) 1.38
unify_once 1238 ns/iter (± 197) 915 ns/iter (± 218) 1.35
unify_twice 3190 ns/iter (± 585) 2402 ns/iter (± 264) 1.33
many_rules 76109 ns/iter (± 7375) 55482 ns/iter (± 1301) 1.37
fib/5 672947 ns/iter (± 31900) 495147 ns/iter (± 8266) 1.36
prime/3 26187 ns/iter (± 2718) 19099 ns/iter (± 1069) 1.37
prime/23 26547 ns/iter (± 3423) 19069 ns/iter (± 838) 1.39
prime/43 26451 ns/iter (± 2464) 19106 ns/iter (± 815) 1.38
prime/83 26360 ns/iter (± 8166) 19106 ns/iter (± 745) 1.38
prime/255 23534 ns/iter (± 2855) 17206 ns/iter (± 700) 1.37
indexed/100 7599 ns/iter (± 1258) 5220 ns/iter (± 650) 1.46
indexed/500 10832 ns/iter (± 2981) 6206 ns/iter (± 1656) 1.75
indexed/1000 12407 ns/iter (± 3047) 7321 ns/iter (± 212) 1.69
indexed/10000 41850 ns/iter (± 8084) 13975 ns/iter (± 1556) 2.99
not 8376 ns/iter (± 646) 6244 ns/iter (± 1278) 1.34
double_not 17691 ns/iter (± 1917) 13011 ns/iter (± 439) 1.36
De_Morgan_not 11034 ns/iter (± 2255) 7953 ns/iter (± 327) 1.39
load_policy 1213113 ns/iter (± 74070) 882895 ns/iter (± 1346) 1.37
partial_and/1 48878 ns/iter (± 4561) 35907 ns/iter (± 1709) 1.36
partial_and/5 166834 ns/iter (± 9917) 123478 ns/iter (± 4379) 1.35
partial_and/10 318298 ns/iter (± 25684) 233609 ns/iter (± 4929) 1.36
partial_and/20 658106 ns/iter (± 40885) 484627 ns/iter (± 5642) 1.36
partial_and/40 1434541 ns/iter (± 87813) 1050630 ns/iter (± 8093) 1.37
partial_and/80 3246204 ns/iter (± 197550) 2341359 ns/iter (± 4663) 1.39
partial_and/100 4331205 ns/iter (± 301452) 3067028 ns/iter (± 10257) 1.41
partial_rule_depth/1 149660 ns/iter (± 17549) 110688 ns/iter (± 4362) 1.35
partial_rule_depth/5 469505 ns/iter (± 35147) 344954 ns/iter (± 7433) 1.36
partial_rule_depth/10 1013032 ns/iter (± 62201) 726498 ns/iter (± 12050) 1.39
partial_rule_depth/20 2830311 ns/iter (± 280788) 1951202 ns/iter (± 8521) 1.45
partial_rule_depth/40 11777850 ns/iter (± 1128561) 6674516 ns/iter (± 127526) 1.76
partial_rule_depth/80 73077718 ns/iter (± 2730509) 37862259 ns/iter (± 477859) 1.93
partial_rule_depth/100 126799792 ns/iter (± 5163667) 70898436 ns/iter (± 587320) 1.79

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

⚠️ Performance Alert ⚠️

Possible performance regression was detected for benchmark 'Rust Benchmark'.
Benchmark result of this commit is worse than the previous benchmark result exceeding threshold 1.50.

Benchmark suite Current: 7541252 Previous: e290843 Ratio
indexed/500 10832 ns/iter (± 2981) 6206 ns/iter (± 1656) 1.75
indexed/1000 12407 ns/iter (± 3047) 7321 ns/iter (± 212) 1.69
indexed/10000 41850 ns/iter (± 8084) 13975 ns/iter (± 1556) 2.99
partial_rule_depth/40 11777850 ns/iter (± 1128561) 6674516 ns/iter (± 127526) 1.76
partial_rule_depth/80 73077718 ns/iter (± 2730509) 37862259 ns/iter (± 477859) 1.93
partial_rule_depth/100 126799792 ns/iter (± 5163667) 70898436 ns/iter (± 587320) 1.79

This comment was automatically generated by workflow using github-action-benchmark.

CC: @osohq/eng

Please sign in to comment.