-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
0f52f8c
commit 452251d
Showing
9 changed files
with
44,556 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
Sites,Source,Type,Level of Autonomy,% Cost reduction in VOM,Power in MWe,Power in MWt,Thermal Transfer Efficiency,MSL in MWe,MSL_turb in MWe,Thermal Efficiency,VOM in $/MWh-e,FC in $/MWh-e,Effective VOC in $/MWh-e,Effective HVOC in $/MWh-t,HLMP in $/MWh-t (antiquated),Onoroffinitial,Mdtcarriedhours,MDT in hours,Startupfixedcost in $,Ramp Rate (fraction of capacity/hr),Ramp Rate (MW/hr),Initial Generation Above Min (MWe),Outlet Temp (C),Working Fluid Penalty,Working Fluid Temp (C),CAPEX $/kWe,FOPEX $/kWe,Max Modules,,,Color codes | ||
NuScale Level 1,,PWR,1,0,60,180,0.99,6,6,0.33,0.8,8.9713,9.7713,3.224529,12.6,1,2,20,30000,0.1,6,15,300,0.75,225,3248,25,6,,,Caluclated from other metrics | ||
INL HTGR Level 1,,HTGR,1,0,115.5,281.7073171,0.99,11.55,11.55,0.41,55.41,19.11,74.52,30.5532,19.06,1,2,20,57750,3,346.5,28.875,900,0.75,675,6443.19,75,6,,,Found values | ||
Terrestrial Energy USA (IMSR300),Samalova,MSR,1,0,141,300,0.99,14.1,14.1,0.47,18.9,9.5,28.4,13.348,-,1,-,20,30000,0.6,84.6,35.25,700,0.75,525,4091,0,6,,, | ||
CAREM-25,OECD & https://www.sciencedirect.com/science/article/pii/S014919701730121X,PWR,1,0,27,100,0.99,2.7,2.7,0.27,17.2,0,17.2,4.644,,1,,20,30000,0.1,2.7,6.75,326,0.75,244.5,4392,0,6,,, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,101 @@ | ||
,0,1,2,3,4,5 | ||
0,88.25,0.0,0.0,0.0,0.0,0.0 | ||
1,88.25,0.0,0.0,0.0,0.0,0.0 | ||
2,88.25,0.0,0.0,0.0,0.0,0.0 | ||
3,91.47770176,0.0,0.0,0.0,0.0,0.0 | ||
4,97.75,0.0,0.0,0.0,0.0,0.0 | ||
5,88.63,0.0,0.0,0.0,0.0,0.0 | ||
6,93.0,0.0,0.0,0.0,0.0,0.0 | ||
7,93.0,0.0,0.0,0.0,0.0,0.0 | ||
8,93.0,0.0,0.0,0.0,0.0,0.0 | ||
9,93.0,0.0,0.0,0.0,0.0,0.0 | ||
10,93.0,0.0,0.0,0.0,0.0,0.0 | ||
11,93.0,0.0,0.0,0.0,0.0,0.0 | ||
12,93.0,0.0,0.0,0.0,0.0,0.0 | ||
13,93.0,0.0,0.0,0.0,0.0,0.0 | ||
14,93.0,0.0,0.0,0.0,0.0,0.0 | ||
15,94.95539609992817,0.0,0.0,0.0,0.0,0.0 | ||
16,97.75,0.0,0.0,0.0,0.0,0.0 | ||
17,97.75,0.0,0.0,0.0,0.0,0.0 | ||
18,88.25,0.0,0.0,0.0,0.0,0.0 | ||
19,88.25,0.0,0.0,0.0,0.0,0.0 | ||
20,93.0,0.0,0.0,0.0,0.0,0.0 | ||
21,93.0,0.0,0.0,0.0,0.0,0.0 | ||
22,93.0,0.0,0.0,0.0,0.0,0.0 | ||
23,93.0,0.0,0.0,0.0,0.0,0.0 | ||
24,93.0,0.0,0.0,0.0,0.0,0.0 | ||
25,93.0,0.0,0.0,0.0,0.0,0.0 | ||
26,93.0,0.0,0.0,0.0,0.0,0.0 | ||
27,93.0,0.0,0.0,0.0,0.0,0.0 | ||
28,97.75,0.0,0.0,0.0,0.0,0.0 | ||
29,97.75,0.0,0.0,0.0,0.0,0.0 | ||
30,95.3846472589792,0.0,0.0,0.0,0.0,0.0 | ||
31,88.25,0.0,0.0,0.0,0.0,0.0 | ||
32,88.25,0.0,0.0,0.0,0.0,0.0 | ||
33,93.0,0.0,0.0,0.0,0.0,0.0 | ||
34,93.0,0.0,0.0,0.0,0.0,0.0 | ||
35,93.0,0.0,0.0,0.0,0.0,0.0 | ||
36,93.0,0.0,0.0,0.0,0.0,0.0 | ||
37,93.0,0.0,0.0,0.0,0.0,0.0 | ||
38,93.0,0.0,0.0,0.0,0.0,0.0 | ||
39,94.95539609992817,0.0,0.0,0.0,0.0,0.0 | ||
40,97.75,0.0,0.0,0.0,0.0,0.0 | ||
41,97.75,0.0,0.0,0.0,0.0,0.0 | ||
42,88.25,0.0,0.0,0.0,0.0,0.0 | ||
43,88.25,0.0,0.0,0.0,0.0,0.0 | ||
44,93.0,0.0,0.0,0.0,0.0,0.0 | ||
45,93.0,0.0,0.0,0.0,0.0,0.0 | ||
46,93.0,0.0,0.0,0.0,0.0,0.0 | ||
47,93.0,0.0,0.0,0.0,0.0,0.0 | ||
48,97.75,0.0,0.0,0.0,0.0,0.0 | ||
49,88.63,0.0,0.0,0.0,0.0,0.0 | ||
50,93.0,0.0,0.0,0.0,0.0,0.0 | ||
51,93.0,0.0,0.0,0.0,0.0,0.0 | ||
52,97.75,0.0,0.0,0.0,0.0,0.0 | ||
53,97.75,0.0,0.0,0.0,0.0,0.0 | ||
54,95.3846472589792,0.0,0.0,0.0,0.0,0.0 | ||
55,88.25,0.0,0.0,0.0,0.0,0.0 | ||
56,88.25,0.0,0.0,0.0,0.0,0.0 | ||
57,93.0,0.0,0.0,0.0,0.0,0.0 | ||
58,93.0,0.0,0.0,0.0,0.0,0.0 | ||
59,93.0,0.0,0.0,0.0,0.0,0.0 | ||
60,93.0,0.0,0.0,0.0,0.0,0.0 | ||
61,93.0,0.0,0.0,0.0,0.0,0.0 | ||
62,93.0,0.0,0.0,0.0,0.0,0.0 | ||
63,94.95539609992817,0.0,0.0,0.0,0.0,0.0 | ||
64,97.75,0.0,0.0,0.0,0.0,0.0 | ||
65,97.75,0.0,0.0,0.0,0.0,0.0 | ||
66,88.25,0.0,0.0,0.0,0.0,0.0 | ||
67,88.25,0.0,0.0,0.0,0.0,0.0 | ||
68,93.0,0.0,0.0,0.0,0.0,0.0 | ||
69,93.0,0.0,0.0,0.0,0.0,0.0 | ||
70,93.0,0.0,0.0,0.0,0.0,0.0 | ||
71,93.0,0.0,0.0,0.0,0.0,0.0 | ||
72,93.0,0.0,0.0,0.0,0.0,0.0 | ||
73,93.0,0.0,0.0,0.0,0.0,0.0 | ||
74,93.0,0.0,0.0,0.0,0.0,0.0 | ||
75,97.75,0.0,0.0,0.0,0.0,0.0 | ||
76,97.75,0.0,0.0,0.0,0.0,0.0 | ||
77,97.75,0.0,0.0,0.0,0.0,0.0 | ||
78,91.6858792589792,0.0,0.0,0.0,0.0,0.0 | ||
79,88.25,0.0,0.0,0.0,0.0,0.0 | ||
80,88.25,0.0,0.0,0.0,0.0,0.0 | ||
81,93.0,0.0,0.0,0.0,0.0,0.0 | ||
82,93.0,0.0,0.0,0.0,0.0,0.0 | ||
83,93.0,0.0,0.0,0.0,0.0,0.0 | ||
84,93.0,0.0,0.0,0.0,0.0,0.0 | ||
85,93.0,0.0,0.0,0.0,0.0,0.0 | ||
86,93.0,0.0,0.0,0.0,0.0,0.0 | ||
87,94.95539609992817,0.0,0.0,0.0,0.0,0.0 | ||
88,97.75,0.0,0.0,0.0,0.0,0.0 | ||
89,97.75,0.0,0.0,0.0,0.0,0.0 | ||
90,88.25,0.0,0.0,0.0,0.0,0.0 | ||
91,88.25,0.0,0.0,0.0,0.0,0.0 | ||
92,93.0,0.0,0.0,0.0,0.0,0.0 | ||
93,93.0,0.0,0.0,0.0,0.0,0.0 | ||
94,93.0,0.0,0.0,0.0,0.0,0.0 | ||
95,93.0,0.0,0.0,0.0,0.0,0.0 | ||
96,97.75,0.0,0.0,0.0,0.0,0.0 | ||
97,88.63,0.0,0.0,0.0,0.0,0.0 | ||
98,93.0,0.0,0.0,0.0,0.0,0.0 | ||
99,88.25,0.0,0.0,0.0,0.0,0.0 |
Oops, something went wrong.