-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
unknown
authored and
unknown
committed
Nov 25, 2014
1 parent
201a206
commit 4aa7ad3
Showing
54 changed files
with
955 additions
and
46 deletions.
There are no files selected for viewing
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,81 @@ | ||
0,10,110,210,310,410,510,610,710,810,910,1010,1110,1210,1310,1410,1510,1610,1710,1810,1910,2010,2110,2210,2310,2410,2510,2610,2710,2810,2910,3010,3110,3210,3310,3410,3510,3610,3710,3810,3910 | ||
10,131,140,144,147,153,154,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157,157 | ||
60,0,167,176,173,174,175,183,180,183,183,183,183,183,184,184,184,184,180,184,184,184,184,184,184,184,184,184,184,184,184,184,184,184,184,184,184,187,187,187,187 | ||
110,0,175,184,185,185,185,186,186,189,189,189,189,189,190,190,190,190,189,189,191,191,189,189,189,189,189,189,189,189,189,189,189,189,189,189,189,189,189,189,189 | ||
160,0,0,185,187,187,187,188,188,190,190,190,190,190,192,192,192,192,192,192,192,192,192,190,190,190,190,190,190,190,190,190,190,190,190,190,190,191,191,191,191 | ||
210,0,0,186,187,187,187,188,190,192,192,192,192,192,192,192,192,192,192,192,192,192,192,192,192,192,192,192,192,192,193,193,193,193,193,193,193,193,193,193,193 | ||
260,0,0,0,190,190,190,191,191,193,193,193,193,193,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,195,195,195,195,195,196,196,196,196 | ||
310,0,0,0,190,190,190,191,191,193,193,193,193,193,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,197,197,197,197 | ||
360,0,0,0,0,190,190,191,193,193,193,193,193,193,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,197,197,197,197 | ||
410,0,0,0,0,190,190,193,193,195,195,195,195,195,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,197,197,197,197 | ||
460,0,0,0,0,0,190,193,193,195,195,195,195,195,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,196,197,197,197,197 | ||
510,0,0,0,0,0,193,194,194,196,196,196,196,196,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,200,200,200,200 | ||
560,0,0,0,0,0,0,194,194,196,196,196,196,196,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,200,200,200,200 | ||
610,0,0,0,0,0,0,194,196,198,198,198,198,198,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,199,200,200,200,200 | ||
660,0,0,0,0,0,0,0,196,198,198,198,198,198,199,199,199,199,199,199,199,199,199,199,199,199,199,199,201,201,201,201,201,201,201,201,201,201,201,201,201 | ||
710,0,0,0,0,0,0,0,196,198,198,198,198,198,199,199,199,199,199,199,199,199,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201 | ||
760,0,0,0,0,0,0,0,0,198,198,198,198,199,199,199,199,199,199,199,199,199,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201,201 | ||
810,0,0,0,0,0,0,0,0,198,198,198,198,199,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203 | ||
860,0,0,0,0,0,0,0,0,0,198,198,198,199,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203 | ||
910,0,0,0,0,0,0,0,0,0,198,198,198,199,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203 | ||
960,0,0,0,0,0,0,0,0,0,0,201,201,201,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203 | ||
1010,0,0,0,0,0,0,0,0,0,0,201,201,201,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,204,204,204 | ||
1060,0,0,0,0,0,0,0,0,0,0,0,201,201,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203,203,203,204,204,204 | ||
1110,0,0,0,0,0,0,0,0,0,0,0,201,201,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203,203,203,204,204,204 | ||
1160,0,0,0,0,0,0,0,0,0,0,0,0,201,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203,203,203,204,204,204 | ||
1210,0,0,0,0,0,0,0,0,0,0,0,0,201,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203,203,203,204,204,204 | ||
1260,0,0,0,0,0,0,0,0,0,0,0,0,0,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203,203,203,204,204,204 | ||
1310,0,0,0,0,0,0,0,0,0,0,0,0,0,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203,203,203,204,204,204 | ||
1360,0,0,0,0,0,0,0,0,0,0,0,0,0,0,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203,203,203,204,204,204 | ||
1410,0,0,0,0,0,0,0,0,0,0,0,0,0,0,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,202,203,203,203,203,203,203,204,204,204 | ||
1460,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,202,202,202,202,203,203,203,203,203,203,203,203,203,203,203,203,203,203,203,203,203,203,204,204,204 | ||
1510,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205 | ||
1560,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205 | ||
1610,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205 | ||
1660,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205 | ||
1710,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205 | ||
1760,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,206,205,205,205,205,205 | ||
1810,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,205,205 | ||
1860,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
1910,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
1960,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2010,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2060,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2110,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2160,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2210,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2260,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2310,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2360,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2410,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2460,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2510,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2560,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2610,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2660,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2710,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2760,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2810,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,205,206,206,206,206,206,206 | ||
2860,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,206,206,206,206,206,206 | ||
2910,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,205,206,206,206,206,206,206 | ||
2960,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,206,206,206,206,206,206 | ||
3010,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,205,206,206,206,206,206,206 | ||
3060,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,206,206,206,206,206,206 | ||
3110,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,205,206,206,206,206,206,206 | ||
3160,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,206,206,206,206,206,206 | ||
3210,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,205,206,206,206,206,206,206 | ||
3260,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,206,206,206,206,206,206 | ||
3310,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,205,206,206,206,206,206,206 | ||
3360,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206,206,206,206,206 | ||
3410,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206,206,206,206,206 | ||
3460,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206,206,206,206 | ||
3510,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206,206,206,206 | ||
3560,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206,206,206 | ||
3610,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206,206,206 | ||
3660,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206,206 | ||
3710,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206,206 | ||
3760,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206 | ||
3810,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206,206 | ||
3860,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206 | ||
3910,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,206 | ||
3960,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
Oops, something went wrong.