Skip to content

Commit

Permalink
Revert "picoquic_ct fix"
Browse files Browse the repository at this point in the history
This reverts commit 01d392e.
  • Loading branch information
hfstco committed Jul 1, 2024
1 parent ff37ecd commit 687d42a
Show file tree
Hide file tree
Showing 8 changed files with 1,648 additions and 679 deletions.
448 changes: 237 additions & 211 deletions picoquictest/multipath_qlog_ref.txt

Large diffs are not rendered by default.

1,081 changes: 919 additions & 162 deletions picoquictest/packet_trace_ref.txt

Large diffs are not rendered by default.

4 changes: 2 additions & 2 deletions picoquictest/path_callback_ref.txt
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
Time, Path-ID, Event,
65579, 1, 20,
1150997, 1, 22,
1150997, 0, 22,
1159758, 1, 22,
1159758, 0, 22,
48 changes: 21 additions & 27 deletions picoquictest/path_quality_ref.txt
Original file line number Diff line number Diff line change
Expand Up @@ -9,30 +9,24 @@ Time, Path-ID, Event, Pacing_rate, Receive Rate, CWIN, RTT
113379, 1, 23, 854206, 770003, 15360, 22477
151362, 0, 23, 836273, 1251086, 15360, 22959
151362, 1, 23, 816118, 1251086, 15360, 23526
184521, 0, 23, 778683, 1251086, 15360, 24657
184521, 1, 23, 758204, 1251086, 15360, 25323
209129, 0, 23, 792602, 1053709, 15360, 24224
236661, 0, 23, 770558, 1251086, 15360, 24917
312428, 1, 23, 685518, 1251086, 15360, 28008
321633, 1, 23, 685518, 1058341, 15360, 28008
369488, 0, 23, 741198, 1116907, 15360, 25904
369488, 1, 23, 696611, 806412, 15360, 27562
413392, 0, 23, 757814, 857557, 15360, 25336
413392, 1, 23, 716765, 1032258, 15360, 26787
457292, 0, 23, 773351, 1108630, 15360, 24827
457292, 1, 23, 735716, 1251086, 15360, 26097
500709, 0, 23, 787789, 1178855, 15360, 24372
545317, 0, 23, 805504, 127930, 15360, 23836
545317, 1, 23, 756769, 590670, 15360, 25371
614377, 0, 23, 794998, 1251086, 15360, 24151
614377, 1, 23, 746036, 1251086, 15360, 25736
662719, 1, 23, 688986, 1251086, 15360, 27867
706500, 0, 23, 743379, 1251086, 15360, 25828
752583, 1, 23, 638085, 1251086, 15360, 30090
757101, 0, 23, 688369, 1251086, 15360, 27892
812478, 1, 23, 582860, 1251086, 15360, 32941
901148, 0, 23, 629198, 1251086, 15360, 30515
970251, 1, 23, 593141, 818186, 15360, 32370
971803, 0, 23, 686351, 1251086, 15360, 27974
1150997, 1, 22,
1150997, 0, 22,
184521, 0, 23, 780202, 1251086, 15360, 24609
184521, 1, 23, 759613, 1251086, 15360, 25276
323690, 1, 23, 710321, 980645, 15360, 27030
366655, 0, 23, 772107, 1019244, 15360, 24867
400085, 1, 23, 733580, 1203094, 15360, 26173
442034, 0, 23, 783545, 863827, 15360, 24504
455282, 0, 23, 783545, 917380, 15360, 24504
484022, 0, 23, 780964, 1146725, 15360, 24585
522992, 0, 23, 799267, 1212996, 15360, 24022
528747, 0, 23, 799267, 824373, 15360, 24022
606935, 0, 23, 807333, 1251086, 15360, 23782
695605, 0, 23, 756262, 1251086, 15360, 25388
742839, 1, 23, 657376, 1251086, 15360, 29207
785426, 0, 23, 700193, 1251086, 15360, 27421
839230, 1, 23, 618238, 1074667, 15360, 31056
884248, 1, 23, 630210, 764498, 15360, 30466
926128, 1, 23, 640790, 840191, 15360, 29963
993242, 1, 23, 653216, 1143651, 15360, 29393
999434, 1, 23, 663235, 118281, 15360, 28949
1159758, 1, 22,
1159758, 0, 22,
126 changes: 126 additions & 0 deletions picoquictest/path_quality_server_ref.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,126 @@
Time, Path-ID, Event, Pacing_rate, Receive Rate, CWIN, RTT
32041, 0, 23, 912547, 0, 15360, 21040
74146, 0, 23, 904210, 81878, 15360, 21234
75297, 1, 23, 0, 0, 15360, 21050
75297, 0, 23, 987033, 81878, 16823, 21305
75713, 1, 20,
78750, 0, 23, 1065829, 81878, 18247, 21400
81071, 0, 23, 1316962, 7035, 22519, 21374
84266, 0, 23, 1485117, 7035, 25367, 21351
87462, 0, 23, 1653403, 7035, 28215, 21331
96491, 0, 23, 1820296, 7035, 31063, 21331
96757, 1, 23, 912157, 56903, 15360, 21049
98836, 0, 23, 1987190, 7035, 33911, 21331
98836, 1, 23, 973577, 56903, 16596, 21308
101138, 0, 23, 2156368, 7035, 36798, 21331
101138, 1, 23, 1032215, 78925, 18020, 21822
102289, 0, 23, 2323261, 17196, 39646, 21331
102289, 1, 23, 1211634, 78925, 21728, 22416
104591, 0, 23, 2406708, 17196, 41070, 21331
106893, 0, 23, 2573601, 17196, 43918, 21331
106893, 1, 23, 1312920, 78925, 25436, 24217
109195, 0, 23, 2740495, 17196, 46766, 21331
109195, 1, 23, 1395679, 78925, 27908, 24995
111497, 0, 23, 2881318, 17196, 49614, 21524
113799, 0, 23, 2963954, 17196, 52462, 22125
117685, 1, 23, 1583066, 78925, 31655, 24995
117685, 0, 23, 3141471, 17196, 55310, 22008
120030, 1, 23, 1646829, 78925, 32930, 24995
120030, 0, 23, 3194625, 17196, 56734, 22199
121181, 1, 23, 1779855, 78925, 35590, 24995
121181, 0, 23, 3308640, 17196, 59582, 22510
122332, 1, 23, 1851070, 78925, 37014, 24995
123483, 1, 23, 1922284, 78925, 38438, 24995
125785, 1, 23, 1993498, 78925, 39862, 24995
126936, 1, 23, 2135927, 28572, 42710, 24995
126936, 0, 23, 3420475, 29009, 66702, 24376
128087, 1, 23, 2207141, 28572, 44134, 24995
129238, 1, 23, 2278355, 28572, 45558, 24995
130389, 1, 23, 2349569, 28572, 46982, 24995
131540, 1, 23, 2420784, 28572, 48406, 24995
132691, 1, 23, 2491998, 28572, 49830, 24995
133842, 1, 23, 2591937, 28572, 51254, 24718
134993, 1, 23, 2667078, 28572, 52678, 24689
136144, 1, 23, 2738731, 28572, 54102, 24693
137295, 1, 23, 2806951, 28572, 55526, 24727
137295, 0, 23, 2726113, 29009, 79518, 29169
138446, 1, 23, 2871969, 28572, 56950, 24787
138446, 0, 23, 2673714, 29009, 79543, 29750
139597, 1, 23, 2933956, 28572, 58374, 24870
139597, 0, 23, 2623269, 29009, 79569, 30332
140748, 1, 23, 2993252, 28572, 59798, 24972
141899, 1, 23, 3076235, 28572, 61222, 24877
141899, 0, 23, 2527731, 29009, 79621, 31499
143050, 1, 23, 3140087, 28572, 62646, 24938
145352, 1, 23, 3205294, 28572, 64070, 24986
145352, 0, 23, 2432584, 29009, 79672, 32752
146503, 1, 23, 3323169, 28572, 66918, 25171
147654, 0, 23, 2340533, 29009, 79749, 34073
148805, 1, 23, 3404016, 28572, 69766, 25619
149956, 0, 23, 2254966, 29009, 79801, 35389
151107, 1, 23, 3479281, 28572, 72614, 26088
152258, 0, 23, 2179664, 29009, 79852, 36635
153409, 1, 23, 3549749, 45706, 75462, 26573
153409, 0, 23, 1074062, 29009, 39939, 37185
158013, 1, 23, 3660646, 45706, 81158, 27713
163768, 1, 23, 2933213, 45706, 88278, 30096
164921, 1, 23, 2880946, 45706, 88301, 30650
167221, 1, 23, 2786707, 45706, 88347, 31703
169523, 1, 23, 2696665, 45706, 88394, 32779
171827, 1, 23, 2611006, 45706, 88440, 33872
174127, 1, 23, 2529761, 45706, 88486, 34978
176429, 1, 23, 2452777, 45706, 88533, 36095
179839, 1, 23, 1186227, 45706, 44289, 37336
186745, 1, 23, 1129854, 45706, 44566, 39444
193780, 0, 23, 1166979, 45124, 41702, 35735
194931, 0, 23, 1217230, 45124, 41751, 34300
198384, 0, 23, 1293272, 45124, 41849, 32359
205295, 0, 23, 1349050, 51071, 42143, 31239
212196, 0, 23, 1408410, 51071, 42434, 30129
217994, 1, 23, 1187610, 49353, 45837, 38596
217994, 0, 23, 1462815, 51071, 42723, 29206
219145, 1, 23, 1241746, 49353, 45885, 36952
220296, 1, 23, 1293693, 49353, 45930, 35503
222555, 0, 23, 1512970, 51071, 42867, 28333
223706, 1, 23, 1367334, 49353, 46019, 33656
226008, 0, 23, 1567854, 51071, 43058, 27463
226008, 1, 23, 1424537, 49353, 46108, 32367
254097, 1, 23, 1479413, 31553, 47035, 31793
271362, 0, 23, 1504679, 9750, 44698, 29706
294421, 0, 23, 1446742, 9750, 45610, 31526
357769, 1, 23, 1417461, 9556, 50816, 35850
392299, 1, 23, 1364077, 9546, 52015, 38132
438339, 0, 23, 1396518, 9556, 50938, 36475
438339, 1, 23, 688582, 9556, 27073, 39317
467114, 0, 23, 681529, 9556, 25969, 38104
471043, 1, 23, 785461, 9556, 29271, 37266
481869, 1, 23, 864464, 9556, 29550, 34183
486944, 0, 23, 732765, 10066, 27286, 37237
509285, 1, 23, 956801, 10405, 30034, 31390
540345, 0, 23, 794107, 16508, 28032, 35300
540345, 1, 23, 1011450, 10405, 30034, 29694
557610, 1, 23, 1068446, 5771, 31048, 29059
563365, 0, 23, 868686, 5823, 29187, 33599
568912, 1, 23, 1120475, 5771, 31575, 28180
574144, 0, 23, 957628, 5823, 29607, 30917
579433, 1, 23, 1211505, 9626, 32157, 26543
584684, 0, 23, 1039939, 5823, 30022, 28869
589813, 1, 23, 1289984, 9626, 32665, 25322
595769, 0, 23, 1092726, 10052, 30498, 27910
612461, 1, 23, 1361602, 10239, 33780, 24809
612461, 0, 23, 1149968, 10052, 31232, 27159
638663, 0, 23, 1229277, 9900, 32523, 26457
638663, 1, 23, 1436498, 10086, 35154, 24472
649299, 0, 23, 1280127, 10546, 33026, 25799
655054, 1, 23, 1490283, 10470, 35965, 24133
666079, 0, 23, 1342471, 10546, 33888, 25243
682470, 0, 23, 1397609, 10030, 34609, 24763
699735, 0, 23, 1456418, 10030, 35490, 24368
753832, 1, 23, 1439872, 9955, 40590, 28190
758938, 0, 23, 1517212, 10588, 38387, 25301
779656, 0, 23, 1457091, 10588, 39340, 26999
826388, 0, 23, 1406396, 12388, 41379, 29422
904785, 0, 23, 1355461, 9545, 44634, 32929
910540, 1, 23, 1414373, 9533, 46977, 33214
1067222, 1, 22,
1067222, 0, 22,
Loading

0 comments on commit 687d42a

Please sign in to comment.