Skip to content

Commit

Permalink
Merge PR #2462 (Bug fix: ALK6 in HEMCO_Config.rc should be ALK7)
Browse files Browse the repository at this point in the history
This merge brings PR #2462 (Bug fix: ALK6 in HEMCO_Config.rc
should be ALK7, by @msulprizio) into the GEOS-Chem 14.5.0
development stream.

This PR fixes a bug introduced in PR #2318, where the ALK7
species was erroneously named ALK6 in HEMCO configuration files.

Signed-off-by: Bob Yantosca <[email protected]>
  • Loading branch information
yantosca committed Sep 16, 2024
2 parents 5c31c34 + 84da437 commit c0aeff4
Show file tree
Hide file tree
Showing 8 changed files with 182 additions and 80 deletions.
36 changes: 18 additions & 18 deletions run/CESM/HEMCO_Config.rc
Original file line number Diff line number Diff line change
Expand Up @@ -1557,13 +1557,13 @@ ch
0 CEDS_C5H12_SLV $ROOT/CEDS/v2021-06/$YYYY/ALK4_pentanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_pentanes_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK4 2407/707 1 5
0 CEDS_C5H12_WST $ROOT/CEDS/v2021-06/$YYYY/ALK4_pentanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_pentanes_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK4 26 1 5

0 CEDS_C6H14_AGR $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_agr 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 2401 1 5
0 CEDS_C6H14_ENE $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK6 2406/706/315 1 5
0 CEDS_C6H14_IND $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_ind 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK6 2407/707/316 1 5
0 CEDS_C6H14_TRA $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_tra 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 2411/711 1 5
0 CEDS_C6H14_RCO $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_rco 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 2409/709 1 5
0 CEDS_C6H14_SLV $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 2407/707 1 5
0 CEDS_C6H14_WST $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_C6H14_AGR $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_agr 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 2401 1 5
0 CEDS_C6H14_ENE $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK7 2406/706/315 1 5
0 CEDS_C6H14_IND $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_ind 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK7 2407/707/316 1 5
0 CEDS_C6H14_TRA $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_tra 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 2411/711 1 5
0 CEDS_C6H14_RCO $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_rco 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 2409/709 1 5
0 CEDS_C6H14_SLV $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 2407/707 1 5
0 CEDS_C6H14_WST $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5

0 CEDS_C2H4_AGR $ROOT/CEDS/v2021-06/$YYYY/C2H4-em-anthro_CMIP_CEDS_$YYYY.nc C2H4_agr 1750-2019/1-12/1/0 C xy kg/m2/s C2H4 2401 1 5
0 CEDS_C2H4_ENE $ROOT/CEDS/v2021-06/$YYYY/C2H4-em-anthro_CMIP_CEDS_$YYYY.nc C2H4_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s C2H4 2406/706/315 1 5
Expand Down Expand Up @@ -1653,13 +1653,13 @@ ch
0 CEDS_TMB_SLV $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_slv 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 1 5
0 CEDS_TMB_WST $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_wst 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 1 5

0 CEDS_OTH_AGR $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_agr 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_ENE $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK6 26/315 1 5
0 CEDS_OTH_IND $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_ind 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK6 26/316 1 5
0 CEDS_OTH_TRA $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_tra 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_RCO $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_rco 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_SLV $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_WST $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_AGR $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_agr 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
0 CEDS_OTH_ENE $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK7 26/315 1 5
0 CEDS_OTH_IND $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_ind 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK7 26/316 1 5
0 CEDS_OTH_TRA $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_tra 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
0 CEDS_OTH_RCO $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_rco 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
0 CEDS_OTH_SLV $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
0 CEDS_OTH_WST $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
)))CEDSv2

#==============================================================================
Expand Down Expand Up @@ -2689,8 +2689,8 @@ ch
0 CEDS_ALD2_SHP $ROOT/CEDS/v2021-06/$YYYY/ALD2-em-anthro_CMIP_CEDS_$YYYY.nc ALD2_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALD2 26 10 4
0 CEDS_MEK_SHP $ROOT/CEDS/v2021-06/$YYYY/MEK-em-anthro_CMIP_CEDS_$YYYY.nc MEK_shp 1750-2019/1-12/1/0 C xy kg/m2/s MEK 26 10 4
0 CEDS_HCOOH_SHP $ROOT/CEDS/v2021-06/$YYYY/HCOOH-em-anthro_CMIP_CEDS_$YYYY.nc HCOOH_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 10 4
0 CEDS_TMB_SHP $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 1 5
0 CEDS_OTH_SHP $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_TMB_SHP $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 10 4
0 CEDS_OTH_SHP $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 10 4
)))HTAPv3_SHIP

(((CEDSv2_SHIP
Expand Down Expand Up @@ -2724,8 +2724,8 @@ ch
0 CEDS_ALD2_SHP $ROOT/CEDS/v2021-06/$YYYY/ALD2-em-anthro_CMIP_CEDS_$YYYY.nc ALD2_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALD2 26 10 5
0 CEDS_MEK_SHP $ROOT/CEDS/v2021-06/$YYYY/MEK-em-anthro_CMIP_CEDS_$YYYY.nc MEK_shp 1750-2019/1-12/1/0 C xy kg/m2/s MEK 26 10 5
0 CEDS_HCOOH_SHP $ROOT/CEDS/v2021-06/$YYYY/HCOOH-em-anthro_CMIP_CEDS_$YYYY.nc HCOOH_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 10 5
0 CEDS_TMB_SHP $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 1 5
0 CEDS_OTH_SHP $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_TMB_SHP $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 10 5
0 CEDS_OTH_SHP $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 10 5

#-----------------------------------------------------
# AEROSOL NUMBER EMISSIONS FOR CEDS in CESM - hplin 8/11/22
Expand Down
36 changes: 18 additions & 18 deletions run/GCClassic/HEMCO_Config.rc.templates/HEMCO_Config.rc.fullchem
Original file line number Diff line number Diff line change
Expand Up @@ -1542,13 +1542,13 @@ VerboseOnCores: root # Accepted values: root all
0 CEDS_C5H12_SLV $ROOT/CEDS/v2021-06/$YYYY/ALK4_pentanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_pentanes_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK4 2407/707 1 5
0 CEDS_C5H12_WST $ROOT/CEDS/v2021-06/$YYYY/ALK4_pentanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_pentanes_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK4 26 1 5

0 CEDS_C6H14_AGR $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_agr 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 2401 1 5
0 CEDS_C6H14_ENE $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK6 2406/706/315 1 5
0 CEDS_C6H14_IND $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_ind 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK6 2407/707/316 1 5
0 CEDS_C6H14_TRA $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_tra 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 2411/711 1 5
0 CEDS_C6H14_RCO $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_rco 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 2409/709 1 5
0 CEDS_C6H14_SLV $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 2407/707 1 5
0 CEDS_C6H14_WST $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_C6H14_AGR $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_agr 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 2401 1 5
0 CEDS_C6H14_ENE $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK7 2406/706/315 1 5
0 CEDS_C6H14_IND $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_ind 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK7 2407/707/316 1 5
0 CEDS_C6H14_TRA $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_tra 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 2411/711 1 5
0 CEDS_C6H14_RCO $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_rco 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 2409/709 1 5
0 CEDS_C6H14_SLV $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 2407/707 1 5
0 CEDS_C6H14_WST $ROOT/CEDS/v2021-06/$YYYY/ALK4_hexanes-em-anthro_CMIP_CEDS_$YYYY.nc ALK4_hexanes_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5

0 CEDS_C2H4_AGR $ROOT/CEDS/v2021-06/$YYYY/C2H4-em-anthro_CMIP_CEDS_$YYYY.nc C2H4_agr 1750-2019/1-12/1/0 C xy kg/m2/s C2H4 2401 1 5
0 CEDS_C2H4_ENE $ROOT/CEDS/v2021-06/$YYYY/C2H4-em-anthro_CMIP_CEDS_$YYYY.nc C2H4_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s C2H4 2406/706/315 1 5
Expand Down Expand Up @@ -1638,13 +1638,13 @@ VerboseOnCores: root # Accepted values: root all
0 CEDS_TMB_SLV $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_slv 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 1 5
0 CEDS_TMB_WST $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_wst 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 1 5

0 CEDS_OTH_AGR $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_agr 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_ENE $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK6 26/315 1 5
0 CEDS_OTH_IND $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_ind 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK6 26/316 1 5
0 CEDS_OTH_TRA $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_tra 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_RCO $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_rco 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_SLV $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_WST $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_OTH_AGR $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_agr 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
0 CEDS_OTH_ENE $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_ene 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK7 26/315 1 5
0 CEDS_OTH_IND $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_ind 1750-2019/1-12/1/0 C xyL* kg/m2/s ALK7 26/316 1 5
0 CEDS_OTH_TRA $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_tra 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
0 CEDS_OTH_RCO $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_rco 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
0 CEDS_OTH_SLV $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_slv 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
0 CEDS_OTH_WST $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_wst 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 1 5
)))CEDSv2

#==============================================================================
Expand Down Expand Up @@ -2674,8 +2674,8 @@ VerboseOnCores: root # Accepted values: root all
0 CEDS_ALD2_SHP $ROOT/CEDS/v2021-06/$YYYY/ALD2-em-anthro_CMIP_CEDS_$YYYY.nc ALD2_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALD2 26 10 4
0 CEDS_MEK_SHP $ROOT/CEDS/v2021-06/$YYYY/MEK-em-anthro_CMIP_CEDS_$YYYY.nc MEK_shp 1750-2019/1-12/1/0 C xy kg/m2/s MEK 26 10 4
0 CEDS_HCOOH_SHP $ROOT/CEDS/v2021-06/$YYYY/HCOOH-em-anthro_CMIP_CEDS_$YYYY.nc HCOOH_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 10 4
0 CEDS_TMB_SHP $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 1 5
0 CEDS_OTH_SHP $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_TMB_SHP $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 10 4
0 CEDS_OTH_SHP $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 10 4
)))HTAPv3_SHIP

(((CEDSv2_SHIP
Expand Down Expand Up @@ -2709,8 +2709,8 @@ VerboseOnCores: root # Accepted values: root all
0 CEDS_ALD2_SHP $ROOT/CEDS/v2021-06/$YYYY/ALD2-em-anthro_CMIP_CEDS_$YYYY.nc ALD2_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALD2 26 10 5
0 CEDS_MEK_SHP $ROOT/CEDS/v2021-06/$YYYY/MEK-em-anthro_CMIP_CEDS_$YYYY.nc MEK_shp 1750-2019/1-12/1/0 C xy kg/m2/s MEK 26 10 5
0 CEDS_HCOOH_SHP $ROOT/CEDS/v2021-06/$YYYY/HCOOH-em-anthro_CMIP_CEDS_$YYYY.nc HCOOH_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 10 5
0 CEDS_TMB_SHP $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 1 5
0 CEDS_OTH_SHP $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALK6 26 1 5
0 CEDS_TMB_SHP $ROOT/CEDS/v2021-06/$YYYY/TMB-em-anthro_CMIP_CEDS_$YYYY.nc TMB_shp 1750-2019/1-12/1/0 C xy kg/m2/s HCOOH 26 10 5
0 CEDS_OTH_SHP $ROOT/CEDS/v2021-06/$YYYY/OTHER_VOC-em-anthro_CMIP_CEDS_$YYYY.nc OTHER_VOC_shp 1750-2019/1-12/1/0 C xy kg/m2/s ALK7 26 10 5
)))CEDSv2_SHIP

(((CEDS_GBDMAPS_SHIP
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -69,6 +69,13 @@ EmisALK4_Anthro ALK4 0 1 -1 3 kg/m2/s ALK4_emission_flux_from_a
EmisALK4_BioBurn ALK4 111 -1 -1 2 kg/m2/s ALK4_emission_flux_from_biomass_burning
EmisALK4_Ship ALK4 0 10 -1 2 kg/m2/s ALK4_emission_flux_from_ships

###############################################################################
##### ALK7 emissions #####
###############################################################################
EmisALK7_Total ALK7 -1 -1 -1 3 kg/m2/s ALK7_emission_flux_from_all_sectors
EmisALK7_Anthro ALK7 0 1 -1 3 kg/m2/s ALK7_emission_flux_from_anthropogenic
EmisALK7_Ship ALK7 0 10 -1 2 kg/m2/s ALK7_emission_flux_from_ships

###############################################################################
##### BCPI and BCPO emissions #####
###############################################################################
Expand Down Expand Up @@ -527,6 +534,7 @@ HcoConvectiveCloudTopHeight -1 103 -1 -1 2 level Convective_cloud_
#=============================
#InvCEDS_ALD2 ALD2 0 1 5 3 kg/m2/s ALD2_emission_flux_from_CEDS_inventory
#InvCEDS_ALK4 ALK4 0 1 5 3 kg/m2/s ALK4_emission_flux_from_CEDS_inventory
#InvCEDS_ALK7 ALK7 0 1 5 3 kg/m2/s ALK7_emission_flux_from_CEDS_inventory
#InvCEDS_BCPI BCPI 0 1 5 3 kg/m2/s BCPI_emission_flux_from_CEDS_inventory
#InvCEDS_BCPO BCPO 0 1 5 3 kg/m2/s BCPO_emission_flux_from_CEDS_inventory
#InvCEDS_BENZ BENZ 0 1 5 3 kg/m2/s BENZ_emission_flux_from_CEDS_inventory
Expand Down
Loading

0 comments on commit c0aeff4

Please sign in to comment.