Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Use deal.II CG solver instead of trilinos #5614

Merged
merged 3 commits into from
Mar 27, 2024
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 6 additions & 0 deletions doc/modules/changes/20240326_gassmoeller
Original file line number Diff line number Diff line change
@@ -0,0 +1,6 @@
Changed: The solver used during the expensive iterations of
the AMG preconditioner has been changed from the trilinos implementation
to the one provided by deal.II. The new solver should be faster and more
stable, but can produce marginally different results.
<br>
(Rene Gassmoeller, 2024/03/26)
10 changes: 6 additions & 4 deletions source/simulator/solver.cc
Original file line number Diff line number Diff line change
Expand Up @@ -26,8 +26,7 @@

#include <deal.II/base/signaling_nan.h>
#include <deal.II/lac/solver_gmres.h>

#include <deal.II/lac/trilinos_solver.h>
#include <deal.II/lac/solver_cg.h>

#include <deal.II/fe/fe_values.h>

Expand Down Expand Up @@ -276,7 +275,8 @@ namespace aspect
{
SolverControl solver_control(1000, src.block(1).l2_norm() * S_block_tolerance);

TrilinosWrappers::SolverCG solver(solver_control);
PrimitiveVectorMemory<LinearAlgebra::Vector> mem;
SolverCG<LinearAlgebra::Vector> solver(solver_control,mem);

// Trilinos reports a breakdown
// in case src=dst=0, even
Expand Down Expand Up @@ -323,7 +323,9 @@ namespace aspect
if (do_solve_A == true)
{
SolverControl solver_control(10000, utmp.l2_norm() * A_block_tolerance);
TrilinosWrappers::SolverCG solver(solver_control);
PrimitiveVectorMemory<LinearAlgebra::Vector> mem;
SolverCG<LinearAlgebra::Vector> solver(solver_control,mem);

try
{
dst.block(0) = 0.0;
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -28,7 +28,7 @@ AQAAAAoAAAAKAAAACwAAAA==eAHj5IQBAAH5AFs=
</Cells>
<PointData Scalars="scalars">
<DataArray type="Float32" Name="velocity" NumberOfComponents="3" format="binary" units="m/year">
AQAAAOABAADgAQAAoQAAAA==eAEzuNG/N0b1py0DEHR6tOoD8XoQmz3S0LaQe+ZuEDuBPXYvCIPYyGpigfoMgPrR1RQA9YH0g8SRzdn06fAerwNKYPVBt9Vst0rvB7Obu6t33/TcBmYjq0G2F1nNs4bYvSAMMh+XOSA5bACXOdjUgsSQ3QByO8h9IHFkN4Dc3gL0A0gcWQ1yOCCrAfkb5G585oDksAFc5mBTCxIDAKSahBY=
AQAAAOABAADgAQAAoQAAAA==eAEzuNG/N0b1py0DEEz1aNUH4vUgNnukoW0h98zdIHYCe+xeEAaxkdXEAvUZAPWjqykA6gPpB4kjm7Pp0+E9XgeUwOqDbqvZbpXeD2Y3d1fvvum5DcxGVoNsL7KaZw2xe0EYZD4uc0By2AAuc7CpBYkhuwHkdpD7QOLIbgC5vQXoB5A4shrkcEBWA/I3yN34zAHJYQO4zMGmFiQGAPiahEY=
</DataArray>
<DataArray type="Float32" Name="p" format="binary" units="Pa">
AQAAAKAAAACgAAAAYAAAAA==eAE7w8B+5s0v1bM+AiqBubIqgSD2GaAYiA0SA+E7YiqBJ74UBPJYFYLZIDkQuzekEC5+Wn1+YGn2fLg4iP2ufT7YTJB+kFqYfpCZIDbITJg4SC1MP0gcxAaZCQA9yz5Z
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -62,7 +62,7 @@ AQAAAAoAAAAKAAAACwAAAA==eAHj5IQBAAH5AFs=
</Cells>
<PointData Scalars="scalars">
<DataArray type="Float32" Name="velocity" NumberOfComponents="3" format="binary" units="m/year">
AQAAAOABAADgAQAAoQAAAA==eAEzuNG/N0b1py0DEHR6tOoD8XoQmz3S0LaQe+ZuEDuBPXYvCIPYyGpigfoMgPrR1RQA9YH0g8SRzdn06fAerwNKYPVBt9Vst0rvB7Obu6t33/TcBmYjq0G2F1nNs4bYvSAMMh+XOSA5bACXOdjUgsSQ3QByO8h9IHFkN4Dc3gL0A0gcWQ1yOCCrAfkb5G585oDksAFc5mBTCxIDAKSahBY=
AQAAAOABAADgAQAAoQAAAA==eAEzuNG/N0b1py0DEEz1aNUH4vUgNnukoW0h98zdIHYCe+xeEAaxkdXEAvUZAPWjqykA6gPpB4kjm7Pp0+E9XgeUwOqDbqvZbpXeD2Y3d1fvvum5DcxGVoNsL7KaZw2xe0EYZD4uc0By2AAuc7CpBYkhuwHkdpD7QOLIbgC5vQXoB5A4shrkcEBWA/I3yN34zAHJYQO4zMGmFiQGAPiahEY=
</DataArray>
<DataArray type="Float32" Name="p" format="binary" units="Pa">
AQAAAKAAAACgAAAAYAAAAA==eAE7w8B+5s0v1bM+AiqBubIqgSD2GaAYiA0SA+E7YiqBJ74UBPJYFYLZIDkQuzekEC5+Wn1+YGn2fLg4iP2ufT7YTJB+kFqYfpCZIDbITJg4SC1MP0gcxAaZCQA9yz5Z
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -28,7 +28,7 @@ AQAAAAoAAAAKAAAACwAAAA==eAHj5IQBAAH5AFs=
</Cells>
<PointData Scalars="scalars">
<DataArray type="Float32" Name="velocity" NumberOfComponents="3" format="binary" units="m/year">
AQAAAOABAADgAQAAoQAAAA==eAEzuNG/N0b1py0DEHR6tOoD8XoQmz3S0LaQe+ZuEDuBPXYvCIPYyGpigfoMgPrR1RQA9YH0g8SRzdn06fAerwNKYPVBt9Vst0rvB7Obu6t33/TcBmYjq0G2F1nNs4bYvSAMMh+XOSA5bACXOdjUgsSQ3QByO8h9IHFkN4Dc3gL0A0gcWQ1yOCCrAfkb5G585oDksAFc5mBTCxIDAKSahBY=
AQAAAOABAADgAQAAoQAAAA==eAEzuNG/N0b1py0DEEz1aNUH4vUgNnukoW0h98zdIHYCe+xeEAaxkdXEAvUZAPWjqykA6gPpB4kjm7Pp0+E9XgeUwOqDbqvZbpXeD2Y3d1fvvum5DcxGVoNsL7KaZw2xe0EYZD4uc0By2AAuc7CpBYkhuwHkdpD7QOLIbgC5vQXoB5A4shrkcEBWA/I3yN34zAHJYQO4zMGmFiQGAPiahEY=
</DataArray>
<DataArray type="Float32" Name="p" format="binary" units="Pa">
AQAAAKAAAACgAAAAYAAAAA==eAE7w8B+5s0v1bM+AiqBubIqgSD2GaAYiA0SA+E7YiqBJ74UBPJYFYLZIDkQuzekEC5+Wn1+YGn2fLg4iP2ufT7YTJB+kFqYfpCZIDbITJg4SC1MP0gcxAaZCQA9yz5Z
Expand Down
142 changes: 71 additions & 71 deletions tests/point_value_02_mpi/point_values.txt
Original file line number Diff line number Diff line change
@@ -1,86 +1,86 @@
# <time> <evaluation_point_x> <evaluation_point_y> <velocity_x> <velocity_y> <pressure> <temperature> <C_1>
0 0.25 0.5 0.000668812 280850 3.19333e-10 0 0
0 0.5 0.25 -0.0129441 -625679 1.39071 0 0
0 0.25 0.5 0.000802252 280850 4.27804e-10 0 0
0 0.5 0.25 -0.0122464 -625679 1.39071 0 0
0 0.75 0.75 -494530 214192 -0.974702 0 0

3.85098e-08 0.25 0.5 6384.03 -36711.7 -0.0846442 0 0.0700303
3.85098e-08 0.5 0.25 -0.0828192 -507500 1.37841 0 0.413049
3.85098e-08 0.5 0.25 -0.0820758 -507500 1.37841 0 0.413049
3.85098e-08 0.75 0.75 -361553 144961 -0.939052 0 -0.000277404

8.48811e-08 0.25 0.5 36194.8 -176407 -0.226475 0 0.0944605
8.48811e-08 0.5 0.25 -0.0174685 -433557 1.14801 0 0.642815
8.48811e-08 0.5 0.25 -0.0180744 -433557 1.14801 0 0.642815
8.48811e-08 0.75 0.75 -309561 110894 -0.924713 0 -0.000620986

1.33884e-07 0.25 0.5 42766.9 -223412 -0.287663 0 0.0793823
1.33884e-07 0.5 0.25 -0.000977279 -392609 0.880169 0 0.788176
1.33884e-07 0.5 0.25 -0.000869122 -392609 0.880169 0 0.788176
1.33884e-07 0.75 0.75 -277498 84570 -0.90736 0 -0.0010337

1.85115e-07 0.25 0.5 42427.1 -217851 -0.308547 0 0.0583982
1.85115e-07 0.5 0.25 0.00222321 -363370 0.639379 0 0.90388
1.85115e-07 0.5 0.25 0.00220713 -363370 0.639379 0 0.90388
1.85115e-07 0.75 0.75 -250682 70041.3 -0.883178 0 -0.00137055

2.39036e-07 0.25 0.5 46411.5 -191144 -0.333142 0 0.0406496
2.39036e-07 0.5 0.25 0.00779404 -338408 0.476734 0 0.976911
2.39036e-07 0.5 0.25 0.00771307 -338408 0.476734 0 0.976911
2.39036e-07 0.75 0.75 -224346 61851.7 -0.855085 0 -0.00152757

2.96186e-07 0.25 0.5 57791.6 -156268 -0.359521 0 0.0270957
2.96186e-07 0.5 0.25 0.0016748 -313101 0.313271 0 1.01371
2.96186e-07 0.5 0.25 0.00169741 -313101 0.313271 0 1.01371
2.96186e-07 0.75 0.75 -195502 53150.3 -0.818621 0 -0.00143325

3.57243e-07 0.25 0.5 71472.2 -117113 -0.373984 0 0.0167126
3.57243e-07 0.5 0.25 -0.0101723 -284708 -0.0533668 0 1.02727
3.57243e-07 0.5 0.25 -0.0101069 -284708 -0.0533668 0 1.02727
3.57243e-07 0.75 0.75 -165391 43517.3 -0.774559 0 -0.0011234

4.24039e-07 0.25 0.5 81292.6 -79866.9 -0.373454 0 0.00843401
4.24039e-07 0.5 0.25 -0.000207134 -253216 -0.0226676 0 1.02624
4.24039e-07 0.5 0.25 -0.000428725 -253216 -0.0226676 0 1.02624
4.24039e-07 0.75 0.75 -137191 35609.5 -0.730162 0 -0.000713341

4.9872e-07 0.25 0.5 85638 -48035.5 -0.360014 0 0.00171461
4.9872e-07 0.5 0.25 0.00204118 -217115 0.386305 0 1.01898
4.9872e-07 0.5 0.25 0.00202968 -217115 0.386305 0 1.01898
4.9872e-07 0.75 0.75 -109576 28652.1 -0.684291 0 -0.00029499

5.79827e-07 0.25 0.5 83255.4 -25007.1 -0.335981 0 -0.00268634
5.79827e-07 0.5 0.25 -0.00297255 -177656 0.521732 0 1.01177
5.79827e-07 0.5 0.25 -0.00295007 -177656 0.521732 0 1.01177
5.79827e-07 0.75 0.75 -83161 21772.6 -0.635901 0 5.28098e-05

6.72633e-07 0.25 0.5 82860.9 -38451.2 -0.30258 0 -0.000234609
6.72633e-07 0.5 0.25 -0.000683776 -171416 -0.295186 0 1.00952
6.72633e-07 0.5 0.25 -0.000639352 -171416 -0.295186 0 1.00952
6.72633e-07 0.75 0.75 -69587.1 16155.5 -0.585064 0 0.000154817

8.49891e-07 0.25 0.5 61785.4 -17754.9 -0.277181 0 0.00124453
8.49891e-07 0.5 0.25 -0.0021349 -118404 0.335888 0 1.00732
8.49891e-07 0.5 0.25 -0.00206476 -118404 0.335888 0 1.00732
8.49891e-07 0.75 0.75 -45938.5 10947.9 -0.544246 0 1.46148e-05

1.10247e-06 0.25 0.5 38059.9 -9817.27 -0.255231 0 0.00387408
1.10247e-06 0.5 0.25 -0.00237951 -69220.8 0.873313 0 0.997986
1.10247e-06 0.5 0.25 -0.00230555 -69220.8 0.873313 0 0.997986
1.10247e-06 0.75 0.75 -26690.8 5949.51 -0.514172 0 -7.37958e-05

1.50866e-06 0.25 0.5 15284.3 -8175.53 -0.227175 0 0.00876975
1.50866e-06 0.5 0.25 0.000940643 -30329.2 0.841723 0 0.989459
1.50866e-06 0.5 0.25 0.000903245 -30329.2 0.841723 0 0.989459
1.50866e-06 0.75 0.75 -13985.3 2438.65 -0.484034 0 -7.47737e-06

2.28447e-06 0.25 0.5 2990.17 -12431 -0.20766 0 0.0191913
2.28447e-06 0.5 0.25 -0.000576391 -14482.3 0.132822 0 0.996288
2.28447e-06 0.5 0.25 -0.000610974 -14482.3 0.132822 0 0.996288
2.28447e-06 0.75 0.75 -10648.6 1661.57 -0.466437 0 0.000556918

3.76628e-06 0.25 0.5 1158.74 -15996.9 -0.210847 0 0.0259367
3.76628e-06 0.5 0.25 -0.0034932 -10559.7 -0.00778278 0 1.00076
3.76628e-06 0.5 0.25 -0.00355809 -10559.7 -0.00778225 0 1.00076
3.76628e-06 0.75 0.75 -9233.39 1296.65 -0.46979 0 0.000918019

5.45805e-06 0.25 0.5 1154.95 -14103 -0.215334 0 0.0202748
5.45805e-06 0.5 0.25 0.000210116 -9066.48 0.134682 0 0.997989
5.45805e-06 0.5 0.25 0.000226731 -9066.48 0.134682 0 0.997989
5.45805e-06 0.75 0.75 -8349.16 1334.16 -0.473168 0 0.000788865

7.1625e-06 0.25 0.5 336.813 -11223.2 -0.211929 0 0.0126763
7.1625e-06 0.5 0.25 0.0017479 -6814.71 0.0269045 0 0.995369
7.1625e-06 0.5 0.25 0.00175316 -6814.71 0.0269045 0 0.995369
7.1625e-06 0.75 0.75 -7182.78 1225.9 -0.468573 0 0.000551924

9.03763e-06 0.25 0.5 -561.357 -8730.69 -0.208457 0 0.00553578
9.03763e-06 0.5 0.25 0.00127945 -5181.67 -0.0415643 0 0.994385
9.03763e-06 0.25 0.5 -561.358 -8730.69 -0.208457 0 0.00553578
9.03763e-06 0.5 0.25 0.00128289 -5181.67 -0.0415643 0 0.994385
9.03763e-06 0.75 0.75 -6442.21 1229.3 -0.464324 0 0.000392805

1.10944e-05 0.25 0.5 -1044.55 -6741.51 -0.207108 0 -0.000980642
1.10944e-05 0.5 0.25 0.000486503 -4080.26 0.0261371 0 0.994037
1.10944e-05 0.5 0.25 0.000485363 -4080.26 0.0261372 0 0.994037
1.10944e-05 0.75 0.75 -5906.58 1205.71 -0.462627 0 0.000320023

1.3319e-05 0.25 0.5 6553.04 -24263.3 -0.178976 0 -0.00085181
Expand Down Expand Up @@ -133,93 +133,93 @@

0.000110066 0.25 0.5 1356.83 398.435 -0.190678 0 0.0642136
0.000110066 0.5 0.25 44.7733 -309.038 0.329416 0 0.333174
0.000110066 0.75 0.75 1489.86 -1968.59 -0.510932 0 0.0142739
0.000110066 0.75 0.75 1489.86 -1968.59 -0.510932 0 0.0142738

0.000121393 0.25 0.5 1209.58 -1849.12 -0.176547 0 0.0678909
0.000121393 0.5 0.25 123.036 -412.556 0.374244 0 0.314082
0.000121393 0.75 0.75 -2336.16 5723.15 -0.515705 0 0.0133739

0.000130348 0.25 0.5 1851.67 -328.254 -0.17929 0 0.055367
0.000130348 0.5 0.25 28.0417 -362.669 0.336917 0 0.286029
0.000130348 0.75 0.75 2401.64 531.577 -0.520221 0 0.0241372
0.000130348 0.75 0.75 2401.63 531.579 -0.520221 0 0.0241372

0.000147451 0.25 0.5 -451.728 -1617.03 -0.166404 0 0.0446761
0.000147451 0.25 0.5 -451.728 -1617.02 -0.166404 0 0.0446761
0.000147451 0.5 0.25 292.3 -616.887 0.395529 0 0.257705
0.000147451 0.75 0.75 -4379.56 5972.16 -0.523661 0 0.0265392

0.000155413 0.25 0.5 913.548 -479.565 -0.16887 0 0.0432599
0.000155413 0.5 0.25 68.3679 -483.4 0.354164 0 0.237818
0.000155413 0.75 0.75 1053.08 2246.36 -0.527725 0 0.0316365
0.000155413 0.25 0.5 913.549 -479.565 -0.16887 0 0.0432599
0.000155413 0.5 0.25 68.3678 -483.4 0.354164 0 0.237818
0.000155413 0.75 0.75 1053.08 2246.35 -0.527725 0 0.0316365

0.000170621 0.25 0.5 -1211.28 -67.2358 -0.165709 0 0.0446858
0.000170621 0.25 0.5 -1211.28 -67.2363 -0.165709 0 0.0446858
0.000170621 0.5 0.25 222.854 -695.869 0.386902 0 0.218705
0.000170621 0.75 0.75 -3418.94 3095.21 -0.532148 0 0.0342623
0.000170621 0.75 0.75 -3418.95 3095.21 -0.532148 0 0.0342623

0.000183507 0.25 0.5 782.752 -358.803 -0.165732 0 0.0483814
0.000183507 0.5 0.25 -8.64392 -398.816 0.345432 0 0.197893
0.000183507 0.25 0.5 782.752 -358.802 -0.165732 0 0.0483814
0.000183507 0.5 0.25 -8.6439 -398.816 0.345432 0 0.197893
0.000183507 0.75 0.75 2585.73 174.965 -0.533409 0 0.0392297

0.00020812 0.25 0.5 -2707.25 -91.9138 -0.151187 0 0.0472025
0.00020812 0.25 0.5 -2707.25 -91.9143 -0.151187 0 0.0472024
0.00020812 0.5 0.25 241.397 -801.666 0.389742 0 0.186844
0.00020812 0.75 0.75 -4004.97 2625.06 -0.531223 0 0.0471783

0.000218985 0.25 0.5 -1011.79 152.146 -0.150968 0 0.0477711
0.000218985 0.25 0.5 -1011.78 152.146 -0.150968 0 0.0477711
0.000218985 0.5 0.25 78.9212 -488.82 0.360849 0 0.177363
0.000218985 0.75 0.75 199.837 833.326 -0.532614 0 0.0480503
0.000218985 0.75 0.75 199.838 833.326 -0.532614 0 0.0480503

0.000239736 0.25 0.5 -1990.72 94.3226 -0.146269 0 0.0480668
0.000239736 0.25 0.5 -1990.72 94.322 -0.146269 0 0.0480668
0.000239736 0.5 0.25 129.664 -693.6 0.384252 0 0.172897
0.000239736 0.75 0.75 -2553.2 1913.65 -0.535826 0 0.0492425
0.000239736 0.75 0.75 -2553.21 1913.65 -0.535826 0 0.0492425

0.000255892 0.25 0.5 -533.113 27.5361 -0.146023 0 0.0512042
0.000255892 0.25 0.5 -533.114 27.5363 -0.146023 0 0.0512042
0.000255892 0.5 0.25 -38.2172 -273.204 0.3606 0 0.161267
0.000255892 0.75 0.75 1110.13 -34.389 -0.535627 0 0.0510513
0.000255892 0.75 0.75 1110.13 -34.3884 -0.535627 0 0.0510513

0.00028675 0.25 0.5 -2196.85 -399.92 -0.134414 0 0.0510771
0.00028675 0.5 0.25 196.993 -763.537 0.396261 0 0.166483
0.00028675 0.75 0.75 -3564.82 2655.74 -0.537161 0 0.056542

0.000299354 0.25 0.5 -1083.33 120.87 -0.135244 0 0.0543386
0.000299354 0.5 0.25 -9.43061 -366.857 0.376136 0 0.157768
0.000299354 0.75 0.75 -315.41 809.69 -0.53738 0 0.0565295
0.000299354 0.5 0.25 -9.43063 -366.857 0.376136 0 0.157768
0.000299354 0.75 0.75 -315.409 809.69 -0.53738 0 0.0565295

0.000323427 0.25 0.5 -1434.97 -343.105 -0.131952 0 0.0561818
0.000323427 0.25 0.5 -1434.96 -343.106 -0.131952 0 0.0561818
0.000323427 0.5 0.25 217.121 -606.184 0.39548 0 0.159252
0.000323427 0.75 0.75 -2544.75 2077.6 -0.540408 0 0.0558372

0.000341401 0.25 0.5 -651.7 118.73 -0.132542 0 0.0602241
0.000341401 0.25 0.5 -651.701 118.73 -0.132542 0 0.0602241
0.000341401 0.5 0.25 -102.77 -150.414 0.37813 0 0.149846
0.000341401 0.75 0.75 607.701 -10.3046 -0.539937 0 0.0578733
0.000341401 0.75 0.75 607.7 -10.3042 -0.539937 0 0.0578733

0.000375733 0.25 0.5 -1329.96 -1327.89 -0.123 0 0.0590245
0.000375733 0.5 0.25 492.698 -729.936 0.407617 0 0.161344
0.000375733 0.5 0.25 492.698 -729.935 0.407617 0 0.161344
0.000375733 0.75 0.75 -3589.03 3266.94 -0.541677 0 0.0611922

0.000388437 0.25 0.5 -898.608 -126.687 -0.124541 0 0.0641737
0.000388437 0.5 0.25 72.1518 -308.695 0.39251 0 0.152279
0.000388437 0.75 0.75 -673.945 1023.95 -0.542053 0 0.0620269
0.000388437 0.5 0.25 72.1517 -308.695 0.39251 0 0.152279
0.000388437 0.75 0.75 -673.944 1023.95 -0.542053 0 0.0620269

0.000412701 0.25 0.5 -723.983 -994.709 -0.122333 0 0.0685426
0.000412701 0.25 0.5 -723.983 -994.71 -0.122333 0 0.0685426
0.000412701 0.5 0.25 455.094 -506.488 0.405367 0 0.155696
0.000412701 0.75 0.75 -2253.97 2354.24 -0.544158 0 0.0599778

0.000432161 0.25 0.5 -638.465 212.298 -0.123834 0 0.0718182
0.000432161 0.25 0.5 -638.466 212.298 -0.123834 0 0.0718182
0.000432161 0.5 0.25 -125.717 -94.1315 0.393395 0 0.14692
0.000432161 0.75 0.75 437.282 -67.8085 -0.544544 0 0.0626879
0.000432161 0.75 0.75 437.281 -67.8083 -0.544544 0 0.0626879

0.00046933 0.25 0.5 -355.993 -2591.23 -0.115136 0 0.0762087
0.00046933 0.5 0.25 1024.14 -698.483 0.416286 0 0.157158
0.00046933 0.5 0.25 1024.14 -698.482 0.416286 0 0.157158
0.00046933 0.75 0.75 -3580.09 4126.74 -0.544922 0 0.0622671

0.000481653 0.25 0.5 -582.054 -610.517 -0.11759 0 0.0792728
0.000481653 0.5 0.25 282.657 -265.713 0.405666 0 0.148149
0.000481653 0.75 0.75 -847.651 1360.96 -0.546378 0 0.0648347
0.000481653 0.75 0.75 -847.65 1360.95 -0.546378 0 0.0648347

0.000505189 0.25 0.5 -179.633 -1506.1 -0.115945 0 0.0845386
0.000505189 0.5 0.25 705.809 -407.053 0.414073 0 0.153438
0.000505189 0.75 0.75 -1959.13 2490.38 -0.547697 0 0.0628003
0.000505188 0.25 0.5 -179.633 -1506.11 -0.115945 0 0.0845386
0.000505188 0.5 0.25 705.809 -407.053 0.414073 0 0.153438
0.000505188 0.75 0.75 -1959.13 2490.38 -0.547697 0 0.0628003

0.000526678 0.25 0.5 -555.249 208.4 -0.118149 0 0.0849815
0.000526678 0.25 0.5 -555.25 208.4 -0.118149 0 0.0849815
0.000526678 0.5 0.25 -115.366 -52.0111 0.406021 0 0.145784
0.000526678 0.75 0.75 443.498 -106.881 -0.549143 0 0.0662903

Expand All @@ -236,8 +236,8 @@
0.000606053 0.75 0.75 -1920.34 2563.28 -0.551076 0 0.0664352

0.000629267 0.25 0.5 -448.583 167.566 -0.113466 0 0.0944782
0.000629267 0.5 0.25 -89.9976 -13.3197 0.417344 0 0.147558
0.000629267 0.75 0.75 536.535 -175.375 -0.553361 0 0.0705492
0.000629267 0.5 0.25 -89.9975 -13.3197 0.417344 0 0.147558
0.000629267 0.75 0.75 536.536 -175.375 -0.553361 0 0.0705492

0.000673605 0.25 0.5 737.325 -3677.52 -0.104873 0 0.109749
0.000673605 0.5 0.25 1929.31 -636.624 0.433094 0 0.155742
Expand All @@ -253,13 +253,13 @@

0.000741205 0.25 0.5 -371.947 143.801 -0.108673 0 0.0991884
0.000741205 0.5 0.25 -71.2153 21.8076 0.429626 0 0.152429
0.000741205 0.75 0.75 611.386 -246.459 -0.558098 0 0.0757107
0.000741205 0.75 0.75 611.386 -246.459 -0.558098 0 0.0757106

0.000788535 0.25 0.5 960.56 -3951.96 -0.0999237 0 0.118699
0.000788535 0.5 0.25 2325.36 -646.196 0.444903 0 0.160484
0.000788535 0.75 0.75 -3527.76 4268.63 -0.555226 0 0.0750315

0.00080472 0.25 0.5 -9.95986 -1074.98 -0.103132 0 0.108045
0.00080472 0.25 0.5 -9.95984 -1074.98 -0.103132 0 0.108045
0.00080472 0.5 0.25 661.001 -120.386 0.44 0 0.152261
0.00080472 0.75 0.75 -558.714 1102.54 -0.559488 0 0.0788694

Expand All @@ -275,19 +275,19 @@
0.000911852 0.5 0.25 2745.97 -625.212 0.458465 0 0.163916
0.000911852 0.75 0.75 -3527.03 4173.28 -0.560817 0 0.0804115

0.000929804 0.25 0.5 -12.5797 -1044.34 -0.0973871 0 0.112385
0.000929804 0.5 0.25 698.904 -73.7113 0.455512 0 0.156635
0.000929804 0.75 0.75 -444.514 937.38 -0.566031 0 0.084597
0.000929803 0.25 0.5 -12.5797 -1044.34 -0.0973871 0 0.112385
0.000929803 0.5 0.25 698.904 -73.7113 0.455512 0 0.156635
0.000929803 0.75 0.75 -444.514 937.381 -0.566031 0 0.084597

0.000964092 0.25 0.5 717.395 -2898.98 -0.0946564 0 0.118745
0.000964092 0.5 0.25 1991.04 -374.513 0.465083 0 0.169962
0.000964092 0.75 0.75 -2293.44 2807.56 -0.566017 0 0.0819615
0.000964091 0.25 0.5 717.395 -2898.98 -0.0946564 0 0.118745
0.000964091 0.5 0.25 1991.04 -374.513 0.465083 0 0.169962
0.000964091 0.75 0.75 -2293.44 2807.56 -0.566017 0 0.0819615

0.000990936 0.25 0.5 -345.831 116.603 -0.0967269 0 0.107668
0.000990936 0.5 0.25 -54.802 69.0506 0.462122 0 0.162468
0.000990936 0.5 0.25 -54.8021 69.0506 0.462122 0 0.162468
0.000990936 0.75 0.75 593.386 -268.099 -0.571141 0 0.087226

0.001 0.25 0.5 -238.491 14.3498 -0.0967049 0 0.107846
0.001 0.5 0.25 27.9881 26.8354 0.4642 0 0.164855
0.001 0.75 0.75 415.019 -122.09 -0.571441 0 0.0865735
0.001 0.25 0.5 -238.49 14.3474 -0.0967049 0 0.107846
0.001 0.5 0.25 27.9898 26.8349 0.4642 0 0.164855
0.001 0.75 0.75 415.016 -122.088 -0.571441 0 0.0865735

Loading