Skip to content

Commit

Permalink
Merge pull request #5608 from gassmoeller/tweak_solver_for_test
Browse files Browse the repository at this point in the history
Adjust solver tolerance for a failing test
  • Loading branch information
bangerth authored Mar 25, 2024
2 parents 1671a65 + bc66b46 commit 939cf6e
Show file tree
Hide file tree
Showing 4 changed files with 19 additions and 10 deletions.
2 changes: 1 addition & 1 deletion tests/advection_solver_fail.prm
Original file line number Diff line number Diff line change
Expand Up @@ -8,5 +8,5 @@ include $ASPECT_SOURCE_DIR/tests/simple_incompressible.prm


subsection Solver parameters
set Temperature solver tolerance = 1e-35
set Temperature solver tolerance = 0
end
9 changes: 9 additions & 0 deletions tests/checkpoint_07_enable_free_surface_resume.prm
Original file line number Diff line number Diff line change
Expand Up @@ -20,3 +20,12 @@ end
subsection Boundary velocity model
set Tangential velocity boundary indicators =
end

# Enabling the free surface during the model run can throw off
# the solver. Loosen the tolerance of the A block preconditioner
# to allow for solver convergence.
subsection Solver parameters
subsection Stokes solver parameters
set Linear solver A block tolerance = 1e-1
end
end
Original file line number Diff line number Diff line change
Expand Up @@ -16,7 +16,7 @@ Number of mesh deformation degrees of freedom: 1,728
Solving mesh displacement system... 1 iterations.
Solving temperature system... 6 iterations.
Rebuilding Stokes preconditioner...
Solving Stokes system... 200+14 iterations.
Solving Stokes system... 200+17 iterations.

Postprocessing:
Writing graphical output: output-checkpoint_07_enable_free_surface_resume/solution/solution-00008
Expand Down
16 changes: 8 additions & 8 deletions tests/checkpoint_07_enable_free_surface_resume/statistics
Original file line number Diff line number Diff line change
Expand Up @@ -15,11 +15,11 @@
# 15: RMS velocity (m/year)
# 16: Max. velocity (m/year)
0 0.000000000000e+00 0.000000000000e+00 768 7392 3264 0 56 59 174 output-checkpoint_07_enable_free_surface_create/solution/solution-00000 1.59900000e+03 1.60013520e+03 1.60100000e+03 1.56138836e-02 2.93831873e-02
1 4.007228995926e+06 4.007228995926e+06 768 7392 3264 7 31 33 99 output-checkpoint_07_enable_free_surface_create/solution/solution-00001 1.59900419e+03 1.60013507e+03 1.60099843e+03 1.55910246e-02 2.92839004e-02
2 8.026868927285e+06 4.019639931359e+06 768 7392 3264 8 24 26 78 output-checkpoint_07_enable_free_surface_create/solution/solution-00002 1.59899925e+03 1.60013483e+03 1.60100022e+03 1.55663999e-02 2.91912298e-02
3 1.205562274331e+07 4.028753816027e+06 768 7392 3264 8 28 30 90 output-checkpoint_07_enable_free_surface_create/solution/solution-00003 1.59898934e+03 1.60013446e+03 1.60100491e+03 1.55309277e-02 2.90636542e-02
4 1.609406103905e+07 4.038438295739e+06 768 7392 3264 8 28 30 90 output-checkpoint_07_enable_free_surface_create/solution/solution-00004 1.59896485e+03 1.60013399e+03 1.60101285e+03 1.54847428e-02 2.89017222e-02
5 2.014333863998e+07 4.049277600926e+06 768 7392 3264 8 27 29 87 output-checkpoint_07_enable_free_surface_create/solution/solution-00005 1.59894842e+03 1.60013349e+03 1.60101396e+03 1.54318731e-02 2.87163688e-02
6 2.420238655297e+07 4.059047912990e+06 768 7392 3264 8 25 27 81 output-checkpoint_07_enable_free_surface_create/solution/solution-00006 1.59894141e+03 1.60013302e+03 1.60101495e+03 1.53765673e-02 2.85200219e-02
7 2.826960195303e+07 4.067215400060e+06 768 7392 3264 8 23 25 75 output-checkpoint_07_enable_free_surface_create/solution/solution-00007 1.59894409e+03 1.60013262e+03 1.60101206e+03 1.53218477e-02 2.83223245e-02
8 3.000000000000e+07 1.730398046973e+06 768 7392 3264 6 214 859 660 output-checkpoint_07_enable_free_surface_resume/solution/solution-00008 1.59894963e+03 1.60013248e+03 1.60100930e+03 1.53029677e-02 2.81153569e-02
1 4.007228995962e+06 4.007228995962e+06 768 7392 3264 7 31 33 99 output-checkpoint_07_enable_free_surface_create/solution/solution-00001 1.59900419e+03 1.60013507e+03 1.60099843e+03 1.55910246e-02 2.92839004e-02
2 8.026868927495e+06 4.019639931534e+06 768 7392 3264 8 24 26 78 output-checkpoint_07_enable_free_surface_create/solution/solution-00002 1.59899925e+03 1.60013483e+03 1.60100022e+03 1.55663999e-02 2.91912298e-02
3 1.205562274370e+07 4.028753816203e+06 768 7392 3264 8 28 30 90 output-checkpoint_07_enable_free_surface_create/solution/solution-00003 1.59898934e+03 1.60013446e+03 1.60100491e+03 1.55309277e-02 2.90636542e-02
4 1.609406103960e+07 4.038438295899e+06 768 7392 3264 8 28 30 90 output-checkpoint_07_enable_free_surface_create/solution/solution-00004 1.59896485e+03 1.60013399e+03 1.60101285e+03 1.54847428e-02 2.89017222e-02
5 2.014333864068e+07 4.049277601083e+06 768 7392 3264 8 27 29 87 output-checkpoint_07_enable_free_surface_create/solution/solution-00005 1.59894842e+03 1.60013349e+03 1.60101396e+03 1.54318731e-02 2.87163688e-02
6 2.420238655365e+07 4.059047912974e+06 768 7392 3264 8 25 27 81 output-checkpoint_07_enable_free_surface_create/solution/solution-00006 1.59894141e+03 1.60013302e+03 1.60101495e+03 1.53765673e-02 2.85200219e-02
7 2.826960195370e+07 4.067215400040e+06 768 7392 3264 8 23 25 75 output-checkpoint_07_enable_free_surface_create/solution/solution-00007 1.59894409e+03 1.60013262e+03 1.60101206e+03 1.53218477e-02 2.83223245e-02
8 3.000000000000e+07 1.730398046305e+06 768 7392 3264 6 217 553 669 output-checkpoint_07_enable_free_surface_resume/solution/solution-00008 1.59894963e+03 1.60013248e+03 1.60100930e+03 1.53029669e-02 2.81153536e-02

0 comments on commit 939cf6e

Please sign in to comment.