-
Notifications
You must be signed in to change notification settings - Fork 29
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
fix: upgrade to use new utils #369
Merged
Merged
Conversation
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
138a751
to
60b2256
Compare
brotherlymite
approved these changes
Jan 30, 2025
🔧 Build logsCompiling 235 files with Solc 0.8.28
installing solc version "0.8.28"
Successfully installed solc 0.8.28
Solc 0.8.28 finished in 33.81s
Compiler run successful with warnings:
Warning (2018): Function state mutability can be restricted to pure
--> src/ProtocolV2TestBase.sol:663:3:
|
663 | function _logReserveConfig(ReserveConfig memory config) internal view {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to view
--> tests/ProxyHelpersTest.t.sol:13:3:
|
13 | function testAdmin() public {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to view
--> tests/ProxyHelpersTest.t.sol:21:3:
|
21 | function testImplementation() public {
| ^ (Relevant source part starts here and spans across multiple lines).
╭---------------------------------------------+------------------+-------------------+--------------------+---------------------╮
| Contract | Runtime Size (B) | Initcode Size (B) | Runtime Margin (B) | Initcode Margin (B) |
+===============================================================================================================================+
| AaveArbEthERC20Bridge | 2,868 | 3,104 | 21,708 | 46,048 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveGovernanceV2 | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveOpEthERC20Bridge | 2,203 | 2,439 | 22,373 | 46,713 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AavePolEthERC20Bridge | 3,418 | 3,654 | 21,158 | 45,498 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AavePolEthPlasmaBridge | 2,916 | 3,152 | 21,660 | 46,000 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveSwapper | 4,340 | 4,614 | 20,236 | 44,538 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2Avalanche | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2AvalancheAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2ConfigEngine | 3,057 | 3,434 | 21,519 | 45,718 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2Ethereum | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2EthereumAMM | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2EthereumAMMAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2EthereumAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2EthereumRatesUpdate | 1,295 | 1,427 | 23,281 | 47,725 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2Polygon | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2PolygonAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Arbitrum | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ArbitrumAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ArbitrumEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ArbitrumExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Avalanche | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheCollateralUpdate | 3,148 | 3,280 | 21,428 | 45,872 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheCollateralUpdateCorrectBonus | 3,148 | 3,280 | 21,428 | 45,872 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheCollateralUpdateNoChange | 3,165 | 3,297 | 21,411 | 45,855 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheCollateralUpdateWrongBonus | 3,148 | 3,280 | 21,428 | 45,872 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheEModeCategoryUpdateEdgeBonus | 3,084 | 3,216 | 21,492 | 45,936 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheEModeCategoryUpdateNoChange | 3,152 | 3,284 | 21,424 | 45,868 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BNB | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BNBAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BNBEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BNBExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Base | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BaseAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BaseEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BaseExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Ethereum | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumAssetEModeUpdate | 3,036 | 3,168 | 21,540 | 45,984 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumEtherFi | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumEtherFiAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumEtherFiEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumEtherFiExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumLido | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumLidoAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumLidoEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumLidoExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3EthereumMockCapUpdate | 3,078 | 3,210 | 21,498 | 45,942 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Fantom | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3FantomAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Gnosis | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3GnosisAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3GnosisEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3GnosisExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Linea | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3LineaAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3LineaEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3LineaExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Metis | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3MetisAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3MetisEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3MetisExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Optimism | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3OptimismAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3OptimismEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3OptimismExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3OptimismMockRatesUpdate | 3,281 | 3,413 | 21,295 | 45,739 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Polygon | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3PolygonAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3PolygonBorrowUpdate | 3,142 | 3,274 | 21,434 | 45,878 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3PolygonBorrowUpdateNoChange | 3,162 | 3,294 | 21,414 | 45,858 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3PolygonEModeCategoryUpdate | 3,082 | 3,214 | 21,494 | 45,938 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3PolygonEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3PolygonExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3PolygonPriceFeedUpdate | 3,016 | 3,148 | 21,560 | 46,004 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3PolygonZkEvm | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3PolygonZkEvmAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Scroll | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ScrollAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ScrollEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ScrollExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ZkSync | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ZkSyncAssets | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ZkSyncEModes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ZkSyncExternalLibraries | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| Address | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| ArbSysMock | 632 | 660 | 23,944 | 48,492 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| CapsPlusRiskSteward | 2,463 | 2,722 | 22,113 | 46,430 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| CapsPlusRiskStewardErrors | 551 | 603 | 24,025 | 48,549 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| ChainHelpers | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| ChainIds | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| CollectorUtils | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| ConfiguratorInputTypes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| Create2Utils | 162 | 212 | 24,414 | 48,940 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| Create2UtilsZkSync | 145 | 195 | 24,431 | 48,957 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DataTypes | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DefaultReserveInterestRateStrategy | 3,405 | 4,085 | 21,171 | 45,067 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DeployV2EngineAvaLib | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DeployV2EngineEthAMMLib | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DeployV2EngineEthLib | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DeployV2EnginePolLib | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DeployV2RatesFactoryAvaLib | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DeployV2RatesFactoryEthAMMLib | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DeployV2RatesFactoryEthLib | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DeployV2RatesFactoryLib | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| DeployV2RatesFactoryPolLib | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| EngineFlags | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| Errors | 4,693 | 4,745 | 19,883 | 44,407 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| FreezingSteward | 699 | 891 | 23,877 | 48,261 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovV3Helpers | 2,510 | 2,562 | 22,066 | 46,590 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovV3StorageHelpers | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Arbitrum | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Avalanche | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3BNB | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Base | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Ethereum | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Gnosis | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Linea | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Metis | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Optimism | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Polygon | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3PolygonZkEvm | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3Scroll | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| GovernanceV3ZkSync | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| IpfsUtils | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| MiscAvalanche | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| MiscEthereum | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| MiscPolygon | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| MyPayload | 822 | 862 | 23,754 | 48,290 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| PayloadWithEmit | 146 | 172 | 24,430 | 48,980 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| PayloadsControllerUtils | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| PercentageMath | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| ProxyHelpers | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| ReserveConfiguration | 169 | 219 | 24,407 | 48,933 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| SafeERC20 | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| SafeMath | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| StorageHelpers | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| TestNetChainIds | 85 | 135 | 24,491 | 49,017 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| V2RateStrategyFactory | 8,353 | 8,492 | 16,223 | 40,660 |
|---------------------------------------------+------------------+-------------------+--------------------+---------------------|
| WadRayMath | 85 | 135 | 24,491 | 49,017 |
╰---------------------------------------------+------------------+-------------------+--------------------+---------------------╯ 🔧 Build logs zksyncCompiling 168 files with zksolc and solc 0.8.24
zksolc and solc 0.8.24 finished in 97.98s
Compiler run successful with warnings:
Warning
Warning: You are using 'create'/'create2' in an assembly block, probably by providing bytecode and expecting an EVM-like behavior.
EraVM does not use bytecode for contract deployment. Instead, it refers to contracts using their bytecode hashes.
In order to deploy a contract, please use the `new` operator in Solidity instead of raw 'create'/'create2' in assembly.
In Solidity v0.6 and older, it can be a false-positive warning if there is 'create(' or 'create2(' in comments within assembly.
Learn more about CREATE/CREATE2 EraVM limitations at https: //docs.zksync.io/zksync-protocol/differences/evm-instructions#create-create2
You may disable this warning with:
1. `suppressedWarnings = ["assemblycreate"]` in standard JSON.
2. `--suppress-warnings assemblycreate` in the CLI.
--> lib/forge-std/src/StdCheats.sol: 506:19
|
506 | addr := create(0, add(bytecode, 0x20), mload(bytecode))
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Warning
Warning: You are using 'create'/'create2' in an assembly block, probably by providing bytecode and expecting an EVM-like behavior.
EraVM does not use bytecode for contract deployment. Instead, it refers to contracts using their bytecode hashes.
In order to deploy a contract, please use the `new` operator in Solidity instead of raw 'create'/'create2' in assembly.
In Solidity v0.6 and older, it can be a false-positive warning if there is 'create(' or 'create2(' in comments within assembly.
Learn more about CREATE/CREATE2 EraVM limitations at https: //docs.zksync.io/zksync-protocol/differences/evm-instructions#create-create2
You may disable this warning with:
1. `suppressedWarnings = ["assemblycreate"]` in standard JSON.
2. `--suppress-warnings assemblycreate` in the CLI.
--> lib/forge-std/src/StdCheats.sol: 516:19
|
516 | addr := create(0, add(bytecode, 0x20), mload(bytecode))
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Warning
Warning: You are using 'create'/'create2' in an assembly block, probably by providing bytecode and expecting an EVM-like behavior.
EraVM does not use bytecode for contract deployment. Instead, it refers to contracts using their bytecode hashes.
In order to deploy a contract, please use the `new` operator in Solidity instead of raw 'create'/'create2' in assembly.
In Solidity v0.6 and older, it can be a false-positive warning if there is 'create(' or 'create2(' in comments within assembly.
Learn more about CREATE/CREATE2 EraVM limitations at https: //docs.zksync.io/zksync-protocol/differences/evm-instructions#create-create2
You may disable this warning with:
1. `suppressedWarnings = ["assemblycreate"]` in standard JSON.
2. `--suppress-warnings assemblycreate` in the CLI.
--> lib/forge-std/src/StdCheats.sol: 527:19
|
527 | addr := create(val, add(bytecode, 0x20), mload(bytecode))
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Warning
Warning: You are using 'create'/'create2' in an assembly block, probably by providing bytecode and expecting an EVM-like behavior.
EraVM does not use bytecode for contract deployment. Instead, it refers to contracts using their bytecode hashes.
In order to deploy a contract, please use the `new` operator in Solidity instead of raw 'create'/'create2' in assembly.
In Solidity v0.6 and older, it can be a false-positive warning if there is 'create(' or 'create2(' in comments within assembly.
Learn more about CREATE/CREATE2 EraVM limitations at https: //docs.zksync.io/zksync-protocol/differences/evm-instructions#create-create2
You may disable this warning with:
1. `suppressedWarnings = ["assemblycreate"]` in standard JSON.
2. `--suppress-warnings assemblycreate` in the CLI.
--> lib/forge-std/src/StdCheats.sol: 537:19
|
537 | addr := create(val, add(bytecode, 0x20), mload(bytecode))
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
╭----------------------------------------+------------------+-------------------+--------------------+---------------------╮
| Contract | Runtime Size (B) | Initcode Size (B) | Runtime Margin (B) | Initcode Margin (B) |
+==========================================================================================================================+
| AaveArbEthERC20Bridge | 11,232 | 11,232 | 439,767 | 439,767 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveGovernanceV2 | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveOpEthERC20Bridge | 9,440 | 9,440 | 441,559 | 441,559 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AavePolEthERC20Bridge | 14,304 | 14,304 | 436,695 | 436,695 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AavePolEthPlasmaBridge | 11,488 | 11,488 | 439,511 | 439,511 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveSwapper | 17,056 | 17,056 | 433,943 | 433,943 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2Avalanche | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2AvalancheAssets | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2ConfigEngine | 8,736 | 8,736 | 442,263 | 442,263 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2Ethereum | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2EthereumAMM | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2EthereumAMMAssets | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2EthereumAssets | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2Polygon | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV2PolygonAssets | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Arbitrum | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ArbitrumAssets | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ArbitrumEModes | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3ArbitrumExternalLibraries | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3Avalanche | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheAssets | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheEModes | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3AvalancheExternalLibraries | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BNB | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BNBAssets | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BNBEModes | 224 | 224 | 450,775 | 450,775 |
|----------------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveV3BNBExternalLibraries | 224 | 224 | 450,775 | 450,775 |
