linux/common-config: enable Intel TDX guest support #344372
Merged
OfBorg / Evaluation Performance Report
succeeded
Nov 11, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 780.00 | 780.69 | ↗ 0.70 | 0.09% |
envs-bytes | 24,535,229,184 | 24,536,586,088 | ↗ 1,356,904 | 0.01% |
envs-elements | 1,304,236,936 | 1,304,303,615 | ↗ 66,679 | 0.01% |
envs-number | 881,333,356 | 881,384,823 | ↗ 51,467 | 0.01% |
gc-heapSize | 66,626,494,464 | 66,626,490,368 | ↘ 4,096 | -0.00% |
gc-totalBytes | 152,243,801,232 | 152,249,500,080 | ↗ 5,698,848 | 0.00% |
list-bytes | 3,411,667,504 | 3,411,796,432 | ↗ 128,928 | 0.00% |
list-concats | 90,924,925 | 90,927,445 | ↗ 2,520 | 0.00% |
list-elements | 426,458,438 | 426,474,554 | ↗ 16,116 | 0.00% |
nrAvoided | 1,024,999,442 | 1,025,047,498 | ↗ 48,056 | 0.00% |
nrFunctionCalls | 809,097,265 | 809,143,248 | ↗ 45,983 | 0.01% |
nrLookups | 422,180,383 | 422,211,675 | ↗ 31,292 | 0.01% |
nrOpUpdateValuesCopied | 2,176,584,901 | 2,176,598,741 | ↗ 13,840 | 0.00% |
nrOpUpdates | 103,590,215 | 103,592,420 | ↗ 2,205 | 0.00% |
nrPrimOpCalls | 425,731,941 | 425,752,980 | ↗ 21,039 | 0.00% |
nrThunks | 1,289,540,694 | 1,289,603,173 | ↗ 62,479 | 0.00% |
sets-bytes | 49,768,951,936 | 49,769,912,928 | ↗ 960,992 | 0.00% |
sets-elements | 2,919,362,081 | 2,919,409,609 | ↗ 47,528 | 0.00% |
sets-number | 191,197,415 | 191,209,949 | ↗ 12,534 | 0.01% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,366,389 | 3,366,420 | ↗ 31 | 0.00% |
symbols-number | 188,132 | 188,134 | ↗ 2 | 0.00% |
values-bytes | 40,299,030,840 | 40,301,109,216 | ↗ 2,078,376 | 0.01% |
values-number | 1,679,126,285 | 1,679,212,884 | ↗ 86,599 | 0.01% |
Loading