Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

GraphBLAS test log: 100% coverage #583

Merged
merged 1 commit into from
Dec 10, 2023
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
217 changes: 217 additions & 0 deletions GraphBLAS/Tcov/log_Dec9.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,217 @@

---------------------------------------------- [malloc] [cover]
09-Dec 10:24:40 test272 0.1 sec 113: 21943 of 22139 0.9% 2153.82/s
09-Dec 10:24:40 test268 0.1 sec 131: 21812 of 22139 1.5% 886.30/s
09-Dec 10:24:42 test145 2.3 sec 293: 21519 of 22139 2.8% 126.96/s
09-Dec 10:24:43 test145 0.0 sec 3: 21516 of 22139 2.8% 62.76/s
09-Dec 10:24:43 test145 0.0 sec 26: 21490 of 22139 2.9% 1245.39/s
09-Dec 10:24:43 test145 0.0 sec 4: 21486 of 22139 2.9% 244.50/s
09-Dec 10:24:44 test145 1.7 sec 52: 21434 of 22139 3.2% 29.95/s
09-Dec 10:24:44 test145 0.0 sec 5: 21429 of 22139 3.2% 310.19/s
09-Dec 10:24:46 test240 1.1 sec 88: 21341 of 22139 3.6% 80.52/s
09-Dec 10:24:46 test240 0.3 sec 1: 21340 of 22139 3.6% 3.76/s
09-Dec 10:24:47 test237 1.4 sec 46: 21294 of 22139 3.8% 32.25/s
09-Dec 10:24:50 test237 3.1 sec 4: 21290 of 22139 3.8% 1.28/s
09-Dec 10:24:51 test237 0.1 sec 20: 21270 of 22139 3.9% 189.27/s
09-Dec 10:24:51 test237 0.0 sec 6: 21264 of 22139 4.0% 218.20/s
09-Dec 10:24:51 test237 0.1 sec 4: 21260 of 22139 4.0% 48.84/s
09-Dec 10:24:52 test267 0.8 sec 35: 21225 of 22139 4.1% 45.60/s
09-Dec 10:24:52 test267 0.0 sec 1: 21224 of 22139 4.1% 1818.18/s
09-Dec 10:24:52 test266 0.1 sec 4: 21220 of 22139 4.2% 62.06/s
09-Dec 10:24:52 test265 0.5 sec 92: 21128 of 22139 4.6% 173.94/s
09-Dec 10:24:52 test264 0.1 sec 191: 20937 of 22139 5.4% 3473.17/s
09-Dec 10:24:53 test263 0.9 sec 28: 20909 of 22139 5.6% 31.38/s
09-Dec 10:24:53 test262 0.1 sec 88: 20821 of 22139 6.0% 1611.78/s
09-Dec 10:24:53 test261 0.1 sec 29: 20792 of 22139 6.1% 565.31/s
09-Dec 10:24:53 test260 0.1 sec 3: 20789 of 22139 6.1% 59.07/s
09-Dec 10:24:56 test259 2.7 sec 4: 20785 of 22139 6.1% 1.49/s
09-Dec 10:24:57 test258 0.4 sec 22: 20763 of 22139 6.2% 62.07/s
09-Dec 10:24:57 test257 0.3 sec 65: 20698 of 22139 6.5% 235.63/s
09-Dec 10:24:57 test255 0.1 sec 8: 20690 of 22139 6.5% 150.24/s
09-Dec 10:24:57 test254 0.1 sec 29: 20661 of 22139 6.7% 380.82/s
09-Dec 10:25:03 test254 5.6 sec 20: 20641 of 22139 6.8% 3.58/s
09-Dec 10:25:03 test254 0.1 sec 1: 20640 of 22139 6.8% 8.64/s
09-Dec 10:25:03 test253 0.1 sec 27: 20613 of 22139 6.9% 197.36/s
09-Dec 10:25:03 test252 0.1 sec 11: 20602 of 22139 6.9% 212.32/s
09-Dec 10:26:23 test251 79.9 sec 490: 20112 of 22139 9.2% 6.14/s
09-Dec 10:29:32 test251 189.1 sec 12: 20100 of 22139 9.2% 0.06/s
09-Dec 10:33:12 test251 219.5 sec 78: 20022 of 22139 9.6% 0.36/s
09-Dec 10:33:13 test250 1.5 sec 169: 19853 of 22139 10.3% 109.27/s
09-Dec 10:33:16 test250 2.4 sec 13: 19840 of 22139 10.4% 5.40/s
09-Dec 10:33:17 test249 1.3 sec 29: 19811 of 22139 10.5% 22.75/s
09-Dec 10:33:17 test247 0.0 sec 24: 19787 of 22139 10.6% 1225.62/s
09-Dec 10:33:28 test246 11.2 sec 74: 19713 of 22139 11.0% 6.61/s
09-Dec 10:33:49 test01 20.8 sec 1451: 18262 of 22139 17.5% 69.66/s
09-Dec 10:34:04 test01 14.7 sec 22: 18240 of 22139 17.6% 1.50/s
09-Dec 10:34:05 test245 1.1 sec 34: 18206 of 22139 17.8% 30.44/s
09-Dec 10:34:05 test245 0.0 sec 8: 18198 of 22139 17.8% 185.43/s
09-Dec 10:34:05 test199 0.0 sec 1: 18197 of 22139 17.8% 216.97/s
09-Dec 10:34:05 test83 0.1 sec 15: 18182 of 22139 17.9% 226.72/s
09-Dec 10:34:05 test210 0.0 sec 9: 18173 of 22139 17.9% 3163.44/s
09-Dec 10:34:05 test165 0.0 sec 1: 18172 of 22139 17.9% 202.35/s
09-Dec 10:34:05 test219 0.1 sec 9: 18163 of 22139 18.0% 161.73/s
09-Dec 10:34:06 test219 0.3 sec 3: 18160 of 22139 18.0% 9.49/s
09-Dec 10:34:06 test241 0.1 sec 10: 18150 of 22139 18.0% 97.72/s
09-Dec 10:34:06 test220 0.1 sec 15: 18135 of 22139 18.1% 169.06/s
09-Dec 10:34:06 test211 0.0 sec 15: 18120 of 22139 18.2% 506.06/s
09-Dec 10:34:06 test202 0.1 sec 83: 18037 of 22139 18.5% 855.78/s
09-Dec 10:34:06 test202 0.0 sec 1: 18036 of 22139 18.5% 23.31/s
09-Dec 10:34:09 test152 3.0 sec 827: 17209 of 22139 22.3% 273.25/s
09-Dec 10:34:13 test152 4.0 sec 13: 17196 of 22139 22.3% 3.22/s
09-Dec 10:35:41 test152 87.8 sec 245: 16951 of 22139 23.4% 2.79/s
09-Dec 10:35:41 test222 0.1 sec 18: 16933 of 22139 23.5% 150.60/s
09-Dec 10:35:42 test256 0.3 sec 50: 16883 of 22139 23.7% 162.98/s
09-Dec 10:35:45 test186 2.9 sec 42: 16841 of 22139 23.9% 14.25/s
09-Dec 10:35:45 test186 0.5 sec 1: 16840 of 22139 23.9% 2.17/s
09-Dec 10:35:46 test186(0) 0.4 sec 5: 16835 of 22139 24.0% 12.22/s
09-Dec 10:35:59 test150 13.2 sec 39: 16796 of 22139 24.1% 2.96/s
09-Dec 10:35:59 test150 0.2 sec 4: 16792 of 22139 24.2% 20.25/s
09-Dec 10:35:59 test239 0.1 sec 15: 16777 of 22139 24.2% 174.32/s
09-Dec 10:36:00 test239 1.0 sec 2: 16775 of 22139 24.2% 1.93/s
09-Dec 10:36:00 test235 0.0 sec 4: 16771 of 22139 24.2% 97.26/s
09-Dec 10:36:00 test226 0.0 sec 8: 16763 of 22139 24.3% 591.85/s
09-Dec 10:36:00 test223 0.0 sec 2: 16761 of 22139 24.3% 69.66/s
09-Dec 10:36:01 test204 0.1 sec 14: 16747 of 22139 24.4% 130.50/s
09-Dec 10:36:01 test203 0.1 sec 19: 16728 of 22139 24.4% 348.17/s
09-Dec 10:36:01 test183 0.0 sec 12: 16716 of 22139 24.5% 443.07/s
09-Dec 10:36:01 test179 0.1 sec 15: 16701 of 22139 24.6% 159.86/s
09-Dec 10:36:03 test179 2.1 sec 4: 16697 of 22139 24.6% 1.87/s
09-Dec 10:36:03 test174 0.0 sec 10: 16687 of 22139 24.6% 202.12/s
09-Dec 10:36:03 test155 0.1 sec 44: 16643 of 22139 24.8% 388.09/s
09-Dec 10:36:04 test156 0.7 sec 225: 16418 of 22139 25.8% 322.65/s
09-Dec 10:37:00 test156 55.6 sec 37: 16381 of 22139 26.0% 0.67/s
09-Dec 10:37:00 test136 0.2 sec 57: 16324 of 22139 26.3% 300.29/s
09-Dec 10:37:01 test02 0.7 sec 22: 16302 of 22139 26.4% 30.45/s
09-Dec 10:37:01 test109 0.5 sec 10: 16292 of 22139 26.4% 20.90/s
09-Dec 10:37:01 test109 0.0 sec 4: 16288 of 22139 26.4% 1163.81/s
09-Dec 10:37:02 test109 0.4 sec 8: 16280 of 22139 26.5% 19.76/s
09-Dec 10:37:02 test04 0.1 sec 15: 16265 of 22139 26.5% 174.72/s
09-Dec 10:37:02 test207 0.0 sec 2: 16263 of 22139 26.5% 651.89/s
09-Dec 10:37:02 test221 0.0 sec 2: 16261 of 22139 26.6% 316.86/s
09-Dec 10:37:02 test162 0.1 sec 5: 16256 of 22139 26.6% 94.77/s
09-Dec 10:38:08 test159 65.8 sec 80: 16176 of 22139 26.9% 1.22/s
09-Dec 10:38:10 test159 2.4 sec 55: 16121 of 22139 27.2% 22.94/s
09-Dec 10:38:10 test09 0.0 sec 5: 16116 of 22139 27.2% 638.08/s
09-Dec 10:38:10 test132 0.1 sec 8: 16108 of 22139 27.2% 105.48/s
09-Dec 10:38:59 test141 48.7 sec 476: 15632 of 22139 29.4% 9.78/s
09-Dec 10:39:11 test141 12.0 sec 77: 15555 of 22139 29.7% 6.43/s
09-Dec 10:44:56 test141 344.5 sec 2: 15553 of 22139 29.7% 0.01/s
09-Dec 10:44:58 testc2(1,1) 1.4 sec 20: 15533 of 22139 29.8% 14.34/s
09-Dec 10:45:05 testc2(1,1) 7.4 sec 4: 15529 of 22139 29.9% 0.54/s
09-Dec 10:45:06 test214 0.0 sec 3: 15526 of 22139 29.9% 313.45/s
09-Dec 10:45:06 test213 0.0 sec 2: 15524 of 22139 29.9% 181.16/s
09-Dec 10:45:08 test206 2.3 sec 219: 15305 of 22139 30.9% 94.83/s
09-Dec 10:45:23 test206 15.0 sec 8: 15297 of 22139 30.9% 0.53/s
09-Dec 10:45:23 test212 0.0 sec 9: 15288 of 22139 30.9% 483.01/s
09-Dec 10:45:23 test212 0.2 sec 2: 15286 of 22139 31.0% 9.17/s
09-Dec 10:45:24 test128 0.3 sec 49: 15237 of 22139 31.2% 152.50/s
09-Dec 10:45:24 test82 0.1 sec 18: 15219 of 22139 31.3% 176.34/s
09-Dec 10:45:27 test229 3.5 sec 9: 15210 of 22139 31.3% 2.57/s
09-Dec 10:45:28 test229 1.1 sec 1: 15209 of 22139 31.3% 0.89/s
09-Dec 10:45:29 test144 0.6 sec 2: 15207 of 22139 31.3% 3.55/s
09-Dec 10:46:58 test14 88.8 sec 664: 14543 of 22139 34.3% 7.48/s
09-Dec 10:47:28 test14 29.9 sec 2: 14541 of 22139 34.3% 0.07/s
09-Dec 10:52:13 test14 285.5 sec 117: 14424 of 22139 34.8% 0.41/s
09-Dec 10:52:22 test180 8.3 sec 134: 14290 of 22139 35.5% 16.09/s
09-Dec 10:52:26 test236 3.5 sec 74: 14216 of 22139 35.8% 21.09/s
09-Dec 10:52:28 test232 2.4 sec 20: 14196 of 22139 35.9% 8.49/s
09-Dec 10:52:46 test228 18.2 sec 28: 14168 of 22139 36.0% 1.54/s
09-Dec 10:54:37 test154 110.2 sec 1502: 12666 of 22139 42.8% 13.63/s
09-Dec 11:00:47 test154 370.1 sec 2: 12664 of 22139 42.8% 0.01/s
09-Dec 11:00:59 test238 12.3 sec 50: 12614 of 22139 43.0% 4.07/s
09-Dec 11:02:12 test238 73.3 sec 2: 12612 of 22139 43.0% 0.03/s
09-Dec 11:03:56 test151b 103.2 sec 173: 12439 of 22139 43.8% 1.68/s
09-Dec 11:05:33 test151b 97.0 sec 1: 12438 of 22139 43.8% 0.01/s
09-Dec 11:13:53 test151b 499.7 sec 1: 12437 of 22139 43.8% 0.00/s
09-Dec 11:13:57 test184 3.0 sec 38: 12399 of 22139 44.0% 12.46/s
09-Dec 11:14:09 test191 12.3 sec 21: 12378 of 22139 44.1% 1.70/s
09-Dec 11:14:37 test191 28.0 sec 3: 12375 of 22139 44.1% 0.11/s
09-Dec 11:22:54 test188 497.0 sec 183: 12192 of 22139 44.9% 0.37/s
09-Dec 11:25:20 test188 144.2 sec 3: 12189 of 22139 44.9% 0.02/s
09-Dec 11:25:24 test224 4.7 sec 24: 12165 of 22139 45.1% 5.16/s
09-Dec 11:25:27 test196 2.4 sec 11: 12154 of 22139 45.1% 4.67/s
09-Dec 11:25:31 test209 4.6 sec 20: 12134 of 22139 45.2% 4.32/s
09-Dec 11:25:49 test104 17.1 sec 40: 12094 of 22139 45.4% 2.34/s
09-Dec 11:25:56 test189 7.9 sec 1: 12093 of 22139 45.4% 0.13/s
09-Dec 11:27:00 test194 63.6 sec 5: 12088 of 22139 45.4% 0.08/s
09-Dec 11:27:15 test76 14.5 sec 15: 12073 of 22139 45.5% 1.04/s
09-Dec 11:27:54 test244 39.4 sec 17: 12056 of 22139 45.5% 0.43/s
[malloc debugging turned off]
09-Dec 11:27:54 test201 0.0 sec 3: 12053 of 22139 45.6% 661.67/s
09-Dec 11:27:54 test225 0.2 sec 4: 12049 of 22139 45.6% 26.57/s
09-Dec 11:27:54 test176 0.1 sec 5: 12044 of 22139 45.6% 72.12/s
09-Dec 11:27:54 test208 0.0 sec 5: 12039 of 22139 45.6% 339.88/s
09-Dec 11:27:54 test216 0.1 sec 3: 12036 of 22139 45.6% 44.57/s
09-Dec 11:29:23 test142 88.6 sec 630: 11406 of 22139 48.5% 7.11/s
09-Dec 11:29:46 test142 23.2 sec 2: 11404 of 22139 48.5% 0.09/s
09-Dec 11:33:34 test142 227.6 sec 2: 11402 of 22139 48.5% 0.01/s
09-Dec 11:33:58 test142 23.3 sec 2: 11400 of 22139 48.5% 0.09/s
09-Dec 11:33:58 test137 0.4 sec 3: 11397 of 22139 48.5% 7.92/s
09-Dec 11:33:58 test137 0.0 sec 2: 11395 of 22139 48.5% 268.71/s
09-Dec 11:33:59 test139 0.4 sec 2: 11393 of 22139 48.5% 5.43/s
09-Dec 11:33:59 test172 0.1 sec 3: 11390 of 22139 48.6% 34.37/s
09-Dec 11:34:00 test148 0.7 sec 4: 11386 of 22139 48.6% 5.42/s
09-Dec 11:34:00 test157 0.6 sec 12: 11374 of 22139 48.6% 20.82/s
09-Dec 11:34:01 test182 1.0 sec 8: 11366 of 22139 48.7% 7.84/s
09-Dec 11:34:02 test108 0.6 sec 2: 11364 of 22139 48.7% 3.18/s
09-Dec 11:34:02 test108 0.4 sec 1: 11363 of 22139 48.7% 2.80/s
09-Dec 11:34:03 test130 0.7 sec 26: 11337 of 22139 48.8% 34.71/s
09-Dec 11:34:03 test124 0.2 sec 3: 11334 of 22139 48.8% 14.44/s
09-Dec 11:34:03 test138 0.1 sec 1: 11333 of 22139 48.8% 12.29/s
09-Dec 11:34:08 test227 4.1 sec 27: 11306 of 22139 48.9% 6.66/s
09-Dec 11:34:35 test125 27.2 sec 630: 10676 of 22139 51.8% 23.13/s
09-Dec 11:36:58 test234 143.3 sec 396: 10280 of 22139 53.6% 2.76/s
09-Dec 11:40:38 test234 219.4 sec 2: 10278 of 22139 53.6% 0.01/s
09-Dec 11:41:20 test242 41.9 sec 77: 10201 of 22139 53.9% 1.84/s
09-Dec 11:41:21 test173 1.5 sec 11: 10190 of 22139 54.0% 7.44/s
09-Dec 11:41:24 test200 2.8 sec 10: 10180 of 22139 54.0% 3.60/s
09-Dec 11:41:24 test197 0.2 sec 1: 10179 of 22139 54.0% 5.56/s
09-Dec 11:41:25 test84 1.2 sec 18: 10161 of 22139 54.1% 15.37/s
09-Dec 11:41:35 test19b 10.0 sec 58: 10103 of 22139 54.4% 5.80/s
09-Dec 11:41:41 test19b 5.2 sec 5: 10098 of 22139 54.4% 0.96/s
09-Dec 11:41:41 test133 0.4 sec 2: 10096 of 22139 54.4% 4.83/s
09-Dec 11:41:45 test80 4.2 sec 12: 10084 of 22139 54.5% 2.86/s
09-Dec 11:42:01 test151 15.7 sec 73: 10011 of 22139 54.8% 4.65/s
09-Dec 11:43:20 test151 78.9 sec 2: 10009 of 22139 54.8% 0.03/s
09-Dec 11:44:50 test23 90.6 sec 146: 9863 of 22139 55.4% 1.61/s
09-Dec 11:45:51 test23 60.8 sec 2: 9861 of 22139 55.5% 0.03/s
09-Dec 11:45:53 test135 1.9 sec 7: 9854 of 22139 55.5% 3.62/s
09-Dec 11:47:13 test160 79.1 sec 23: 9831 of 22139 55.6% 0.29/s
09-Dec 11:48:31 test160 78.1 sec 1: 9830 of 22139 55.6% 0.01/s
09-Dec 11:48:36 test54 5.0 sec 20: 9810 of 22139 55.7% 4.03/s
09-Dec 11:48:37 test129 1.0 sec 4: 9806 of 22139 55.7% 3.96/s
09-Dec 11:48:39 test69 1.9 sec 3: 9803 of 22139 55.7% 1.59/s
09-Dec 11:50:00 test230 81.5 sec 114: 9689 of 22139 56.2% 1.40/s
09-Dec 13:18:17 test74 5296.6 sec 6588: 3101 of 22139 86.0% 1.24/s
09-Dec 13:49:55 test74 1898.1 sec 7: 3094 of 22139 86.0% 0.00/s
09-Dec 13:55:58 test127 363.4 sec 1633: 1461 of 22139 93.4% 4.49/s
09-Dec 14:07:42 test127 703.3 sec 18: 1443 of 22139 93.5% 0.03/s
09-Dec 15:03:13 test127 3331.1 sec 2: 1441 of 22139 93.5% 0.00/s
09-Dec 15:03:46 test19 3.1 sec 12: 1429 of 22139 93.5% 3.86/s
09-Dec 15:03:50 test11 3.4 sec 3: 1426 of 22139 93.6% 0.88/s
09-Dec 15:03:53 test215 3.2 sec 1: 1425 of 22139 93.6% 0.31/s
09-Dec 15:04:09 test193 15.4 sec 5: 1420 of 22139 93.6% 0.32/s
09-Dec 15:06:50 test195 161.7 sec 39: 1381 of 22139 93.8% 0.24/s
09-Dec 15:07:12 test243 21.8 sec 7: 1374 of 22139 93.8% 0.32/s
09-Dec 15:07:26 test29 14.1 sec 1: 1373 of 22139 93.8% 0.07/s
09-Dec 15:07:37 test29 10.4 sec 2: 1371 of 22139 93.8% 0.19/s
09-Dec 15:07:57 testc2(0,0) 20.5 sec 2: 1369 of 22139 93.8% 0.10/s
09-Dec 15:07:59 testc2(0,0) 1.2 sec 6: 1363 of 22139 93.8% 5.01/s
09-Dec 15:08:00 testc2(0,0) 1.7 sec 1: 1362 of 22139 93.8% 0.60/s
09-Dec 15:08:01 testc4(0) 0.5 sec 4: 1358 of 22139 93.9% 7.42/s
09-Dec 15:08:15 testc7(0) 14.3 sec 1: 1357 of 22139 93.9% 0.07/s
09-Dec 15:08:20 testcc(1) 5.1 sec 1: 1356 of 22139 93.9% 0.20/s
09-Dec 15:08:28 test187 7.5 sec 3: 1353 of 22139 93.9% 0.40/s
09-Dec 15:08:33 test192 5.1 sec 1: 1352 of 22139 93.9% 0.20/s
09-Dec 15:08:49 test181 16.2 sec 10: 1342 of 22139 93.9% 0.62/s
09-Dec 15:10:42 test185 112.7 sec 6: 1336 of 22139 94.0% 0.05/s
09-Dec 15:11:27 test53 44.9 sec 4: 1332 of 22139 94.0% 0.09/s
09-Dec 15:12:13 test17 46.0 sec 28: 1304 of 22139 94.1% 0.61/s
09-Dec 15:18:45 test231 391.8 sec 162: 1142 of 22139 94.8% 0.41/s
09-Dec 16:10:45 test10 3120.2 sec 946: 196 of 22139 99.1% 0.30/s
09-Dec 16:18:33 test75b 443.3 sec 151: 45 of 22139 99.8% 0.34/s
09-Dec 16:19:55 test21b 81.5 sec 26: 19 of 22139 99.9% 0.32/s
09-Dec 16:20:46 testca(1) 50.6 sec 5: 14 of 22139 99.9% 0.10/s
09-Dec 16:22:39 test81 113.4 sec 1: 13 of 22139 99.9% 0.01/s
09-Dec 16:27:54 test18 314.5 sec 13: all 22139 full 100% 0.04/s
[malloc debugging turned back on]