This repository has been archived by the owner on Oct 27, 2023. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 451
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
037b008
commit 71d8d45
Showing
1 changed file
with
29 additions
and
1 deletion.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,5 @@ | ||
<?xml version="1.0" encoding="UTF-8" standalone="yes"?> | ||
<catalogue id="dab7-e076-dd5e-d8aa" name="Imperium - FW Adeptus Astartes" book="Imperial Armour Index: Forces of the Adeptus Astartes" revision="2" battleScribeVersion="2.01" authorName="Ddarz" authorContact="[email protected]" gameSystemId="28ec-711c-d87f-3aeb" gameSystemRevision="3" xmlns="http://www.battlescribe.net/schema/catalogueSchema"> | ||
<catalogue id="dab7-e076-dd5e-d8aa" name="Imperium - FW Adeptus Astartes" book="Imperial Armour Index: Forces of the Adeptus Astartes" revision="3" battleScribeVersion="2.01" authorName="Ddarz" authorContact="[email protected]" gameSystemId="28ec-711c-d87f-3aeb" gameSystemRevision="3" xmlns="http://www.battlescribe.net/schema/catalogueSchema"> | ||
<profiles/> | ||
<rules/> | ||
<infoLinks/> | ||
|
@@ -6665,6 +6665,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="34.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="8064-f6c2-ec27-9284" name="2 x Twin autocannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -6686,6 +6687,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="66.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="4c77-4e87-972d-638f" name="2 x Twin lascannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -6707,6 +6709,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="100.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="87c4-b3b4-05ad-750f" name="2 x Missile launcher" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -6734,6 +6737,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="50.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="bbf5-ab80-4364-e116" name="2 x Assault cannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -6755,6 +6759,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="42.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="60cd-929c-ba36-abaa" name="2 x Multi-melta" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -6776,6 +6781,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="54.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="01de-3ede-8eb5-6217" name="2 x Heavy plasma cannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -6803,6 +6809,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="60.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
</selectionEntries> | ||
|
@@ -6951,6 +6958,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="65.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="083a-3299-c7ef-b7af" name="Dreadnought Inferno Cannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -6972,6 +6980,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="35.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
</selectionEntries> | ||
|
@@ -7008,6 +7017,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="35.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="4d53-e790-10c6-88f8" name="Multi-melta" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7029,6 +7039,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="27.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="c7ee-f0ea-4e4f-eee2" name="Twin lascannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7050,6 +7061,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="50.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="ccae-fced-772c-5f8c" name="Twin autocannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7071,6 +7083,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="33.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
</selectionEntries> | ||
|
@@ -7241,6 +7254,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="34.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="0a76-70fb-6572-221e" name="2 x Multi-melta" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7262,6 +7276,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="54.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="0216-4ac8-d7e5-c4ba" name="2 x Twin lascannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7283,6 +7298,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="100.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="9cdd-be27-afe4-66e6" name="2 x Twin autocannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7304,6 +7320,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="66.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="cca8-14c0-2fed-dc44" name="2 x Heavy plasma cannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7331,6 +7348,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="60.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="5ad2-7c53-251f-0563" name="2 x Kheres assault cannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7352,6 +7370,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="50.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
</selectionEntries> | ||
|
@@ -7362,6 +7381,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="106.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="28af-fce8-2f9c-0145" name="Chaplain Venerable Dreadnought" page="27" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7516,6 +7536,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="42.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="8157-44e5-c654-4714" name="Dreadnought inferno cannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7537,6 +7558,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="35.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="9764-cb74-f424-8665" name="Multi-melta" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7558,6 +7580,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="27.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="e89a-4972-aec1-7755" name="Assault cannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7579,6 +7602,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="21.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="04ed-0235-89bb-76d1" name="Twin lascannon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7600,6 +7624,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="50.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="fa68-d594-e7f6-2c2f" name="Heavy flamer and Dreadnought combat weapon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7627,6 +7652,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="57.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
</selectionEntries> | ||
|
@@ -7669,6 +7695,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="42.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
<selectionEntry id="4a02-febd-7ed2-30f8" name="Heavy flamer and Dreadnought combat weapon" hidden="false" collective="false" type="upgrade"> | ||
|
@@ -7696,6 +7723,7 @@ | |
<entryLinks/> | ||
<costs> | ||
<cost name="pts" costTypeId="points" value="57.0"/> | ||
<cost name=" PL" costTypeId="e356-c769-5920-6e14" value="0.0"/> | ||
</costs> | ||
</selectionEntry> | ||
</selectionEntries> | ||
|