forked from stillwater-sc/universal
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathtables.txt
2791 lines (2791 loc) · 430 KB
/
tables.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Generate posit configurations
Generate Posit Lookup table for a POSIT<2,0> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 00 00 -1 0 0 0 ~ ~ 0 2.0x0p
1: 01 01 0 0 0 1 ~ ~ 1 2.0x1p
2: 10 10 1 1 0 0 ~ ~ nar 2.0x2p
3: 11 11 0 1 0 1 ~ ~ -1 2.0x3p
Generate Posit Lookup table for a POSIT<3,0> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 000 000 -2 0 -1 00 ~ ~ 0 3.0x0p
1: 001 001 -1 0 -1 01 ~ ~ 0.5 3.0x1p
2: 010 010 0 0 0 10 ~ ~ 1 3.0x2p
3: 011 011 1 0 1 11 ~ ~ 2 3.0x3p
4: 100 100 2 1 -1 00 ~ ~ nar 3.0x4p
5: 101 111 1 1 1 11 ~ ~ -2 3.0x5p
6: 110 110 0 1 0 10 ~ ~ -1 3.0x6p
7: 111 101 -1 1 -1 01 ~ ~ -0.5 3.0x7p
Generate Posit Lookup table for a POSIT<3,1> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 000 000 -2 0 -2 00 - ~ 0 3.1x0p
1: 001 001 -1 0 -2 01 - ~ 0.25 3.1x1p
2: 010 010 0 0 0 10 - ~ 1 3.1x2p
3: 011 011 1 0 2 11 - ~ 4 3.1x3p
4: 100 100 2 1 -2 00 - ~ nar 3.1x4p
5: 101 111 1 1 2 11 - ~ -4 3.1x5p
6: 110 110 0 1 0 10 - ~ -1 3.1x6p
7: 111 101 -1 1 -2 01 - ~ -0.25 3.1x7p
Generate Posit Lookup table for a POSIT<3,2> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 000 000 -2 0 -4 00 -- ~ 0 3.2x0p
1: 001 001 -1 0 -4 01 -- ~ 0.0625 3.2x1p
2: 010 010 0 0 0 10 -- ~ 1 3.2x2p
3: 011 011 1 0 4 11 -- ~ 16 3.2x3p
4: 100 100 2 1 -4 00 -- ~ nar 3.2x4p
5: 101 111 1 1 4 11 -- ~ -16 3.2x5p
6: 110 110 0 1 0 10 -- ~ -1 3.2x6p
7: 111 101 -1 1 -4 01 -- ~ -0.0625 3.2x7p
Generate Posit Lookup table for a POSIT<3,3> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 000 000 -2 0 -8 00 --- ~ 0 3.3x0p
1: 001 001 -1 0 -8 01 --- ~ 0.00390625 3.3x1p
2: 010 010 0 0 0 10 --- ~ 1 3.3x2p
3: 011 011 1 0 8 11 --- ~ 256 3.3x3p
4: 100 100 2 1 -8 00 --- ~ nar 3.3x4p
5: 101 111 1 1 8 11 --- ~ -256 3.3x5p
6: 110 110 0 1 0 10 --- ~ -1 3.3x6p
7: 111 101 -1 1 -8 01 --- ~ -0.00390625 3.3x7p
Generate Posit Lookup table for a POSIT<3,4> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 000 000 -2 0 -16 00 ---- ~ 0 3.4x0p
1: 001 001 -1 0 -16 01 ---- ~ 1.52587890625e-05 3.4x1p
2: 010 010 0 0 0 10 ---- ~ 1 3.4x2p
3: 011 011 1 0 16 11 ---- ~ 65536 3.4x3p
4: 100 100 2 1 -16 00 ---- ~ nar 3.4x4p
5: 101 111 1 1 16 11 ---- ~ -65536 3.4x5p
6: 110 110 0 1 0 10 ---- ~ -1 3.4x6p
7: 111 101 -1 1 -16 01 ---- ~ -1.52587890625e-05 3.4x7p
Generate Posit Lookup table for a POSIT<3,5> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 000 000 -2 0 -32 00 ----- ~ 0 3.5x0p
1: 001 001 -1 0 -32 01 ----- ~ 2.328306436538696289063e-10 3.5x1p
2: 010 010 0 0 0 10 ----- ~ 1 3.5x2p
3: 011 011 1 0 32 11 ----- ~ 4294967296 3.5x3p
4: 100 100 2 1 -32 00 ----- ~ nar 3.5x4p
5: 101 111 1 1 32 11 ----- ~ -4294967296 3.5x5p
6: 110 110 0 1 0 10 ----- ~ -1 3.5x6p
7: 111 101 -1 1 -32 01 ----- ~ -2.328306436538696289063e-10 3.5x7p
Generate Posit Lookup table for a POSIT<4,0> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 0000 0000 -3 0 -2 000 ~ - 0 4.0x0p
1: 0001 0001 -2 0 -2 001 ~ - 0.25 4.0x1p
2: 0010 0010 -1 0 -1 01- ~ 0 0.5 4.0x2p
3: 0011 0011 -1 0 -1 01- ~ 1 0.75 4.0x3p
4: 0100 0100 0 0 0 10- ~ 0 1 4.0x4p
5: 0101 0101 0 0 0 10- ~ 1 1.5 4.0x5p
6: 0110 0110 1 0 1 110 ~ - 2 4.0x6p
7: 0111 0111 2 0 2 111 ~ - 4 4.0x7p
8: 1000 1000 3 1 -2 000 ~ - nar 4.0x8p
9: 1001 1111 2 1 2 111 ~ - -4 4.0x9p
10: 1010 1110 1 1 1 110 ~ - -2 4.0xAp
11: 1011 1101 0 1 0 10- ~ 1 -1.5 4.0xBp
12: 1100 1100 0 1 0 10- ~ 0 -1 4.0xCp
13: 1101 1011 -1 1 -1 01- ~ 1 -0.75 4.0xDp
14: 1110 1010 -1 1 -1 01- ~ 0 -0.5 4.0xEp
15: 1111 1001 -2 1 -2 001 ~ - -0.25 4.0xFp
Generate Posit Lookup table for a POSIT<4,1> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 0000 0000 -3 0 -4 000 - ~ 0 4.1x0p
1: 0001 0001 -2 0 -4 001 - ~ 0.0625 4.1x1p
2: 0010 0010 -1 0 -2 01- 0 ~ 0.25 4.1x2p
3: 0011 0011 -1 0 -1 01- 1 ~ 0.5 4.1x3p
4: 0100 0100 0 0 0 10- 0 ~ 1 4.1x4p
5: 0101 0101 0 0 1 10- 1 ~ 2 4.1x5p
6: 0110 0110 1 0 2 110 - ~ 4 4.1x6p
7: 0111 0111 2 0 4 111 - ~ 16 4.1x7p
8: 1000 1000 3 1 -4 000 - ~ nar 4.1x8p
9: 1001 1111 2 1 4 111 - ~ -16 4.1x9p
10: 1010 1110 1 1 2 110 - ~ -4 4.1xAp
11: 1011 1101 0 1 1 10- 1 ~ -2 4.1xBp
12: 1100 1100 0 1 0 10- 0 ~ -1 4.1xCp
13: 1101 1011 -1 1 -1 01- 1 ~ -0.5 4.1xDp
14: 1110 1010 -1 1 -2 01- 0 ~ -0.25 4.1xEp
15: 1111 1001 -2 1 -4 001 - ~ -0.0625 4.1xFp
Generate Posit Lookup table for a POSIT<4,2> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 0000 0000 -3 0 -8 000 -- ~ 0 4.2x0p
1: 0001 0001 -2 0 -8 001 -- ~ 0.00390625 4.2x1p
2: 0010 0010 -1 0 -4 01- 0- ~ 0.0625 4.2x2p
3: 0011 0011 -1 0 -2 01- 1- ~ 0.25 4.2x3p
4: 0100 0100 0 0 0 10- 0- ~ 1 4.2x4p
5: 0101 0101 0 0 2 10- 1- ~ 4 4.2x5p
6: 0110 0110 1 0 4 110 -- ~ 16 4.2x6p
7: 0111 0111 2 0 8 111 -- ~ 256 4.2x7p
8: 1000 1000 3 1 -8 000 -- ~ nar 4.2x8p
9: 1001 1111 2 1 8 111 -- ~ -256 4.2x9p
10: 1010 1110 1 1 4 110 -- ~ -16 4.2xAp
11: 1011 1101 0 1 2 10- 1- ~ -4 4.2xBp
12: 1100 1100 0 1 0 10- 0- ~ -1 4.2xCp
13: 1101 1011 -1 1 -2 01- 1- ~ -0.25 4.2xDp
14: 1110 1010 -1 1 -4 01- 0- ~ -0.0625 4.2xEp
15: 1111 1001 -2 1 -8 001 -- ~ -0.00390625 4.2xFp
Generate Posit Lookup table for a POSIT<4,3> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 0000 0000 -3 0 -16 000 --- ~ 0 4.3x0p
1: 0001 0001 -2 0 -16 001 --- ~ 1.52587890625e-05 4.3x1p
2: 0010 0010 -1 0 -8 01- 0-- ~ 0.00390625 4.3x2p
3: 0011 0011 -1 0 -4 01- 1-- ~ 0.0625 4.3x3p
4: 0100 0100 0 0 0 10- 0-- ~ 1 4.3x4p
5: 0101 0101 0 0 4 10- 1-- ~ 16 4.3x5p
6: 0110 0110 1 0 8 110 --- ~ 256 4.3x6p
7: 0111 0111 2 0 16 111 --- ~ 65536 4.3x7p
8: 1000 1000 3 1 -16 000 --- ~ nar 4.3x8p
9: 1001 1111 2 1 16 111 --- ~ -65536 4.3x9p
10: 1010 1110 1 1 8 110 --- ~ -256 4.3xAp
11: 1011 1101 0 1 4 10- 1-- ~ -16 4.3xBp
12: 1100 1100 0 1 0 10- 0-- ~ -1 4.3xCp
13: 1101 1011 -1 1 -4 01- 1-- ~ -0.0625 4.3xDp
14: 1110 1010 -1 1 -8 01- 0-- ~ -0.00390625 4.3xEp
15: 1111 1001 -2 1 -16 001 --- ~ -1.52587890625e-05 4.3xFp
Generate Posit Lookup table for a POSIT<4,4> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 0000 0000 -3 0 -32 000 ---- ~ 0 4.4x0p
1: 0001 0001 -2 0 -32 001 ---- ~ 2.328306436538696289063e-10 4.4x1p
2: 0010 0010 -1 0 -16 01- 0--- ~ 1.52587890625e-05 4.4x2p
3: 0011 0011 -1 0 -8 01- 1--- ~ 0.00390625 4.4x3p
4: 0100 0100 0 0 0 10- 0--- ~ 1 4.4x4p
5: 0101 0101 0 0 8 10- 1--- ~ 256 4.4x5p
6: 0110 0110 1 0 16 110 ---- ~ 65536 4.4x6p
7: 0111 0111 2 0 32 111 ---- ~ 4294967296 4.4x7p
8: 1000 1000 3 1 -32 000 ---- ~ nar 4.4x8p
9: 1001 1111 2 1 32 111 ---- ~ -4294967296 4.4x9p
10: 1010 1110 1 1 16 110 ---- ~ -65536 4.4xAp
11: 1011 1101 0 1 8 10- 1--- ~ -256 4.4xBp
12: 1100 1100 0 1 0 10- 0--- ~ -1 4.4xCp
13: 1101 1011 -1 1 -8 01- 1--- ~ -0.00390625 4.4xDp
14: 1110 1010 -1 1 -16 01- 0--- ~ -1.52587890625e-05 4.4xEp
15: 1111 1001 -2 1 -32 001 ---- ~ -2.328306436538696289063e-10 4.4xFp
Generate Posit Lookup table for a POSIT<4,5> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 0000 0000 -3 0 -64 000 ----- ~ 0 4.5x0p
1: 0001 0001 -2 0 -64 001 ----- ~ 5.421010862427522170037e-20 4.5x1p
2: 0010 0010 -1 0 -32 01- 0---- ~ 2.328306436538696289063e-10 4.5x2p
3: 0011 0011 -1 0 -16 01- 1---- ~ 1.52587890625e-05 4.5x3p
4: 0100 0100 0 0 0 10- 0---- ~ 1 4.5x4p
5: 0101 0101 0 0 16 10- 1---- ~ 65536 4.5x5p
6: 0110 0110 1 0 32 110 ----- ~ 4294967296 4.5x6p
7: 0111 0111 2 0 64 111 ----- ~ 18446744073709551616 4.5x7p
8: 1000 1000 3 1 -64 000 ----- ~ nar 4.5x8p
9: 1001 1111 2 1 64 111 ----- ~ -18446744073709551616 4.5x9p
10: 1010 1110 1 1 32 110 ----- ~ -4294967296 4.5xAp
11: 1011 1101 0 1 16 10- 1---- ~ -65536 4.5xBp
12: 1100 1100 0 1 0 10- 0---- ~ -1 4.5xCp
13: 1101 1011 -1 1 -16 01- 1---- ~ -1.52587890625e-05 4.5xDp
14: 1110 1010 -1 1 -32 01- 0---- ~ -2.328306436538696289063e-10 4.5xEp
15: 1111 1001 -2 1 -64 001 ----- ~ -5.421010862427522170037e-20 4.5xFp
Generate Posit Lookup table for a POSIT<4,6> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 0000 0000 -3 0 -128 000 ------ ~ 0 4.6x0p
1: 0001 0001 -2 0 -128 001 ------ ~ 2.938735877055718769922e-39 4.6x1p
2: 0010 0010 -1 0 -64 01- 0----- ~ 5.421010862427522170037e-20 4.6x2p
3: 0011 0011 -1 0 -32 01- 1----- ~ 2.328306436538696289063e-10 4.6x3p
4: 0100 0100 0 0 0 10- 0----- ~ 1 4.6x4p
5: 0101 0101 0 0 32 10- 1----- ~ 4294967296 4.6x5p
6: 0110 0110 1 0 64 110 ------ ~ 18446744073709551616 4.6x6p
7: 0111 0111 2 0 128 111 ------ ~ 3.402823669209384634634e+38 4.6x7p
8: 1000 1000 3 1 -128 000 ------ ~ nar 4.6x8p
9: 1001 1111 2 1 128 111 ------ ~ -3.402823669209384634634e+38 4.6x9p
10: 1010 1110 1 1 64 110 ------ ~ -18446744073709551616 4.6xAp
11: 1011 1101 0 1 32 10- 1----- ~ -4294967296 4.6xBp
12: 1100 1100 0 1 0 10- 0----- ~ -1 4.6xCp
13: 1101 1011 -1 1 -32 01- 1----- ~ -2.328306436538696289063e-10 4.6xDp
14: 1110 1010 -1 1 -64 01- 0----- ~ -5.421010862427522170037e-20 4.6xEp
15: 1111 1001 -2 1 -128 001 ------ ~ -2.938735877055718769922e-39 4.6xFp
Generate Posit Lookup table for a POSIT<5,0> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 00000 00000 -4 0 -3 0000 ~ -- 0 5.0x00p
1: 00001 00001 -3 0 -3 0001 ~ -- 0.125 5.0x01p
2: 00010 00010 -2 0 -2 001- ~ 0- 0.25 5.0x02p
3: 00011 00011 -2 0 -2 001- ~ 1- 0.375 5.0x03p
4: 00100 00100 -1 0 -1 01-- ~ 00 0.5 5.0x04p
5: 00101 00101 -1 0 -1 01-- ~ 01 0.625 5.0x05p
6: 00110 00110 -1 0 -1 01-- ~ 10 0.75 5.0x06p
7: 00111 00111 -1 0 -1 01-- ~ 11 0.875 5.0x07p
8: 01000 01000 0 0 0 10-- ~ 00 1 5.0x08p
9: 01001 01001 0 0 0 10-- ~ 01 1.25 5.0x09p
10: 01010 01010 0 0 0 10-- ~ 10 1.5 5.0x0Ap
11: 01011 01011 0 0 0 10-- ~ 11 1.75 5.0x0Bp
12: 01100 01100 1 0 1 110- ~ 0- 2 5.0x0Cp
13: 01101 01101 1 0 1 110- ~ 1- 3 5.0x0Dp
14: 01110 01110 2 0 2 1110 ~ -- 4 5.0x0Ep
15: 01111 01111 3 0 3 1111 ~ -- 8 5.0x0Fp
16: 10000 10000 4 1 -3 0000 ~ -- nar 5.0x10p
17: 10001 11111 3 1 3 1111 ~ -- -8 5.0x11p
18: 10010 11110 2 1 2 1110 ~ -- -4 5.0x12p
19: 10011 11101 1 1 1 110- ~ 1- -3 5.0x13p
20: 10100 11100 1 1 1 110- ~ 0- -2 5.0x14p
21: 10101 11011 0 1 0 10-- ~ 11 -1.75 5.0x15p
22: 10110 11010 0 1 0 10-- ~ 10 -1.5 5.0x16p
23: 10111 11001 0 1 0 10-- ~ 01 -1.25 5.0x17p
24: 11000 11000 0 1 0 10-- ~ 00 -1 5.0x18p
25: 11001 10111 -1 1 -1 01-- ~ 11 -0.875 5.0x19p
26: 11010 10110 -1 1 -1 01-- ~ 10 -0.75 5.0x1Ap
27: 11011 10101 -1 1 -1 01-- ~ 01 -0.625 5.0x1Bp
28: 11100 10100 -1 1 -1 01-- ~ 00 -0.5 5.0x1Cp
29: 11101 10011 -2 1 -2 001- ~ 1- -0.375 5.0x1Dp
30: 11110 10010 -2 1 -2 001- ~ 0- -0.25 5.0x1Ep
31: 11111 10001 -3 1 -3 0001 ~ -- -0.125 5.0x1Fp
Generate Posit Lookup table for a POSIT<5,1> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 00000 00000 -4 0 -6 0000 - - 0 5.1x00p
1: 00001 00001 -3 0 -6 0001 - - 0.015625 5.1x01p
2: 00010 00010 -2 0 -4 001- 0 - 0.0625 5.1x02p
3: 00011 00011 -2 0 -3 001- 1 - 0.125 5.1x03p
4: 00100 00100 -1 0 -2 01-- 0 0 0.25 5.1x04p
5: 00101 00101 -1 0 -2 01-- 0 1 0.375 5.1x05p
6: 00110 00110 -1 0 -1 01-- 1 0 0.5 5.1x06p
7: 00111 00111 -1 0 -1 01-- 1 1 0.75 5.1x07p
8: 01000 01000 0 0 0 10-- 0 0 1 5.1x08p
9: 01001 01001 0 0 0 10-- 0 1 1.5 5.1x09p
10: 01010 01010 0 0 1 10-- 1 0 2 5.1x0Ap
11: 01011 01011 0 0 1 10-- 1 1 3 5.1x0Bp
12: 01100 01100 1 0 2 110- 0 - 4 5.1x0Cp
13: 01101 01101 1 0 3 110- 1 - 8 5.1x0Dp
14: 01110 01110 2 0 4 1110 - - 16 5.1x0Ep
15: 01111 01111 3 0 6 1111 - - 64 5.1x0Fp
16: 10000 10000 4 1 -6 0000 - - nar 5.1x10p
17: 10001 11111 3 1 6 1111 - - -64 5.1x11p
18: 10010 11110 2 1 4 1110 - - -16 5.1x12p
19: 10011 11101 1 1 3 110- 1 - -8 5.1x13p
20: 10100 11100 1 1 2 110- 0 - -4 5.1x14p
21: 10101 11011 0 1 1 10-- 1 1 -3 5.1x15p
22: 10110 11010 0 1 1 10-- 1 0 -2 5.1x16p
23: 10111 11001 0 1 0 10-- 0 1 -1.5 5.1x17p
24: 11000 11000 0 1 0 10-- 0 0 -1 5.1x18p
25: 11001 10111 -1 1 -1 01-- 1 1 -0.75 5.1x19p
26: 11010 10110 -1 1 -1 01-- 1 0 -0.5 5.1x1Ap
27: 11011 10101 -1 1 -2 01-- 0 1 -0.375 5.1x1Bp
28: 11100 10100 -1 1 -2 01-- 0 0 -0.25 5.1x1Cp
29: 11101 10011 -2 1 -3 001- 1 - -0.125 5.1x1Dp
30: 11110 10010 -2 1 -4 001- 0 - -0.0625 5.1x1Ep
31: 11111 10001 -3 1 -6 0001 - - -0.015625 5.1x1Fp
Generate Posit Lookup table for a POSIT<5,2> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 00000 00000 -4 0 -12 0000 -- ~ 0 5.2x00p
1: 00001 00001 -3 0 -12 0001 -- ~ 0.000244140625 5.2x01p
2: 00010 00010 -2 0 -8 001- 0- ~ 0.00390625 5.2x02p
3: 00011 00011 -2 0 -6 001- 1- ~ 0.015625 5.2x03p
4: 00100 00100 -1 0 -4 01-- 00 ~ 0.0625 5.2x04p
5: 00101 00101 -1 0 -3 01-- 01 ~ 0.125 5.2x05p
6: 00110 00110 -1 0 -2 01-- 10 ~ 0.25 5.2x06p
7: 00111 00111 -1 0 -1 01-- 11 ~ 0.5 5.2x07p
8: 01000 01000 0 0 0 10-- 00 ~ 1 5.2x08p
9: 01001 01001 0 0 1 10-- 01 ~ 2 5.2x09p
10: 01010 01010 0 0 2 10-- 10 ~ 4 5.2x0Ap
11: 01011 01011 0 0 3 10-- 11 ~ 8 5.2x0Bp
12: 01100 01100 1 0 4 110- 0- ~ 16 5.2x0Cp
13: 01101 01101 1 0 6 110- 1- ~ 64 5.2x0Dp
14: 01110 01110 2 0 8 1110 -- ~ 256 5.2x0Ep
15: 01111 01111 3 0 12 1111 -- ~ 4096 5.2x0Fp
16: 10000 10000 4 1 -12 0000 -- ~ nar 5.2x10p
17: 10001 11111 3 1 12 1111 -- ~ -4096 5.2x11p
18: 10010 11110 2 1 8 1110 -- ~ -256 5.2x12p
19: 10011 11101 1 1 6 110- 1- ~ -64 5.2x13p
20: 10100 11100 1 1 4 110- 0- ~ -16 5.2x14p
21: 10101 11011 0 1 3 10-- 11 ~ -8 5.2x15p
22: 10110 11010 0 1 2 10-- 10 ~ -4 5.2x16p
23: 10111 11001 0 1 1 10-- 01 ~ -2 5.2x17p
24: 11000 11000 0 1 0 10-- 00 ~ -1 5.2x18p
25: 11001 10111 -1 1 -1 01-- 11 ~ -0.5 5.2x19p
26: 11010 10110 -1 1 -2 01-- 10 ~ -0.25 5.2x1Ap
27: 11011 10101 -1 1 -3 01-- 01 ~ -0.125 5.2x1Bp
28: 11100 10100 -1 1 -4 01-- 00 ~ -0.0625 5.2x1Cp
29: 11101 10011 -2 1 -6 001- 1- ~ -0.015625 5.2x1Dp
30: 11110 10010 -2 1 -8 001- 0- ~ -0.00390625 5.2x1Ep
31: 11111 10001 -3 1 -12 0001 -- ~ -0.000244140625 5.2x1Fp
Generate Posit Lookup table for a POSIT<5,3> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 00000 00000 -4 0 -24 0000 --- ~ 0 5.3x00p
1: 00001 00001 -3 0 -24 0001 --- ~ 5.9604644775390625e-08 5.3x01p
2: 00010 00010 -2 0 -16 001- 0-- ~ 1.52587890625e-05 5.3x02p
3: 00011 00011 -2 0 -12 001- 1-- ~ 0.000244140625 5.3x03p
4: 00100 00100 -1 0 -8 01-- 00- ~ 0.00390625 5.3x04p
5: 00101 00101 -1 0 -6 01-- 01- ~ 0.015625 5.3x05p
6: 00110 00110 -1 0 -4 01-- 10- ~ 0.0625 5.3x06p
7: 00111 00111 -1 0 -2 01-- 11- ~ 0.25 5.3x07p
8: 01000 01000 0 0 0 10-- 00- ~ 1 5.3x08p
9: 01001 01001 0 0 2 10-- 01- ~ 4 5.3x09p
10: 01010 01010 0 0 4 10-- 10- ~ 16 5.3x0Ap
11: 01011 01011 0 0 6 10-- 11- ~ 64 5.3x0Bp
12: 01100 01100 1 0 8 110- 0-- ~ 256 5.3x0Cp
13: 01101 01101 1 0 12 110- 1-- ~ 4096 5.3x0Dp
14: 01110 01110 2 0 16 1110 --- ~ 65536 5.3x0Ep
15: 01111 01111 3 0 24 1111 --- ~ 16777216 5.3x0Fp
16: 10000 10000 4 1 -24 0000 --- ~ nar 5.3x10p
17: 10001 11111 3 1 24 1111 --- ~ -16777216 5.3x11p
18: 10010 11110 2 1 16 1110 --- ~ -65536 5.3x12p
19: 10011 11101 1 1 12 110- 1-- ~ -4096 5.3x13p
20: 10100 11100 1 1 8 110- 0-- ~ -256 5.3x14p
21: 10101 11011 0 1 6 10-- 11- ~ -64 5.3x15p
22: 10110 11010 0 1 4 10-- 10- ~ -16 5.3x16p
23: 10111 11001 0 1 2 10-- 01- ~ -4 5.3x17p
24: 11000 11000 0 1 0 10-- 00- ~ -1 5.3x18p
25: 11001 10111 -1 1 -2 01-- 11- ~ -0.25 5.3x19p
26: 11010 10110 -1 1 -4 01-- 10- ~ -0.0625 5.3x1Ap
27: 11011 10101 -1 1 -6 01-- 01- ~ -0.015625 5.3x1Bp
28: 11100 10100 -1 1 -8 01-- 00- ~ -0.00390625 5.3x1Cp
29: 11101 10011 -2 1 -12 001- 1-- ~ -0.000244140625 5.3x1Dp
30: 11110 10010 -2 1 -16 001- 0-- ~ -1.52587890625e-05 5.3x1Ep
31: 11111 10001 -3 1 -24 0001 --- ~ -5.9604644775390625e-08 5.3x1Fp
Generate Posit Lookup table for a POSIT<6,0> in TXT format
# Binary Decoded k sign scale regime exponent fraction value posit_format
0: 000000 000000 -5 0 -4 00000 ~ --- 0 6.0x00p
1: 000001 000001 -4 0 -4 00001 ~ --- 0.0625 6.0x01p
2: 000010 000010 -3 0 -3 0001- ~ 0-- 0.125 6.0x02p
3: 000011 000011 -3 0 -3 0001- ~ 1-- 0.1875 6.0x03p
4: 000100 000100 -2 0 -2 001-- ~ 00- 0.25 6.0x04p
5: 000101 000101 -2 0 -2 001-- ~ 01- 0.3125 6.0x05p
