-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathappendix_f.txt
1843 lines (1678 loc) · 253 KB
/
appendix_f.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
NORTH AND SOUTH OMAHA ECONOMIC RECOVERY COORDINATION PLAN
APPENDIX F: ECONOMIC IMPACT
EVALUATION
REPORT
F
CANYON RESEARCH SOUTHWEST, INC.
COMMERCIAL REAL ESTATE RESEARCH AND ANALYSIS
Prepared for Olsson, Inc.
601 P Street, Suite 200
Lincoln, NE 68501
ECONOMIC IMPACT
ASSESSMENT
Omaha LB1024 Grant
Applications
Canyon Research Southwest, Inc.
505 ELLICOTT STREET SUITE A202 / BUFFALO, NY 14203 / (716) 327-5576
CANYON RESEARCH SOUTHWEST, INC.
COMMERCIAL REAL ESTATE RESEARCH AND ANALYSIS
ECONOMIC IMPACT ASSESSMENT
OMAHA LB1024 GRANT APPLICATIONS
QUALIFIED CENSUS TRACTS
OMAHA, NEBRASKA
October 2022
Prepared for:
Olsson, Inc.
601 P Street, Suite 200
Lincoln, NE 68501-4608
Prepared by:
Canyon Research Southwest, Inc.
505 Ellicott Street, Suite A202
Buffalo, NY 14203
PR# 2022.10.02
505 ELLICOTT STREET SUITE A202 / BUFFALO, NY 14203 / (716) 327-5576
CANYON RESEARCH SOUTHWEST, INC.
COMMERCIAL REAL ESTATE RESEARCH AND ANALYSIS
October 28, 2022
Michael C. Piernicky, PE
Olsson, Inc.
601 P Street, Suite 200
Lincoln, NE 68501-4608
RE: Economic Impact Assessment
Omaha LB1024 Grant Applications
Mr. Piernicky:
The Economic Recovery Act Bill, referred to as LB1024, was signed into law in April 2022.
LB1024 provides a total of at least $335 million for qualified census tracts throughout Nebraska,
largely focusing on North and South Omaha. The bulk of LB1024 funding is designated for the
Qualified Census Tract (“QCT”) Recovery Grant Program.
A total of 369 grant applications have been submitted for consideration of LB1024 funding. The
purpose of the attached Economic Impact Assessment is to estimate economic benefits generated
by the proposed project outlined in each grant application. Where applicable, both construction
and operational economic benefits were estimated based on the project information provided and
a weighted ranking system applied.
Upon review of the study findings, should any questions arise, or additional information requested,
please call me directly at (716) 327-5576.
Respectfully submitted,
CANYON RESEARCH SOUTHWEST, INC.
Eric S. Lander, Principal
505 ELLICOTT STREET SUITE A202 / BUFFALO, NY 14203 / (716) 327-5576
TABLE OF CONTENTS
Page #
INTRODUCTION ..................................................................................... 1
Study Methodology and Scope of Work .................................................. 1
ECONOMIC IMPACT ASSESSMENT ...........................................
Project Group #1 .....................................................................................
Project Group #2 .....................................................................................
Project Group #3 .....................................................................................
Project Group #4 .....................................................................................
Canyon Research Southwest, Inc. i
ECONOMIC IMPACT ASSESSMENT
OMAHA LB1024 GRANT APPLICATIONS
QUALIFIED CENSUS TRACTS
OMAHA, NEBRASKA
October 2022
INTRODUCTION
Study Methodology and Scope of Work
The Economic Recovery Act Bill, referred to as LB1024, was signed into law in April 2022.
LB1024 provides a total of at least $335 million for qualified census tracts throughout Nebraska,
largely focusing on North and South Omaha. The bulk of LB1024 funding is designated for the
Qualified Census Tract (“QCT”) Recovery Grant Program. The aerial on page 3 identifies
the Qualified Census Tracts for North and South Omaha.
Grants under the QCT Recovery Grant Program can be used for any eligible purposes under
ARPA. The goal of the QCT Recovery Grant Program is to foster desirable transformation,
fundamental change, and long-lasting economic growth in the communities of North and
South Omaha. The Economic Impact Assessment is a component of the grant application
screening process to determine grant monies allocation no later than December 2022.
A total of 369 grant applications were submitted for consideration of LB1024 funding. The
purpose of the attached Economic Impact Assessment is to estimate economic benefits generated
by the proposed project outlined in each grant application. When sufficient data is available from
the project application, both construction and operational economic impacts were estimated
Economic impact studies estimate the total dollars, jobs, and household income generated in an
economy due to a new activity such as a new business or business expansion, a festival, or
construction of an office park. Economic impact studies use an input-output (I/O) model to
measure the direct, indirect, and induce effects of a new economic activity.
This study focuses on estimating direct and indirect economic benefits. Direct economic impacts
include the employment and income generated directly by the project. Indirect economic impacts
include spin-off employment and income associated with operation of the project. Direct and
indirect economic benefits forecast for each grant application, where applicable, include:
1. One-Time Construction Costs
2. Sales and Total Output
3. Jobs/Employment
4. Payroll/Wages
5. State Income Taxes
The annual output for each grant application was also measured. Given the diversity of the
applications and limited information provided, the annual output was confined to the wages
generated by each project. A regional multiplier was applied to the wages to arrive at a project’s
annual output.
To compare grant applications of similar financial magnitude, they were grouped based on cost of
investment and include:
Group #1: Less than $5,000,000
Group #2: $5,000,000 to $25,000,000
Canyon Research Southwest, Inc. 1
Group #3: $25,000,000 to $50,000,000
Group #4: Over $50,000,000
An objective of the LB1024 grant should be to both assist in funding viable projects and leveraging
additional investment by project applicants. By prompting additional investment, the projects will
have a greater economic impact on the Qualified Census Tracts. The magnitude of the LB1024
grant impact on each project is measured by the amount of investment by the applicant that exceeds
the grant amount. The metric is measured by dividing the total project budget by the requested
grant amount. A measurement of 1.0 indicates no additional investment in the project by the
applicant while a measurement above 1.0 indicates the rate of additional applicant investment.
Projects where applicants provide additional investment received higher rankings than those
projects that are fully funded by the LB1024 grant.
To provide for a single number score for a project’s economic impact a weighted ranking system
was applied to each economic impact measured. The weighted scale for each economic and
financing measurement is provided in the table below.
Weighted Ranking System
LB1024 Grant Applications
# of
Economic Impact Measurement Total
Construction Phase 10%
Operational Phase
Total Output 20%
Jobs / Employment 20%
Payroll / Wages 20%
State Income Taxes 5%
Leveraging of Additional Project Investment 25%
Total 100%
A scoring system of 0 to 5 was applied to each economic benefit measured for the grant
applications, with zero having no benefit and 5 having the greatest benefit. The score was then
applied to the weighted ranking system outlined in the table above to arrive at a single numeral
score for each grant application.
In the selection process of the submitted project applications, to achieve the goal of building
generational wealth the selected recipients should represent a broad spectrum of needs, including
education and training, social and health services, jobs, housing, and support services.
Canyon Research Southwest, Inc. 2
Canyon Research Southwest, Inc. 3
ECONOMIC IMPACT ASSESSMENT
Economic impact estimates associated with each LB1024 grant applications include:
• Annual gross output
• Direct and indirect temporary construction jobs, payroll, and state withholding taxes
• Indirect and indirect permanent jobs, payroll, and state withholding taxes
The Economic Impact Assessment examines the economic implications in terms of annual gross
output and the direct and indirect growth in employment and income. The economic impact of the
LB1024 grant applications were measured in terms of both construction-phase and operational.
Direct impacts measure the job creation and wages that occurs as a direct result of the operations
and activities associated with each LB1024 grant application. Indirect impacts consist of re-
spending of the initial or direct expenditures, or the supply of goods or services resulting from the
initial direct spending associated with each grant application.
An Input-Output Model was utilized in calculating the economic impact of each LB1024 grant
application. Model input regarding project investment, grant request, jobs created, and wages was
garnered from reviewing each grant application.
The Input-Output Model estimated construction jobs and wages by applying the project costs in
each grant application to standard labor ratios and construction wages in the Omaha-Council Bluffs
MSA. Full-time equivalent permanent job creation and wages were estimated based on
information provided by the LB1024 grant applications as well as employment ratios by real estate
and business type.
Wages were determined by consulting the Occupational Employment and Wage Estimates May
2021 for the Omaha-Council Bluffs MSA published by the U.S. Department of Labor as well as
information provided by the grant applications. Annual mean incomes of relevant occupations per
grant application plan were applied to the job creation estimates to arrive at total payroll. The
annual mean income for Omaha-Council Bluffs MSA is $54,980. Annual median incomes by
principal profession are outlined in the table on the following page.
Multipliers provide a measure of the economic effects on local demand shocks on gross output.
The annual gross output for each LB1024 grant application was estimated using multipliers
produced by the Regional Input-Output Modeling System (RIMS II), published by the U.S. Bureau
of Economic Analysis. RIMS II as a regional economic model is a tool used by investors, planners,
and elected officials to objectively assess the potential economic impacts of various projects. This
model produces multipliers that are used in economic impact studies to estimate the total impact
of a project on a region.
Canyon Research Southwest, Inc. 4
Annual Median Incomes for Principal Professions
Omaha-Council Bluffs MSA; May 2021
Mean
Occupation Wage
All Occupations $54,980
Management $107,450
Business & Financial $72,590
Computer & Mathematical $85,130
Architecture & Engineering $80,360
Community & Social Services $48,860
Legal $90,480
Educational Instruction $58,110
Art, Design & Entertainment $51,480
Healthcare Practitioners $96,850
Healthcare Support $33,400
Protective Services $54,320
Food Preparation & Service $27,620
Building Cleaning & Maintenance $32,440
Personal Care $31,210
Sales & Related Occupations $44,210
Office & Administrative Support $41,160
Construction $51,350
Installation, Maintenance & Repair $51,040
Transportation & Material Moving $42,350
Source: U.S. Bureau of Labor Statistics.
This analysis estimated State of Nebraska personal income taxes for the construction and
operational jobs generated by the LB1024 grant applications. Income taxes were estimated for
both direct and indirect jobs creation.
The State of Nebraska imposed a four-bracket structure for individual state income taxes. For tax
year 2022 the tax rate is 2.46 percent for the bottom bracket for income of less than $3,000 for
singles and $6,000 for married couples filing jointly. The tax rate for the second bracket of 3.51
percent applies to incomes of $3,000 to $17,999 for singles and $6,000 to $35,999 for married
couples filing jointly. The tax rate for the third bracket of 5.01 percent applies to incomes of
$18,000 to $28,999 for singles and $36,000 to $57,999 for married couples filing jointly. The top
bracket at 6.84 percent for income over $29,000 for singles and $58,000 for married couples filing
jointly.
LB 873 reduces the maximum tax rate of 6.84 percent for the income tax imposed on individuals
and fiduciaries for taxable years beginning on or after January 1, 2023. The maximum tax rate
will decline from 6.64 percent in tax year 2023 to 5.84 percent by tax year 2027. This analysis
applies the 2023 adjusted tax rate of 6.64 percent.
Canyon Research Southwest, Inc. 5
Nebraska allows itemized deductions and taxpayers can claim the same itemized deductions
reported on the Federal return. Standard deductions are $7,000 for singles or married filing
separately and $14,200 for married couples filing jointly. This analysis applied the standard
deduction for singles of $7,000. Nebraska has no personal exemption.
Group 1 Projects: Less than $5,000,000
A total of 201 grant applications were received where project investment totaled less than $5.0
million. The weighted ranking for each grant application is provided in a separate spreadsheet.
Group 2 Projects: $5,000,000 to $25,000,000
A total of 104 grant applications were received where project investment totaled $5.0 million to
$25.0 million. The weighted ranking for each grant application is provided in a separate
spreadsheet.
Group 3 Projects: $25,000,000 to $50,000,000
A total of 34 grant applications were received where project investment totaled $25.0 million to
$50.0 million. The weighted ranking for each grant application is provided in a separate
spreadsheet.
Group 4 Projects: $50,000,000 and More
A total of 28 grant applications were received where project investment totaled $50.0 million or
more. The weighted ranking for each grant application is provided in a separate spreadsheet.
Canyon Research Southwest, Inc. 6
Grant Construction Operational Phase Rankings Total
Application Project Grant Leveraging Phase Ranking Output Jobs Payroll State Taxes Score
Number Applicant Cost Request 25% 10% 20% 20% 20% 5% 1 to 5
4 CB Designs $20,000 $20,000 0.25 0.00 1.00 1.00 0.80 0.05 3.10
5 Lanrex LLC $2,000,000 $2,000,000 0.25 0.23 0.60 0.60 0.60 0.05 2.33
6 Southern Spoon LLC $500,000 $499,999 0.25 0.23 1.00 1.00 1.00 0.20 3.68
7 Money World Trucking $248,000 $248,000 0.25 0.00 1.00 1.00 0.60 0.15 3.00
8 SC‐3535 LLC $208,000 $208,000 0.25 0.17 1.00 1.00 0.80 0.20 3.42
9 Educando Child Care Center $120,000 $120,000 0.25 0.23 1.00 1.00 0.00 0.25 2.73
10 Lawrence T. Butler $538,450 $260,450 0.50 0.27 1.00 1.00 0.00 0.25 3.02
12 Habitat for Humanity $2,915,200 $2,800,000 0.25 0.23 1.00 0.00 0.00 0.00 1.48
17 Destiny Elevate Excelence LLC $50,000 $1,000,000 0.00 0.00 1.00 1.00 0.80 0.20 3.00
18 Styles of Evolution $84,548 $319,350 0.00 0.00 1.00 1.00 0.80 0.15 2.95
19 Elton & Connie Edmond $1,667,500 $1,617,500 0.25 0.20 1.00 1.00 0.80 0.20 3.45
21 Omaha Awakening Center $100,000 $100,000 0.25 0.00 1.00 1.00 1.00 0.20 3.45
22 Coleman Construction Training Institute $3,500,000 $3,500,000 0.25 0.00 1.00 1.00 1.00 0.25 3.50
25 Partnership 4 Kids $133,750 $133,750 0.25 0.00 1.00 0.00 0.00 0.00 1.25
27 Notre Dame Housing $500,000 $500,000 0.25 0.23 0.00 0.00 0.00 0.00 0.48
28 Nebraska Early Childhood Collaborative $4,000,000 $3,250,000 0.25 0.10 1.00 1.00 0.80 0.20 3.35
29 Ebony Patriot, LLC $735,000 $735,000 0.25 0.13 0.80 1.00 0.80 0.20 3.18
31 Partnership 4 Kids $3,858,618 $2,376,800 0.25 0.00 0.00 0.00 0.00 0.00 0.25
33 Intercultural Senior Center $2,812,674 $1,175,511 0.50 0.00 0.20 0.60 0.20 0.05 1.55
34 Habitat for Humanity of Omaha $3,000,000 $3,000,000 0.25 0.23 0.00 0.00 0.00 0.00 0.48
35 I Be Black Girl $1,300,000 $512,500 0.50 0.13 0.20 0.80 0.20 0.10 1.93
43 DIBS for Kids $1,245,186 $924,186 0.25 0.23 0.40 1.00 0.20 0.10 2.18
44 City Sprouts $2,139,890 $2,139,890 0.25 0.00 0.20 0.60 0.20 0.05 1.30
45 White Lotus Group $2,099,189 $1,384,311 0.25 0.33 0.20 0.80 0.20 0.10 1.88
50 Women's Center for Advancement $1,792,436 $1,792,436 0.25 0.00 0.00 0.00 0.00 0.00 0.25
52 Kids Can Community Center $1,821,375 $1,500,000 0.25 0.23 0.60 1.00 0.40 0.10 2.58
54 Omaha Municipal Land Bank $600,000 $600,000 0.25 0.00 0.00 0.00 0.00 0.00 0.25
58 Omaha Municipal Land Bank $4,400,000 $4,400,000 0.25 0.20 0.20 0.20 0.20 0.05 1.10
61 Edward Breckenridge $250,000 $250,000 0.25 0.00 0.80 1.00 0.80 0.15 3.00
62 Omaha Municipal Land Bank $2,400,000 $2,400,000 0.25 0.23 0.20 0.40 0.20 0.05 1.33
63 Kids Can Community Center $0 $0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
65 Labor of Love Doula Service $25,000 $25,000 0.25 0.00 0.00 0.00 0.00 0.00 0.25
66 Xclusive Entertainment $2,000,000 $2,000,000 0.25 0.20 0.60 1.00 0.40 0.10 2.55
68 Chicken Bucket $200,000 $200,000 0.25 0.00 1.00 1.00 0.80 0.25 3.30
70 Rabble Mill $2,575,783 $808,773 0.75 0.33 0.80 1.00 0.40 0.20 3.48
72 Boston School of Cosmetology $1,640,000 $1,500,000 0.25 0.00 0.00 0.00 0.00 0.00 0.25
74 Tate Janitorial $69,000 $35,000 0.25 0.00 1.00 1.00 1.00 0.20 3.45
75 Nebraska Startup Academy $1,200,000 $1,200,000 0.25 0.00 1.00 1.00 1.00 0.25 3.50
76 Neter Enterprise LLC $4,950,000 $4,950,000 0.25 0.17 0.80 1.00 1.00 0.20 3.42
80 Department of Education $20,000 $20,000 0.25 0.00 0.00 0.00 0.00 0.00 0.25
87 Coleman Construction Corp. $2,500,000 $2,500,000 0.25 0.20 0.00 0.00 0.00 0.00 0.45
Grant Construction Operational Phase Rankings Total
Application Project Grant Leveraging Phase Ranking Output Jobs Payroll State Taxes Score
Number Applicant Cost Request 25% 10% 20% 20% 20% 5% 1 to 5
88 Native Omaha Days $350,000 $100,000,000 0.00 0.00 0.20 0.00 0.00 0.00 0.20
90 Pacific Engineering $1,603,000 $1,603,000 0.25 0.23 1.00 1.00 1.00 0.25 3.73
91 Universal Soldiers $1,025,000 $2,000,000 0.00 0.00 0.20 0.60 0.20 0.05 1.05
92 Ital Vital Living $1,821,687 $1,851,687 0.00 0.00 0.80 1.00 0.80 0.20 2.80
93 Ferguson Cooper $0 $1,000,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
94 Kool Kids Day Care $90,000 $89,999 0.25 0.00 1.00 1.00 1.00 0.20 3.45
97 WNQ Inc. $1,800,000 $10,000,000 0.00 0.00 0.40 0.80 0.20 0.10 1.50
98 Pattys Childcare Center $1,682,500 $1,500,000 0.25 0.00 1.00 1.00 0.80 0.20 3.25
99 Vaughn & Associates $3,000,000 $3,000,000 0.25 0.00 0.20 0.40 0.20 0.05 1.10
101 WCDI Consulting $470,000 $400,000 0.25 0.23 0.80 1.00 0.80 0.20 3.28
106 Compassion in Action $2,000,000 $2,000,000 0.25 0.00 0.00 0.00 0.00 0.00 0.25
109 Healthy Housing Omaha $1,904,740 $1,904,740 0.25 0.00 0.20 0.80 0.20 0.05 1.50
114 Divine Angels $3,000,000 $3,000,000 0.25 0.00 0.80 1.00 0.80 0.15 3.00
117 Omaha Data Sciences Academy $2,875,702 $2,875,702 0.25 0.00 1.00 1.00 1.00 0.25 3.50
118 SAVE Program $401,100 $200,000 0.50 0.00 1.00 1.00 1.00 0.25 3.75
119 Black & Pink National $3,599,190 $500,000 1.25 0.50 0.20 1.00 0.20 0.10 3.25
120 Vaughn & Associates $3,000,000 $3,000,000 0.25 0.00 0.40 0.80 0.20 0.10 1.75
121 Jones II $122,250 $122,250 0.25 0.00 1.00 1.00 0.80 0.20 3.25
125 24‐2 Child Care Center $2,000,000 $750,000 0.50 0.00 0.00 0.00 0.00 0.00 0.50
126 National Community $943,292 $900,093 0.25 0.00 0.00 0.00 0.00 0.00 0.25
130 RGRBP‐Legacy Builders $2,682,000 $1,600,000 0.25 0.27 0.00 0.00 0.00 0.00 0.52
131 Own the Pond $150,000 $100,000 0.25 0.23 0.00 0.00 0.00 0.00 0.48
133 Creighton University $1,500,000 $1,500,000 0.25 0.00 0.00 0.00 0.00 0.00 0.25
139 Descendants of DeWitty, NE $15,800 $15,800 0.25 0.00 0.00 0.00 0.00 0.00 0.25
140 Well Kept Investments $400,000 $380,000 0.25 0.17 0.00 0.00 0.00 0.00 0.42
141 Abide $175,000 $125,000 0.25 0.23 0.00 0.00 0.00 0.00 0.48
142 JD&P Enterprises $2,500,000 $2,000,000 0.25 0.00 0.80 1.00 0.60 0.15 2.80
144 Omaha Center for Refuge $850,000 $850,000 0.25 0.00 0.80 1.00 0.80 0.15 3.00
149 Heartland News $400,000 $400,000 0.25 0.17 0.00 0.00 0.00 0.00 0.42
150 Midlands Latino CDC $1,996,685 $1,996,685 0.25 0.10 0.20 0.80 0.20 0.05 1.60
151 NOC Redevelopment Corporation $3,700,000 $1,500,000 0.50 0.30 0.80 1.00 0.40 0.10 3.10
154 Midlansa Latino CDC $832,235 $832,235 0.25 0.00 0.80 1.00 0.80 0.20 3.05
155 Devine Holdings $2,551,000 $2,400,000 0.25 0.23 0.00 0.00 0.00 0.00 0.48
157 Beyond the Basics $1,000,000 $10,000,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
158 Omaha Municipal Land Bank $0 $0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
159 Kelly's Complete Auto Detailing $55,000 $75,000 0.25 0.13 1.00 1.00 1.00 0.25 3.63
161 NEWbraska Partners $700,000 $500,000 0.25 0.00 0.00 0.00 0.00 0.00 0.25
163 Comunidad Maya Pixam Ixim $1,450,103 $1,350,103 0.25 0.00 1.00 1.00 1.00 0.20 3.45
169 GESU Housing $2,196,101 $1,196,102 0.25 0.27 0.00 0.00 0.00 0.00 0.52
170 NIA Insurance Agency $300,000 $7,500,000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
172 Prospect Hill Cemetary $1,101,264 $848,925 0.25 0.23 1.00 1.00 0.20 0.10 2.78
175 NEWbraska Partners $3,600,000 $1,630,000 0.50 0.00 0.00 0.00 0.00 0.00 0.50
176 True Purpose $750,000 $750,000 0.25 0.00 0.00 0.00 0.00 0.00 0.25
179 Dean Enterprise $1,960,000 $1,960,000 0.25 0.20 0.00 0.00 0.00 0.00 0.45
181 House of Darsa $892,955 $892,955 0.25 0.10 0.20 1.00 0.20 0.05 1.80
Grant Construction Operational Phase Rankings Total
Application Project Grant Leveraging Phase Ranking Output Jobs Payroll State Taxes Score
Number Applicant Cost Request 25% 10% 20% 20% 20% 5% 1 to 5
182 The Ham Sandie Shoppe $750,000 $750,000 0.25 0.00 0.20 1.00 0.20 0.05 1.70
184 White Lotus Group $2,971,500 $1,110,000 0.50 0.33 1.00 1.00 1.00 0.25 4.08
185 Culxr House $2,738,000 $2,738,000 0.25 0.10 0.20 0.80 0.20 0.05 1.60
187 Prosperous Homes $1,065,000 $1,000,000 0.25 0.13 0.00 0.00 0.00 0.00 0.38
189 Jammit Security $60,000 $80,000 0.00 0.00 1.00 1.00 1.00 0.20 3.20
190 RADIUS $3,513,896 $678,545 1.25 0.00 1.00 1.00 1.00 0.25 4.50
195 Ella Belle Café on Wheels $600,000 $750,000 0.25 0.00 1.00 1.00 0.80 0.10 3.15
196 United Way of Midlands $449,000 $448,999 0.25 0.00 1.00 1.00 1.00 0.20 3.45
203 Jim Rib Haven $2,000,000 $2,000,000 0.25 0.17 0.40 1.00 0.20 0.10 2.12
205 Po Boy Mega Alley $250,000 $152,500 0.25 0.10 1.00 1.00 1.00 0.20 3.55
206 IT&T Trucking $1,163,528 $1,163,528 0.25 0.00 1.00 1.00 1.00 0.25 3.50
208 Omaha Association of Black PFF $3,363,100 $3,213,100 0.25 0.20 0.20 0.40 0.20 0.05 1.30
211 Trauma House of Healing $473,000 $473,000 0.25 0.00 0.80 1.00 0.80 0.20 3.05
212 Nmotion Inc. $950,000 $950,000 0.25 0.00 0.80 1.00 0.60 0.10 2.75
213 Pattys Childcare Center $2,000,000 $2,000,000 0.25 0.20 0.80 1.00 0.80 0.10 3.15
215 Tranqual Transformations $3,084,500 $3,084,500 0.25 0.20 0.20 0.60 0.20 0.05 1.50
218 Midland University $3,542,000 $1,425,820 0.50 0.00 1.00 1.00 1.00 0.25 3.75
220 All American Environmental Services $300,000 $1,000,000 0.00 0.00 0.40 1.00 0.20 0.05 1.65
221 Bonita Sims $300,000 $300,000 0.25 0.00 0.80 1.00 0.80 0.10 2.95
222 The Wellbeing Partners $228,397 $209,198 0.25 0.00 0.20 1.00 0.20 0.05 1.70
224 Healing Vibes $350,000 $349,999 0.25 0.00 0.80 1.00 0.80 0.20 3.05
226 Brown Memorial Study Center $1,233,000 $830,000 0.25 0.00 0.80 1.00 0.80 0.10 2.95
230 Latsha Griffin $100,000 $100,000 0.25 0.00 1.00 1.00 1.00 0.20 3.45
231 King's Landing $1,000,000 $1,000,000 0.25 0.17 1.00 1.00 0.80 0.20 3.42
