-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathscat.inp
76 lines (69 loc) · 3.02 KB
/
scat.inp
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
61
0.00580 0.12605 0.66819 0.0
0.00549 0.12356 0.66105 0.0
0.00520 0.12107 0.65391 0.0
0.00494 0.11737 0.64516 0.0
0.00470 0.11412 0.63621 0.0
0.00444 0.11107 0.62814 0.0
0.00420 0.10839 0.62079 0.0
0.00399 0.10661 0.61380 0.0
0.00380 0.10451 0.60824 0.0
0.00365 0.10310 0.60321 0.0
0.00350 0.10228 0.59922 0.0
0.00329 0.10167 0.59564 0.0
0.00310 0.10143 0.59282 0.0
0.00299 0.10089 0.59071 0.0
0.00290 0.10082 0.58875 0.0
0.00275 0.10088 0.58702 0.0
0.00260 0.10131 0.58555 0.0
0.00249 0.10190 0.58479 0.0
0.00240 0.10272 0.58386 0.0
0.00230 0.10355 0.58273 0.0
0.00220 0.10426 0.58210 0.0
0.00209 0.10474 0.58166 0.0
0.00200 0.10524 0.58111 0.0
0.00195 0.10587 0.58005 0.0
0.00190 0.10673 0.57950 0.0
0.00180 0.10743 0.57925 0.0
0.00170 0.10815 0.57867 0.0
0.00164 0.10915 0.57812 0.0
0.00160 0.10985 0.57779 0.0
0.00155 0.11001 0.57775 0.0
0.00150 0.11030 0.57791 0.0
0.00145 0.11060 0.57836 0.0
0.00140 0.11086 0.57918 0.0
0.00135 0.11111 0.57993 0.0
0.00130 0.11130 0.58027 0.0
0.00125 0.11136 0.58040 0.0
0.00120 0.11181 0.57960 0.0
0.00114 0.11228 0.57725 0.0
0.00110 0.11250 0.57448 0.0
0.00110 0.11255 0.56998 0.0
0.00110 0.11272 0.56450 0.0
0.00106 0.11271 0.55773 0.0
0.00100 0.11234 0.55093 0.0
0.00094 0.11183 0.54414 0.0
0.00090 0.11094 0.53712 0.0
0.00090 0.10990 0.52941 0.0
0.00090 0.10919 0.52203 0.0
0.00086 0.10845 0.51405 0.0
0.00080 0.10723 0.50672 0.0
0.00074 0.10593 0.49878 0.0
0.00070 0.10422 0.49117 0.0
0.00069 0.10295 0.48328 0.0
0.00070 0.10183 0.47506 0.0
0.00071 0.10016 0.46657 0.0
0.00070 0.09773 0.45833 0.0
0.00065 0.09634 0.44992 0.0
0.00060 0.09398 0.44136 0.0
0.00060 0.09115 0.43279 0.0
0.00060 0.08895 0.42454 0.0
0.00055 0.08745 0.41719 0.0
0.00050 0.08595 0.40983 0.0
===============================================
water chl-a TSS (m^2/g) DOM
m^2/mg m^2/g m^2/g
source:
Pope Bukata Bukata Bukata
===============================================
specific scattering coefficients