-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathHEMCO_Config.rc
1946 lines (1841 loc) · 187 KB
/
HEMCO_Config.rc
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
#------------------------------------------------------------------------------
# Harvard-NASA Emissions Component (HEMCO) !
#------------------------------------------------------------------------------
#BOP
#
# !MODULE: HEMCO_Config.rc
#
# !DESCRIPTION: Contains configuration information for HEMCO. Define the
# emissions inventories and corresponding file paths here. Entire
# configuration files can be inserted into this configuration file with
# an '>>>include' statement, e.g. '>>>include HEMCO\_Config\_test.rc'
# The settings of include-files will be ignored.
#\\
#\\
# !REMARKS:
# The following tokens will be replaced:
# (1) ROOT : Filepath to HEMCO root directory
# (2) CFDIR : Filepath to directory of this configuration file.
# (3) MET : Met field type (from G-C compilation command)
# (4) GRID : Horizontal grid type (from G-C compilation command)
# (5) SIM : Simulation type (from G-C compilation command)
# (6) NEST : Nested-grid type (CH, EU, NA, SE)
# (7) LNOX : String for OTD/LIS lightning NOx files:
# (a) For GEOS-5 this is either "geos5.1.0" or "geos5.2.0".
# (b) For other met fields, this is the same as MET.
# (8) LEVRED : String w/ the # of levels in the reduced GEOS-Chem grid
# as used in some filenames (e.g. "23L", "30L", "47L")
# (9) LEVFULL : String w/ the # of levels in the full GEOS-Chem grid
# as used in some filenames (e.g. "55L", "72L")
#
# !REVISION HISTORY:
# 17 Apr 2014 - R. Yantosca - Initial version
# 02 Jul 2014 - R. Yantosca - Now use a 1 x 1 file for DMS seawater
# 02 Jul 2014 - R. Yantosca - Now added LNOX token
# 28 Jul 2014 - R. Yantosca - Now added "Unit tolerance" setting
# 12 Aug 2014 - R. Yantosca - Now added FINN files
# 18 Aug 2014 - R. Yantosca - Use proper NO2 to NO conversion for AEIC
# 18 Aug 2014 - R. Yantosca - Don't use diurnal factors for biofuel C2H6
# 29 Aug 2014 - R. Yantosca - Apply GEIA_TOD_FOSSIL scale factor to NEI2005
# 04 Sep 2014 - R. Yantosca - Make sure to turn on MEGAN SOA extension
# 07 Oct 2014 - R. Yantosca - Now use HEMCO tokens $ROOT, $MET, $RES
# 16 Oct 2014 - R. Yantosca - Remove scale factor 39 from LIANG_CH2Br2
# 16 Oct 2014 - R. Yantosca - Now point to new CAC_NH3.geos.1x1.nc file
# 20 Oct 2014 - R. Yantosca - Now read data from GFED3/v2014-10
# 03 Nov 2014 - R. Yantosca - Now use proper scale factors for CAC NO, CO SO2
# 12 Nov 2014 - R. Yantosca - Now emit BC and OC into hydrophilic tracers
# BCPI & OCPI. Apply scale factors as needed
# to get hydrophobic tracers BCPO, OCPO.
# 25 Nov 2014 - R. Yantosca - For Fullchem simulations: turned off MEGAN_SOA
# 05 Jan 2015 - R. Yantosca - Add GMI stratospheric Bry data
# 12 Jan 2015 - R. Yantosca - Now move strat Bry data to base emissions
# 20 Jan 2015 - M. Sulprizio- Update OTD-LIS factors through October 2014
# 20 Jan 2015 - M. Sulprizio- Update EMEP emissions for 2008-2010
# 05 Feb 2015 - M. Sulprizio- Update to EDGAR v4.2 emissions
# 16 Feb 2015 - C. Keller - (a) Added data 'collections' (brackets).
# (b) Moved section extension switches at the
# beginning.
# (c) Removed section extension data. These fields
# are now listed in section base emissions.
# (d) Fields can now cover multiple categories.
# 19 Feb 2015 - R. Yantosca - Read EDGAR_BENZ from EDGAR/v2015-02/VOCv2
# 19 Feb 2015 - R. Yantosca - Read EDGAR_TODNOX from EDGAR/v2015-02/NO
# 25 Feb 2015 - M. Sulprizio- Update MEGAN2.1 emissions according to Guenther
# et al. (2012)
# 02 Mar 2015 - R. Yantosca - Add RCP and eruptive/degassing emissions info
# 04 Mar 2015 - R. Yantosca - Add UV albedo to the NON-EMISSIONS data section
# 11 Mar 2015 - M. Sulprizio- Add MIX Asian anthropogenic emissions and
# HTAP global anthropogenic emissions
# 11 Mar 2015 - C. Keller - Added 'negative' bracket, e.g. data within a
# bracket leading by '--' is only considered if
# this collection name is disabled.
# 13 Mar 2015 - C. Keller - Added option to include other configuration
# files by listing them as '>>>include CF_Name'.
# Added token '$CFDIR'.
# 16 Mar 2015 - M. Sulprizio- Add mask file for MIX Asia region
# 16 Mar 2015 - M. Sulprizio- Now read variables for PARANOX and MEGAN from
# the HEMCO restart file
# 16 Mar 2015 - M. Sulprizio- Add GFED4 entries from Christoph Keller
# 16 Mar 2015 - R. Yantosca - Add TOMS/SBUV O3 columns
# 17 Mar 2015 - M. Sulprizio- Add NEI2011 entries from Christoph Keller
# 18 Mar 2015 - M. Sulprizio- Now use updated 2006-2013 NEI2011 annual scale
# factors from Katie Travis
# 24 Mar 2015 - M. Sulprizio- Reorder NEI2011 files so that we read all species
# for each sector before closing each netCDF file
# 26 Mar 2015 - M. Sulprizio- Add entry for STATE_PSC from Christoph Keller
# 27 Mar 2015 - M. Sulprizio- Revert to EMEP emissions in EMEP/v2014-07/
# 27 Mar 2015 - C. Keller - Warnings are now 0-3
# 31 Mar 2015 - M. Sulprizio- Now use EMEP file from Aaron van Donkelaar with
# updated emissions for 2008-2012
# 08 Apr 2015 - R. Yantosca - Set units of STATE_PSC to "count"
# 17 Apr 2015 - M. Sulprizio- Now read corrected AEIC file in AEIC/v2015-01/
# 21 Apr 2015 - R. Yantosca - Now can use extension names as switches
# 21 Apr 2015 - R. Yantosca - Now make section endings more visible
# 13 May 2015 - R. Yantosca - Fixed path of bromocarb scale factors
# 19 May 2015 - R. Yantosca - ICOADS_SHIP names now use "generic", not "gen"
# 19 May 2015 - R. Yantosca - Add a note to only pick one biomass option
# 19 May 2015 - R. Yantosca - Now use tokens for VERBOSE, WARNINGS
# 20 May 2015 - M. Sulprizio- Change HTAP category from 1 to 1/2 since it
# includes anthro+biofuel emissions
# 20 May 2015 - R. Yantosca - Updated name of HEMCO restart file
# 21 May 2015 - R. Yantosca - Now use correct filenames for FINNv1
# 26 May 2015 - R. Yantosca - Remove entries for PARANOX suncos variables
# 26 May 2015 - M. Sulprizio- Add QFED2 entries from Christoph Keller and
# QFED2 diurnal scale factors from Katie Travis
# 05 Jun 2015 - R. Yantosca - Updated for the official GFED4 release data
# 16 Jun 2015 - M. Sulprizio- Add logical switch for HEMCO restart file
# 16 Jun 2015 - R. Yantosca - Change units of UV albedo to "percent"
#EOP
#------------------------------------------------------------------------------
#BOC
###############################################################################
### BEGIN SECTION SETTINGS
###############################################################################
ROOT: /as/data/geos/ExtData/HEMCO
Logfile: HEMCO.log
DiagnPrefix: HEMCO_diagnostics
DiagnFreq: End
Wildcard: *
Separator: /
Unit tolerance: 1
Negative values: 0
Only unitless scale factors: false
Verbose: 0
Warnings: 1
### END SECTION SETTINGS ###
###############################################################################
### BEGIN SECTION EXTENSION SWITCHES
###############################################################################
###
### This section lists all emission extensions available to HEMCO and whether
### they shall be used or not. Extension 'base' must have extension number
### zero, all other extension numbers can be freely chosen. Data fields in
### section 'base emissions' will only be read if the corresponding extension
### (identified by ExtNr) is enabled. Similarly, fields grouped into data
### collections ('(((CollectionName', ')))CollectionName') are only considered
### if the corresponding data collection is enabled in this section. Data
### listed within a disabled extension are always ignored, even if they are
### grouped in an enabled collection (e.g. GFED-4 data will never be considered
### if the GFED extension is disabled, even if the GFED4 option is set to true).
###
### It is possible to define collections that are only evaluated if a
### collection name is *not* enabled. This is achieved by leading the
### collection name with '.not.', e.g. '(((.not.FINN_daily' ...
### '))).not.FINN_daily' for FINN monthly data (only used if daily data is
### not being used).
###
### The ExtNr provided in this section must match with the ExtNr assigned to
### the data listed in the base emissions sections. Otherwise, the listed
### files won't be read!
###
### NOTES:
### --> You can only select one biomass burning option (GFED, QFED, FINN).
###
### --> BOND_BIOMASS must be set to false if GFED, QFED, or FINN is enabled.
###
### --> The biomass burning POA scale factor is the same as for the biofuel
### and anthro sources.
###
### --> The NAP scale factor is determined as in the original simulation:
### Obtain NAP emissions using scale factor from Hays 2002 ES&T
### (0.0253 g NAP/kg DM) and Andreae and Merlet 2001 GBC (92 g CO/kg DM)
###############################################################################
# ExtNr ExtName on/off Species
0 Base : on *
--> HEMCO_RESTART : true
--> AEIC : true
--> BIOFUEL : true
--> BOND : true
--> BRAVO : true
--> CAC : true
--> C2H6 : true
--> EDGAR : true
--> HTAP : false
--> EMEP : true
--> GEIA : true
--> LIANG_BROMOCARB : true
--> NEI2005 : false
--> NEI2011 : true
--> RETRO : true
--> SHIP : true
--> NEI2011_SHIP : false
--> MIX : true
--> STREETS : false
--> VOLCANO : true
--> RCP_3PD : false
--> RCP_45 : false
--> RCP_60 : false
--> RCP_85 : false
--> QFED2 : false
# -----------------------------------------------------------------------------
100 Custom : off -
101 SeaFlux : on DMS/ACET
102 ParaNOx : on NO/NO2/O3/HNO3
--> LUT data format : nc
--> LUT source dir : $ROOT/PARANOX/v2015-02
103 LightNOx : on NO
--> OTD-LIS factors : true
--> CDF table : $ROOT/LIGHTNOX/v2014-07/light_dist.ott2010.dat
104 SoilNOx : on NO
--> Use fertilizer NOx: true
--> ScaleField_NO : SOILNOX_SCALE
105 DustDead : on DST1/DST2/DST3/DST4
106 DustGinoux : off DST1/DST2/DST3/DST4
107 SeaSalt : on SALA/SALC/Br2
--> SALA lower radius : 0.01
--> SALA upper radius : 0.5
--> SALC lower radius : 0.5
--> SALC upper radius : 8.0
--> Emit Br2 : true
--> Br2 scaling : 1.0
108 MEGAN : on ISOP/ACET/PRPE/C2H4/ALD2
--> Isoprene scaling : 1.0
109 MEGAN_Mono : on CO/OCPI/MONX
110 MEGAN_SOA : off MTPA/MTPO/LIMO/SESQ
111 GFED : on NO/CO/ALK4/ACET/MEK/ALD2/PRPE/C3H8/CH2O/C2H6/HAC/GLYC/MGLY/SO2/NH3/BCPO/BCPI/OCPO/OCPI/POA1/NAP
--> GFED3 : false
--> GFED4 : true
--> GFED_daily : false
--> GFED_3hourly : false
--> Scaling_CO : 1.05
--> Scaling_POA : 1.27
--> Scaling_NAP : 2.75e-4
--> hydrophilic BC : 0.2
--> hydrophilic OC : 0.5
114 FINN : off NO/CO/ALK4/ACET/MEK/ALD2/PRPE/C3H8/CH2O/C2H6/SO2/NH3/BCPI/BCPO/OCPI/OCPO/GLYC/HAC
--> FINN_daily : false
--> CO scale factor : 1.0
--> hydrophilic BC : 0.2
--> hydrophilic OC : 0.5
### END SECTION EXTENSION SWITCHES ###
###############################################################################
### BEGIN SECTION BASE EMISSIONS
###############################################################################
# ExtNr Name sourceFile sourceVar sourceTime C/R/E SrcDim SrcUnit Species ScalIDs Cat Hier
#==============================================================================
# --- MACCity ---
#==============================================================================
#0 MACCITY_NO $ROOT/MACCITY/v2014-07/MACCity_anthro_NOx_2000-2010_16080.nc MACCity 2000/1/1/0 C xy kg/m2/s NO - 1 2
#0 MACCITY_CO $ROOT/MACCITY/v2014-07/MACCity_anthro_CO_2000-2010_16080.nc MACCity 2000/1/1/0 C xy kg/m2/s CO - 1 2
#==============================================================================
# --- GEIA ---
#
# NOTE: These emissions are old and are slated to be replaced soon.
#==============================================================================
(((GEIA
#0 GEIA_NO $ROOT/GEIA/v2014-07/GEIA_NOSO4.fullyear.geos.4x5.nc NO 1985/1-12/1/0 C xy kg/m2/s NO 1/2/25/20 1 1
#0 GEIA_CO $ROOT/GEIA/v2014-07/GEIA_FOSSIL.geos.1x1.nc CO 1985/1/1/0 C xy kg/m2/s CO 6/7/26/21/52 1 1
#0 GEIA_ALK4 $ROOT/GEIA/v2014-07/GEIA_FOSSIL.geos.1x1.nc ALK4 1985/1/1/0 C xy kgC/m2/s ALK4 918/26/22 1 1
#0 GEIA_ACET $ROOT/GEIA/v2014-07/GEIA_FOSSIL.geos.1x1.nc ACET 1985/1/1/0 C xy kgC/m2/s ACET 918/26/55 1 1
#0 GEIA_PRPE $ROOT/GEIA/v2014-07/GEIA_FOSSIL.geos.1x1.nc PRPE 1985/1/1/0 C xy kgC/m2/s PRPE 918/26/22 1 1
#0 GEIA_MEK $ROOT/GEIA/v2014-07/GEIA_FOSSIL.geos.1x1.nc MEK 1985/1/1/0 C xy kgC/m2/s MEK 918/26 1 1
#0 GEIA_C2H6 $ROOT/GEIA/v2014-07/GEIA_FOSSIL.geos.1x1.nc C2H6 1985/1/1/0 C xy kgC/m2/s C2H6 26 1 1
#0 GEIA_C3H8 $ROOT/GEIA/v2014-07/GEIA_FOSSIL.geos.1x1.nc C3H8 1985/1/1/0 C xy kgC/m2/s C3H8 918/26/22 1 1
# GEIA NH3 emissions: anthropogenic, biofuel and natural sources
0 GEIA_NH3_ANTH $ROOT/NH3/v2014-07/NH3_geos.4x5.nc NH3_ANTH 1990/1-12/1/0 C xy kg/m2/s NH3 - 1 1
(((BIOFUEL
0 GEIA_NH3_BIOF $ROOT/NH3/v2014-07/NH3_biofuel.geos.4x5.nc NH3_BIOFUEL 1998/1-12/1/0 C xy kg/m2/s NH3 - 2 1
)))BIOFUEL
0 GEIA_NH3_NATU $ROOT/NH3/v2014-07/NH3_geos.4x5.nc NH3_NATU 1990/1-12/1/0 C xy kg/m2/s NH3 - 3 1
)))GEIA
#==============================================================================
# --- EDGAR v4.2 ---
#
# %%% NOTE: Use EDGAR for the global base emissions instead of GEIA %%%
#
# Do not include the following sources (meng,3/6/2014)
# - Non-road transportation emissions (1A3a_c_d_e). Instead, use
# ICOADS/ARCTAS for ship emissions and AEIC for aircraft emisisons.
# - Soil emissions of NOx (4C_4D). These emissions are calculated via the
# SoilNOx extension.
# - Open biomass burning (4F, 5A_C_D_F_4E). These emissions are obtained from
# GFED3 or FINN.
#==============================================================================
(((EDGAR
0 EDGAR_NO_1A1a $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_1A1a.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
0 EDGAR_NO_1A2 $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_1A2.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
#0 EDGAR_NO_1A3a_c_d_e $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_1A3a_c_d_e.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
0 EDGAR_NO_1A3b $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_1A3b.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
0 EDGAR_NO_1A4 $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_1A4.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
0 EDGAR_NO_1B2a_c_1A1b_c $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_1B2a_c_1A1b_c.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
0 EDGAR_NO_2 $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_2.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
0 EDGAR_NO_4B $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_4B.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
#0 EDGAR_NO_4C_4D $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_4C_4D.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
#0 EDGAR_NO_4F $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_4F.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
#0 EDGAR_NO_5A_C_D_F_4E $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_5A_C_D_F_4E.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
0 EDGAR_NO_6A_6C $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_6A_6C.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
0 EDGAR_NO_7A $ROOT/EDGARv42/v2015-02/NO/EDGAR_v42_NO_IPCC_7A.generic.01x01.nc emi_no 1970-2008/1/1/0 C xy kg/m2/s NO 1/40/25/30 1 2
0 EDGAR_CO_1A1a_6 $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_1A1a_6.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
0 EDGAR_CO_1A2 $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_1A2.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
#0 EDGAR_CO_1A3a_c_d_e $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_1A3a_c_d_e.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
0 EDGAR_CO_1A3b $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_1A3b.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
0 EDGAR_CO_1A4 $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_1A4.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
0 EDGAR_CO_1B2a_c_1A1b_c $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_1B2a_c_1A1b_c.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
0 EDGAR_CO_2A_2B_2D $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_2A_2B_2D.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
0 EDGAR_CO_2C $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_2C.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
#0 EDGAR_CO_4F $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_4F.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
#0 EDGAR_CO_5A_C_D_F_4E $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_5A_C_D_F_4E.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
0 EDGAR_CO_7A $ROOT/EDGARv42/v2015-02/CO/EDGAR_v42_CO_IPCC_7A.generic.01x01.nc emi_co 1970-2008/1/1/0 C xy kg/m2/s CO 6/41/26/52 1 2
0 EDGAR_SO2_1A1a_6C $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_1A1a_6C.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
0 EDGAR_SO4_1A1a_6C - - - - - - SO4 11/42/31/63 1 2
0 EDGAR_SO2_1A2 $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_1A2.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
0 EDGAR_SO4_1A2 - - - - - - SO4 11/42/31/63 1 2
#0 EDGAR_SO2_1A3a_c_d_e $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_1A3a_c_d_e.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
#0 EDGAR_SO4_1A3a_c_d_e - - - - - - SO4 11/42/31/63 1 2
0 EDGAR_SO2_1A3b $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_1A3b.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
0 EDGAR_SO4_1A3b - - - - - - SO4 11/42/31/63 1 2
0 EDGAR_SO2_1A4 $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_1A4.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
0 EDGAR_SO4_1A4 - - - - - - SO4 11/42/31/63 1 2
0 EDGAR_SO2_1B1_1B2_1A1b_c $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_1B1_1B2_1A1b_c.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
0 EDGAR_SO4_1B1_1B2_1A1b_c - - - - - - SO4 11/42/31/63 1 2
0 EDGAR_SO2_2B_2D $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_2B_2D.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
0 EDGAR_SO4_2B_2D - - - - - - SO4 11/42/31/63 1 2
0 EDGAR_SO2_2C $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_2C.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
0 EDGAR_SO4_2C - - - - - - SO4 11/42/31/63 1 2
#0 EDGAR_SO2_4F $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_4F.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
#0 EDGAR_SO4_4F - - - - - - SO4 11/42/31/63 1 2
#0 EDGAR_SO2_5A_C_D_F_4E $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_5A_C_D_F_4E.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
#0 EDGAR_SO4_5A_C_D_F_4E - - - - - - SO4 11/42/31/63 1 2
0 EDGAR_SO2_7A $ROOT/EDGARv42/v2015-02/SO2/EDGAR_v42_SO2_IPCC_7A.generic.01x01.nc emi_so2 1970-2008/1/1/0 C xy kg/m2/s SO2 11/42/31 1 2
