-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathpayments.txt
10000 lines (10000 loc) · 701 KB
/
payments.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Everyman Bridge (#1), coffee-shop, 37.7263052647298, -122.46561772298843
Brulee Espresso (#2), food-truck, 37.76995045704141, -122.50688969039358
Creme Employee (#3), startup, 37.747285506528854, -122.37967259856113
Bicycle House (#4), startup, 37.798225639673326, -122.45673784859527
Everyman Chairman (#5), vehicles, 37.77929837976246, -122.40211629566753
Cart Bao (#6), mall, 37.78991154958337, -122.38110974513374
House Foods (#7), tea-stand, 37.717380455422024, -122.47143630130938
Foods Bridge (#8), vehicles, 37.77785137401345, -122.46594407875108
Hello Bridge (#9), mall, 37.738187684559946, -122.48946056138875
Bicycle Foods (#10), startup, 37.71403404558801, -122.3932501646974
Gate Butter (#11), tea-stand, 37.77291246283263, -122.43197330973425
Employee Espresso (#12), coffee-shop, 37.78569034768175, -122.50170929222756
Coffee Hello (#13), startup, 37.74722546006865, -122.40601919277667
Espresso Humble (#14), restaurant, 37.765174475909475, -122.49316169638801
Square Hello (#15), tea-stand, 37.78440150230731, -122.44141352211578
Motek Everyman (#16), vehicles, 37.801174358396565, -122.42743232844272
House Employee (#17), bank, 37.809338046655164, -122.48129628282771
Everyman Foods (#18), coffee-shop, 37.754603763436634, -122.39042641719212
Coffee Chairman (#19), food-truck, 37.7524704381235, -122.34893685308683
Coffee Everyman (#20), food-truck, 37.75575269245628, -122.50677863425076
Bicycle Fravic (#21), bank, 37.73670052801973, -122.47800481795036
Bao Golden (#22), restaurant, 37.77186527841572, -122.43963418774341
Foods Gate (#23), bank, 37.72556460453138, -122.41168239914374
Butter Gate (#24), coffee-shop, 37.70876579249615, -122.35881489867705
Bicycle Everyman (#25), mall, 37.78375320242526, -122.4881897934754
Motek Espresso (#26), restaurant, 37.74286528294849, -122.34938976325542
Golden Chairman (#27), bank, 37.71361562222813, -122.39437068794237
Everyman Motek (#28), startup, 37.76432473306172, -122.45850976284432
Bicycle Creme (#29), startup, 37.76949716867162, -122.39971338115458
Cart Lane (#30), restaurant, 37.77163176333091, -122.50637658826359
Bridge Bao (#31), mall, 37.75803678752564, -122.45190446168161
Bicycle Bao (#32), coffee-shop, 37.73804990534989, -122.46996924310952
Motek Chairman (#33), restaurant, 37.768763651181665, -122.51099580294635
Everyman Humble (#34), food-truck, 37.705897065038855, -122.3527267332939
Employee Gate (#35), mall, 37.76449481593237, -122.45809332831944
Gate Creme (#36), tea-stand, 37.76002830407415, -122.4632566771778
Bicycle Creme (#37), bank, 37.73939440715337, -122.44952339228541
Employee Motek (#38), startup, 37.781897922167964, -122.35124898655717
Gate Gate (#39), startup, 37.766676233886415, -122.38116207943146
Chairman Brulee (#40), vehicles, 37.803181455157265, -122.39088879227205
Butter Golden (#41), food-truck, 37.7155342430902, -122.37768062162944
Humble House (#42), vehicles, 37.73247181731962, -122.3666896427972
Golden Hello (#43), startup, 37.76054250367551, -122.50218954274112
Bicycle Hello (#44), mall, 37.727163109491165, -122.40773585137664
House Motek (#45), food-truck, 37.769331747990464, -122.41269140851796
Butter Square (#46), coffee-shop, 37.78654665458539, -122.45123538343519
Espresso Hello (#47), food-truck, 37.77576362340687, -122.51478343561749
Motek Motek (#48), tea-stand, 37.715887036897506, -122.40995049132695
Fravic Fravic (#49), coffee-shop, 37.73597719818285, -122.51065251069501
Square Butter (#50), food-truck, 37.715067991517465, -122.4130411512118
Bicycle Golden (#51), tea-stand, 37.73049989349491, -122.37958062707763
Humble Brulee (#52), mall, 37.74264977291526, -122.38335739272799
Butter Fravic (#53), mall, 37.71920369465925, -122.35399176232977
Sightglass Foods (#54), mall, 37.787382569042386, -122.51650391599114
Bridge Bicycle (#55), vehicles, 37.80461516711995, -122.41382473645893
Golden Humble (#56), startup, 37.72666739434282, -122.41700572570277
Lane Gate (#57), coffee-shop, 37.76767687070326, -122.35891321273499
Cart Motek (#58), coffee-shop, 37.8014717045505, -122.42491465573347
Humble Bicycle (#59), restaurant, 37.72114468018041, -122.48327261065033
Lane Square (#60), tea-stand, 37.716982453434724, -122.38096336453712
Creme Cart (#61), bank, 37.731300958424676, -122.44070151759317
Bridge Chairman (#62), vehicles, 37.806583590647, -122.51242199018418
Hello Square (#63), bank, 37.76388211249495, -122.3729495128086
Chairman Sightglass (#64), tea-stand, 37.76677995373065, -122.43410539158407
Lane Lane (#65), tea-stand, 37.79101999821973, -122.4123874674667
Bao Chairman (#66), tea-stand, 37.74810748345196, -122.4471551286146
Gate Bao (#67), coffee-shop, 37.776051848908835, -122.35566287819834
Bao Employee (#68), tea-stand, 37.764492839370384, -122.35566220464652
Creme Square (#69), mall, 37.750911555108, -122.47546797880574
Espresso Espresso (#70), startup, 37.70461493358617, -122.46725819705634
Espresso Creme (#71), vehicles, 37.710092569205294, -122.4267457188687
Motek Espresso (#72), tea-stand, 37.802138543626754, -122.48784816069238
Everyman Coffee (#73), tea-stand, 37.72552489435425, -122.37324087952389
Bicycle Employee (#74), startup, 37.7429620113625, -122.44399411391274
Sightglass Employee (#75), restaurant, 37.81077632645141, -122.51797278061396
Bicycle Butter (#76), food-truck, 37.748217021800095, -122.37500159342318
Creme House (#77), mall, 37.74940306391431, -122.46514791132793
Hello Butter (#78), restaurant, 37.7172349509877, -122.40622179221657
Coffee Bridge (#79), bank, 37.792910273132556, -122.48707049651067
House Everyman (#80), tea-stand, 37.714264462107614, -122.50745662788833
Cart Gate (#81), tea-stand, 37.80102739192832, -122.35573110667774
Bridge Foods (#82), startup, 37.784501219796645, -122.46411436134798
Butter Square (#83), coffee-shop, 37.79293114880321, -122.38494961382149
Square Chairman (#84), bank, 37.80080286952777, -122.50705645551083
Bao Humble (#85), food-truck, 37.798295499811545, -122.44692188437924
Employee Gate (#86), bank, 37.769914200496494, -122.36007301620158
Espresso House (#87), coffee-shop, 37.76408130036549, -122.40787807882624
Bao Creme (#88), bank, 37.80073236100711, -122.39111014138842
Chairman Square (#89), food-truck, 37.76417763430052, -122.44093138207532
Everyman Cart (#90), startup, 37.75060620741104, -122.47419785575659
Brulee Butter (#91), mall, 37.714763522855264, -122.44157076302717
Sightglass Employee (#92), coffee-shop, 37.80875868571754, -122.38578567470111
Square Gate (#93), restaurant, 37.760112214633494, -122.41776173778247
Chairman Lane (#94), bank, 37.77319286627617, -122.46587562071196
Creme Chairman (#95), coffee-shop, 37.73667109831667, -122.41841412032238
House Employee (#96), coffee-shop, 37.76568137323542, -122.47380095184921
Espresso Chairman (#97), tea-stand, 37.75982120957418, -122.44282220981789
Espresso Chairman (#98), bank, 37.72440870184474, -122.47752212408611
Chairman Bicycle (#99), tea-stand, 37.79964029764849, -122.4175532083333
Lane Coffee (#100), restaurant, 37.78007710814743, -122.35070478297558
Bicycle Foods (#101), coffee-shop, 37.80211727657108, -122.50700569106691
Butter Bao (#102), startup, 37.72335641681252, -122.44314872163008
Espresso Foods (#103), coffee-shop, 37.7909524834456, -122.44618365325721
Employee Square (#104), bank, 37.777547056958795, -122.50044659896095
Chairman Bicycle (#105), restaurant, 37.75077035431232, -122.37010264721648
Chairman Hello (#106), mall, 37.7327913137515, -122.511104243606
Creme Employee (#107), startup, 37.70589526663994, -122.44530419875038
Bicycle Employee (#108), bank, 37.751060220446604, -122.43473451135527
Employee Cart (#109), bank, 37.74551751856584, -122.39487844356478
Golden Cart (#110), vehicles, 37.776257785387735, -122.40720763906246
Bridge Square (#111), food-truck, 37.72344389278492, -122.3984957959053
Gate Foods (#112), vehicles, 37.79470109229942, -122.4036560816885
Square Cart (#113), startup, 37.72120094705789, -122.37442714965802
Bridge Bicycle (#114), startup, 37.810591187391175, -122.43163157611798
Bicycle Employee (#115), food-truck, 37.710880893679224, -122.49932530549708
Everyman Hello (#116), food-truck, 37.75720011808952, -122.36148043618972
Bao Espresso (#117), restaurant, 37.81168298260237, -122.43711998458275
Everyman Hello (#118), tea-stand, 37.74227111133383, -122.35714239886487
Bridge Brulee (#119), restaurant, 37.798514309438154, -122.36993854724372
Bridge Employee (#120), mall, 37.708864699433775, -122.44527821774835
Square Cart (#121), bank, 37.721441195935384, -122.47476572354188
Lane Cart (#122), restaurant, 37.76279861164654, -122.4431259610066
Bao Humble (#123), bank, 37.79963528601704, -122.46333306942714
Sightglass Bao (#124), bank, 37.77101106300294, -122.50609276843784
Bicycle Cart (#125), food-truck, 37.801140353244335, -122.44812911514481
Motek Square (#126), vehicles, 37.74945192520007, -122.41858648019549
Sightglass Butter (#127), vehicles, 37.757623039278684, -122.43339639655893
Golden Brulee (#128), food-truck, 37.751163149037914, -122.4799082384903
Square Everyman (#129), restaurant, 37.796463748100535, -122.36063785037616
Creme Motek (#130), mall, 37.716303630602994, -122.44492636767973
Cart Gate (#131), coffee-shop, 37.733731700186475, -122.51982437362018
Square Lane (#132), restaurant, 37.732159527959254, -122.49960224714445
Foods Bicycle (#133), mall, 37.76714772197372, -122.3837095691986
Gate Bridge (#134), startup, 37.79461888312635, -122.42539139104825
Bridge Gate (#135), bank, 37.7694823257007, -122.47275919024491
Bao Employee (#136), coffee-shop, 37.71126683761463, -122.52386305861855
Creme House (#137), bank, 37.717613577059126, -122.37343813000498
Square Hello (#138), tea-stand, 37.727986623778875, -122.48985758632897
Gate Golden (#139), startup, 37.78204685496226, -122.42746873829476
Cart Coffee (#140), vehicles, 37.75031274927412, -122.3619295979166
Chairman Bicycle (#141), vehicles, 37.80370121108209, -122.4555748660673
Bridge Coffee (#142), tea-stand, 37.80639904531426, -122.40398438745275
Foods Bridge (#143), coffee-shop, 37.71034101499001, -122.4595166921291
Hello Creme (#144), food-truck, 37.74359139972043, -122.37596730922579
Golden Gate (#145), bank, 37.71979843939236, -122.45555458593542
Creme Espresso (#146), mall, 37.79715732539143, -122.44572449300946
Chairman Coffee (#147), bank, 37.79974674207431, -122.3886327025308
House Employee (#148), food-truck, 37.74532843181533, -122.41720290395557
Square Hello (#149), coffee-shop, 37.75983319992437, -122.45130622379337
Fravic Espresso (#150), bank, 37.78562035216418, -122.4392615741653
Everyman Employee (#151), food-truck, 37.75504898185522, -122.5099900149691
Creme Brulee (#152), food-truck, 37.74315400166403, -122.52413844756083
Square Golden (#153), startup, 37.76636953372376, -122.51105398885201
Golden Bicycle (#154), mall, 37.78239517688435, -122.35949874209922
Sightglass Sightglass (#155), restaurant, 37.79578428371496, -122.44094621804285
Everyman Fravic (#156), coffee-shop, 37.72628462376623, -122.42724719697314
Employee Hello (#157), food-truck, 37.72817936050724, -122.35136754324233
Lane Lane (#158), restaurant, 37.74641472888383, -122.43297968042624
Hello Motek (#159), bank, 37.70359018078596, -122.41408326238735
Hello Creme (#160), vehicles, 37.75952645502814, -122.45671491641914
Gate House (#161), bank, 37.734928674231334, -122.3741177210536
Fravic Fravic (#162), startup, 37.74003684691005, -122.37839514641293
Motek Gate (#163), startup, 37.75033187780483, -122.46489738713173
Sightglass Chairman (#164), vehicles, 37.76548007333708, -122.47883086344594
Motek Everyman (#165), mall, 37.77847601482929, -122.51556240017061
Golden Square (#166), vehicles, 37.79571863994102, -122.45095019758367
Brulee Humble (#167), vehicles, 37.74100591225429, -122.52572953316485
Bao Bicycle (#168), coffee-shop, 37.807704631361574, -122.38687535619218
Gate Hello (#169), startup, 37.75182932404605, -122.37255802605982
Square Espresso (#170), mall, 37.74010822321313, -122.39055873067886
Sightglass Motek (#171), startup, 37.778347426351665, -122.44124871189878
Bao Lane (#172), mall, 37.75255314791175, -122.43204067359665
Foods Humble (#173), food-truck, 37.7808814045962, -122.50248927930063
Hello House (#174), coffee-shop, 37.77265429353969, -122.34896108388705
Humble Gate (#175), vehicles, 37.77292298293232, -122.50126461077676
House Coffee (#176), startup, 37.77210407468468, -122.45083132075325
Motek Butter (#177), bank, 37.718661081386585, -122.49279561922505
Cart Square (#178), coffee-shop, 37.789990828787694, -122.3753328317507
Bao House (#179), mall, 37.762309250373875, -122.42677176593956
Bao Square (#180), startup, 37.775819125981045, -122.43152793466854
Gate Lane (#181), startup, 37.778310600343296, -122.43475249912738
Foods Square (#182), tea-stand, 37.74111445793126, -122.41361621683443
Hello Chairman (#183), coffee-shop, 37.73066283652557, -122.42352067092926
Foods House (#184), food-truck, 37.73686105393276, -122.40141805834372
Butter Bicycle (#185), coffee-shop, 37.759361604006976, -122.37728471639939
Everyman Chairman (#186), vehicles, 37.72475429875641, -122.4799873842455
Chairman Golden (#187), coffee-shop, 37.800670639582904, -122.489646049959
Everyman Humble (#188), coffee-shop, 37.753607421171544, -122.51146657179495
Golden Foods (#189), mall, 37.77019320084996, -122.52646983997151
Brulee Brulee (#190), startup, 37.76275446868589, -122.36071093197455
Fravic Espresso (#191), food-truck, 37.75771511988901, -122.51675408354222
Bicycle Golden (#192), mall, 37.775637381072286, -122.51698114010162
Fravic Coffee (#193), startup, 37.77203685027595, -122.409368231797
Bicycle Lane (#194), vehicles, 37.76031734967372, -122.46612428601463
Chairman Golden (#195), coffee-shop, 37.80392880087783, -122.46688793980657
Foods Brulee (#196), food-truck, 37.768581979450815, -122.50361885988792
Hello Brulee (#197), vehicles, 37.77031451331026, -122.49393976954433
Creme Coffee (#198), tea-stand, 37.7213510149277, -122.52112423488646
Espresso Bao (#199), vehicles, 37.80480701634222, -122.49912261194821
Sightglass Bridge (#200), vehicles, 37.732538897896475, -122.4024475575055
Lane Foods (#201), startup, 37.76124490930745, -122.35016926567364
Bicycle Bridge (#202), coffee-shop, 37.81194560749028, -122.37417758128313
Bao Foods (#203), startup, 37.79547122353969, -122.46153482558563
Everyman Bridge (#204), startup, 37.75336982645093, -122.43748991373003
Sightglass Bridge (#205), coffee-shop, 37.75469426856302, -122.52467242142446
Brulee Gate (#206), mall, 37.809821731802096, -122.39903559486555
Gate Butter (#207), restaurant, 37.79931820032755, -122.35826360653208
Coffee Espresso (#208), vehicles, 37.7718493184963, -122.47005793588774
Square Humble (#209), vehicles, 37.795659791533865, -122.42862224103766
Cart Bao (#210), bank, 37.802935005283764, -122.36027788093101
Creme Golden (#211), bank, 37.77244278256961, -122.35029210032695
Lane Hello (#212), food-truck, 37.704858318098545, -122.4180445368902
Lane Butter (#213), restaurant, 37.7294787900961, -122.41842263027665
Coffee Sightglass (#214), coffee-shop, 37.731726850650865, -122.36460260935903
Fravic Hello (#215), vehicles, 37.7866504656613, -122.40755216408039
Square Cart (#216), bank, 37.78956388830451, -122.43355130052794
Motek House (#217), tea-stand, 37.76781481481275, -122.37592416262322
Bicycle Creme (#218), vehicles, 37.777800123978935, -122.43781919313747
Golden Brulee (#219), tea-stand, 37.71832681653289, -122.50886916843992
Everyman Gate (#220), tea-stand, 37.810091714297485, -122.37023797388912
Butter Cart (#221), vehicles, 37.76686810677431, -122.3933070792679
Bridge Motek (#222), startup, 37.72717182323692, -122.45211446299884
Bao Bridge (#223), restaurant, 37.73640100562496, -122.363760719244
Bridge Brulee (#224), tea-stand, 37.754557928231726, -122.41286010466202
Bicycle Employee (#225), coffee-shop, 37.73467318992064, -122.44359363425437
Hello Square (#226), vehicles, 37.73894336604384, -122.52270857548318
Espresso Foods (#227), restaurant, 37.72090033695421, -122.39024627446662
Motek Espresso (#228), startup, 37.727675941843344, -122.4572759944626
Coffee Lane (#229), vehicles, 37.795937803043316, -122.36524171666436
Hello Coffee (#230), bank, 37.77089026110145, -122.36379856085227
Foods Espresso (#231), startup, 37.7491829272255, -122.39695180490247
Golden Square (#232), restaurant, 37.714237500293954, -122.38547081671764
Lane Motek (#233), coffee-shop, 37.7188825141117, -122.39056066523949
Brulee Espresso (#234), bank, 37.77317208521552, -122.34897348218728
Humble Fravic (#235), restaurant, 37.74734389526575, -122.37831910623933
Cart Employee (#236), restaurant, 37.73049208249411, -122.50541090308064
Fravic Gate (#237), restaurant, 37.70763802672471, -122.46425447856738
Golden Butter (#238), vehicles, 37.781066405073794, -122.39787754432636
Butter Foods (#239), mall, 37.771406832804644, -122.35845220591987
Golden Espresso (#240), mall, 37.75520432494445, -122.46996295029766
Square Bao (#241), coffee-shop, 37.732373496676786, -122.47409983954401
Bicycle Hello (#242), coffee-shop, 37.734104578242544, -122.43685990926475
Brulee Creme (#243), startup, 37.785554174409846, -122.51497608671944
Everyman Lane (#244), bank, 37.799094533827905, -122.41144680284948
Motek Fravic (#245), tea-stand, 37.740969704507265, -122.5136823503111
Employee Chairman (#246), bank, 37.71728651428489, -122.36799574251057
Bicycle Chairman (#247), restaurant, 37.80946257891343, -122.36731719405533
Sightglass Golden (#248), tea-stand, 37.74529163132276, -122.52278314162342
Golden Sightglass (#249), coffee-shop, 37.70874141209428, -122.36789788251917
Humble Espresso (#250), startup, 37.713614590211805, -122.4019053346704
Creme House (#251), restaurant, 37.7376489723786, -122.41940302796613
Sightglass Golden (#252), coffee-shop, 37.74229805277389, -122.47948614398574
Bicycle Foods (#253), startup, 37.71685030846123, -122.50736226906832
Foods Everyman (#254), restaurant, 37.80738101333917, -122.50956276885465
Bridge House (#255), mall, 37.78451005689741, -122.4063348198487
Butter Chairman (#256), food-truck, 37.70934037165267, -122.5219230127548
Fravic Everyman (#257), mall, 37.72483271682108, -122.37511439441964
Cart Golden (#258), vehicles, 37.715037750676686, -122.51499626723262
Lane Espresso (#259), food-truck, 37.719595742291936, -122.3642754934423
Fravic Coffee (#260), bank, 37.70765856286371, -122.34971172542727
Chairman Bao (#261), food-truck, 37.739811824412136, -122.48737223332142
Bridge Bao (#262), coffee-shop, 37.762613980736276, -122.38953828932863
Bao Bicycle (#263), bank, 37.731103223806905, -122.47498968406823
Creme House (#264), startup, 37.77180414851591, -122.38822883285265
Sightglass Golden (#265), food-truck, 37.80530958383945, -122.34898442506055
Brulee Humble (#266), food-truck, 37.77854876797289, -122.35121297714137
Brulee Sightglass (#267), food-truck, 37.79344903270688, -122.37411336124907
Brulee Espresso (#268), bank, 37.72081914519015, -122.52199593302228
Butter Employee (#269), restaurant, 37.762011397319974, -122.37382547384368
Fravic Employee (#270), food-truck, 37.7661776522154, -122.5182624554115
Coffee Lane (#271), bank, 37.77642921480915, -122.45364444939734
Coffee Sightglass (#272), restaurant, 37.72511151126181, -122.37294550955164
Cart Motek (#273), coffee-shop, 37.77544538654762, -122.483136512323
Coffee Hello (#274), coffee-shop, 37.70382488890285, -122.3634762846198
Motek Creme (#275), food-truck, 37.742127213742364, -122.48079627645913
Foods Cart (#276), food-truck, 37.755764768146015, -122.5139288800825
Espresso Square (#277), vehicles, 37.73716630134907, -122.43685528271898
Fravic Lane (#278), coffee-shop, 37.73856564508566, -122.36503911298249
House Everyman (#279), mall, 37.707952793453714, -122.44117765438268
Brulee Golden (#280), restaurant, 37.73646579706231, -122.35487899764286
Sightglass Bao (#281), mall, 37.79043579677675, -122.4369478966995
Motek Gate (#282), startup, 37.741728542127376, -122.35506133457774
Espresso Brulee (#283), mall, 37.798817639844785, -122.47493402234565
Sightglass Golden (#284), tea-stand, 37.780557971428195, -122.37808115437542
Employee Bicycle (#285), tea-stand, 37.804392540682386, -122.44393951695606
Everyman Coffee (#286), bank, 37.746333150878186, -122.42641623395676
Motek Lane (#287), restaurant, 37.78263532409087, -122.52378639801705
Cart Coffee (#288), startup, 37.75706790171669, -122.41462873226462
House Motek (#289), vehicles, 37.77944296358644, -122.50497453102693
Everyman Cart (#290), restaurant, 37.80450387317042, -122.3811869734164
Lane Lane (#291), coffee-shop, 37.7235384215855, -122.43706573852653
Espresso Brulee (#292), food-truck, 37.74787732644283, -122.36477421545125
Espresso Bicycle (#293), bank, 37.74251403534442, -122.4671563015423
Chairman Bao (#294), vehicles, 37.70824240579842, -122.3796560085166
Chairman House (#295), startup, 37.72150670559752, -122.51308466448106
Espresso Bridge (#296), coffee-shop, 37.72213033907372, -122.39820739021668
Foods Fravic (#297), bank, 37.79395993912033, -122.51618324518735
Fravic Motek (#298), vehicles, 37.709217877524075, -122.49767843276054
Foods Bridge (#299), mall, 37.78729017388454, -122.35703523974075
Espresso Fravic (#300), coffee-shop, 37.754069730368606, -122.43894922373084
Humble Bao (#301), vehicles, 37.7257667408672, -122.36236309030362
Butter Cart (#302), tea-stand, 37.72825868192585, -122.4923684606541
Employee Cart (#303), restaurant, 37.7680359070269, -122.44123864244233
Butter Golden (#304), food-truck, 37.71062618387752, -122.36462525902397
Foods Sightglass (#305), coffee-shop, 37.77937090365036, -122.36896695596455
Motek Motek (#306), mall, 37.734808368507416, -122.36443482815835
Hello Bicycle (#307), bank, 37.76158621059731, -122.51182020247418
House Bridge (#308), food-truck, 37.71818804846695, -122.39265350212081
Cart Humble (#309), vehicles, 37.785986786903315, -122.44567951352897
Hello Creme (#310), tea-stand, 37.78239720767254, -122.3795432182679
House Hello (#311), startup, 37.77212174190662, -122.37296455892114
Espresso Chairman (#312), bank, 37.770880857834264, -122.52664589408624
Square Bao (#313), startup, 37.72420995466135, -122.37851443946907
Coffee Bao (#314), bank, 37.75685827996094, -122.37986272527623
Bridge Bridge (#315), tea-stand, 37.705999446049056, -122.50006877637573
Coffee Foods (#316), mall, 37.71348846270446, -122.38617424500589
Brulee Foods (#317), tea-stand, 37.7550822170075, -122.40315178865976
Espresso Creme (#318), food-truck, 37.769040561519965, -122.5032702866244
Creme Fravic (#319), mall, 37.73041102882953, -122.38071492939984
Bicycle Brulee (#320), vehicles, 37.81050114703013, -122.46197789454128
Brulee Bridge (#321), vehicles, 37.771146031004506, -122.50001270868499
House Humble (#322), coffee-shop, 37.71998712065118, -122.46350032621446
Everyman Sightglass (#323), bank, 37.76632771594544, -122.3577780979641
Espresso Espresso (#324), mall, 37.78447265810153, -122.38776376280373
House Employee (#325), coffee-shop, 37.795465497782644, -122.39080647571444
Motek Golden (#326), vehicles, 37.78615006626286, -122.40007755253953
Hello Cart (#327), vehicles, 37.74180158682497, -122.4698653561552
Hello Employee (#328), mall, 37.72984032839333, -122.42697396103272
Cart Foods (#329), coffee-shop, 37.733011327924075, -122.52250594824781
Humble Everyman (#330), restaurant, 37.73719744180869, -122.49677606699453
Hello Motek (#331), vehicles, 37.71338191680499, -122.4857844755786
Gate Chairman (#332), food-truck, 37.80342124649523, -122.3768695248153
Golden Chairman (#333), bank, 37.71565695780622, -122.46856366411657
Bicycle Gate (#334), mall, 37.71174295702076, -122.41641348745456
Fravic Humble (#335), restaurant, 37.76566726613613, -122.48862077560749
Foods Motek (#336), vehicles, 37.779100717220764, -122.42782104278517
Employee Motek (#337), mall, 37.75695574522304, -122.48828401328858
Square Square (#338), tea-stand, 37.804381688700396, -122.42267786564089
Everyman Humble (#339), tea-stand, 37.73064464459523, -122.49742641928539
Lane Fravic (#340), restaurant, 37.798588209348665, -122.39491096672411
Square Humble (#341), vehicles, 37.72104829170564, -122.4296625413849
Foods Bicycle (#342), startup, 37.81010119860811, -122.50683455173446
Brulee Foods (#343), bank, 37.746000526070056, -122.35044640722452
Cart Cart (#344), mall, 37.73628972811439, -122.3721822427264
Everyman Brulee (#345), vehicles, 37.743191151747084, -122.52187887500156
Bicycle Creme (#346), coffee-shop, 37.74288259815921, -122.48600701601814
Square House (#347), vehicles, 37.72065437665808, -122.49093307865344
Creme Fravic (#348), tea-stand, 37.73825803653734, -122.48650894610367
Employee Golden (#349), startup, 37.74033654116193, -122.43129596981808
Employee Sightglass (#350), startup, 37.78933786390653, -122.45425232324713
