-
Notifications
You must be signed in to change notification settings - Fork 7
/
Copy patheval.txt
132 lines (130 loc) · 8.61 KB
/
eval.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
Sent. Matched Bracket Cross Correct Tag
ID Len. Stat. Recal Prec. Bracket gold test Bracket Words Tags Accracy
============================================================================
1 5 0 80.00 100.00 4 5 4 0 5 3 60.00
2 5 0 60.00 75.00 3 5 4 0 5 3 60.00
3 8 0 87.50 100.00 7 8 7 0 8 8 100.00
4 5 0 0.00 0.00 0 5 4 1 5 0 0.00
5 5 0 60.00 75.00 3 5 4 0 5 3 60.00
6 8 0 87.50 100.00 7 8 7 0 8 8 100.00
7 8 0 75.00 85.71 6 8 7 0 8 7 87.50
8 8 0 87.50 100.00 7 8 7 0 8 8 100.00
9 6 0 83.33 100.00 5 6 5 0 6 6 100.00
10 5 0 60.00 75.00 3 5 4 0 5 3 60.00
11 7 0 57.14 66.67 4 7 6 1 7 6 85.71
12 4 0 50.00 66.67 2 4 3 0 4 4 100.00
13 5 0 80.00 100.00 4 5 4 0 5 5 100.00
14 5 0 60.00 75.00 3 5 4 0 5 3 60.00
15 4 0 75.00 100.00 3 4 3 0 4 2 50.00
16 8 0 75.00 85.71 6 8 7 0 8 6 75.00
17 5 0 80.00 100.00 4 5 4 0 5 5 100.00
18 5 0 60.00 75.00 3 5 4 0 5 3 60.00
19 6 0 66.67 80.00 4 6 5 0 6 5 83.33
20 5 0 80.00 100.00 4 5 4 0 5 5 100.00
21 5 0 60.00 75.00 3 5 4 0 5 2 40.00
22 9 0 88.89 100.00 8 9 8 0 9 7 77.78
23 9 0 55.56 62.50 5 9 8 3 9 8 88.89
24 6 0 83.33 100.00 5 6 5 0 6 5 83.33
25 4 0 50.00 66.67 2 4 3 0 4 2 50.00
26 6 0 66.67 80.00 4 6 5 0 6 3 50.00
27 5 0 60.00 75.00 3 5 4 0 5 5 100.00
28 5 0 80.00 100.00 4 5 4 0 5 2 40.00
29 4 0 25.00 33.33 1 4 3 0 4 2 50.00
30 6 0 50.00 60.00 3 6 5 1 6 5 83.33
31 5 0 80.00 100.00 4 5 4 0 5 5 100.00
32 11 0 90.91 100.00 10 11 10 0 11 11 100.00
33 5 0 60.00 75.00 3 5 4 0 5 5 100.00
34 4 0 25.00 33.33 1 4 3 0 4 0 0.00
35 5 0 60.00 75.00 3 5 4 0 5 1 20.00
36 5 0 60.00 75.00 3 5 4 0 5 2 40.00
37 6 0 66.67 80.00 4 6 5 0 6 6 100.00
38 9 0 88.89 100.00 8 9 8 0 9 9 100.00
39 6 0 83.33 100.00 5 6 5 0 6 3 50.00
40 6 0 83.33 100.00 5 6 5 0 6 5 83.33
41 9 0 66.67 75.00 6 9 8 1 9 5 55.56
42 10 0 60.00 66.67 6 10 9 2 10 7 70.00
43 6 0 16.67 20.00 1 6 5 2 6 0 0.00
44 6 0 83.33 100.00 5 6 5 0 6 5 83.33
45 5 0 80.00 100.00 4 5 4 0 5 5 100.00
46 8 0 87.50 100.00 7 8 7 0 8 7 87.50
47 6 0 83.33 100.00 5 6 5 0 6 5 83.33
48 5 0 60.00 75.00 3 5 4 0 5 5 100.00
49 6 0 83.33 100.00 5 6 5 0 6 5 83.33
50 9 0 77.78 87.50 7 9 8 0 9 8 88.89
51 8 0 87.50 100.00 7 8 7 0 8 5 62.50
52 5 0 80.00 100.00 4 5 4 0 5 3 60.00
53 7 0 42.86 50.00 3 7 6 2 7 2 28.57
54 10 0 90.00 100.00 9 10 9 0 10 8 80.00
55 7 0 57.14 66.67 4 7 6 1 7 3 42.86
56 6 0 83.33 100.00 5 6 5 0 6 3 50.00
57 6 0 50.00 60.00 3 6 5 1 6 4 66.67
58 6 0 66.67 80.00 4 6 5 0 6 4 66.67
59 10 0 50.00 55.56 5 10 9 3 10 7 70.00
60 5 0 80.00 100.00 4 5 4 0 5 2 40.00
61 5 0 80.00 100.00 4 5 4 0 5 5 100.00
62 5 0 80.00 100.00 4 5 4 0 5 4 80.00
63 5 0 60.00 75.00 3 5 4 0 5 3 60.00
64 5 0 80.00 100.00 4 5 4 0 5 5 100.00
65 11 0 81.82 90.00 9 11 10 0 11 10 90.91
66 6 0 50.00 60.00 3 6 5 1 6 4 66.67
67 5 0 80.00 100.00 4 5 4 0 5 4 80.00
68 6 0 83.33 100.00 5 6 5 0 6 5 83.33
69 5 0 80.00 100.00 4 5 4 0 5 4 80.00
70 5 0 80.00 100.00 4 5 4 0 5 5 100.00
71 5 0 60.00 75.00 3 5 4 0 5 4 80.00
72 6 0 66.67 80.00 4 6 5 0 6 4 66.67
73 6 0 83.33 100.00 5 6 5 0 6 6 100.00
74 5 0 80.00 100.00 4 5 4 0 5 4 80.00
75 6 0 83.33 100.00 5 6 5 0 6 3 50.00
76 6 0 83.33 100.00 5 6 5 0 6 5 83.33
77 5 0 80.00 100.00 4 5 4 0 5 5 100.00
78 5 0 60.00 75.00 3 5 4 0 5 4 80.00
79 10 0 80.00 88.89 8 10 9 1 10 8 80.00
80 6 0 83.33 100.00 5 6 5 0 6 6 100.00
81 9 0 88.89 100.00 8 9 8 0 9 7 77.78
82 7 0 85.71 100.00 6 7 6 0 7 6 85.71
83 8 0 87.50 100.00 7 8 7 0 8 8 100.00
84 5 0 60.00 75.00 3 5 4 0 5 3 60.00
85 5 0 60.00 75.00 3 5 4 0 5 5 100.00
86 4 0 50.00 66.67 2 4 3 0 4 4 100.00
87 5 0 80.00 100.00 4 5 4 0 5 5 100.00
88 4 0 50.00 66.67 2 4 3 0 4 4 100.00
89 7 0 42.86 50.00 3 7 6 2 7 2 28.57
90 5 0 80.00 100.00 4 5 4 0 5 5 100.00
91 8 0 75.00 85.71 6 8 7 0 8 6 75.00
92 5 0 80.00 100.00 4 5 4 0 5 5 100.00
93 5 0 60.00 75.00 3 5 4 0 5 4 80.00
94 5 0 80.00 100.00 4 5 4 0 5 3 60.00
95 5 0 60.00 75.00 3 5 4 0 5 1 20.00
96 6 0 83.33 100.00 5 6 5 0 6 4 66.67
97 4 2 0.00 0.00 0 0 0 0 0 0 0.00
98 5 0 20.00 25.00 1 5 4 1 5 0 0.00
============================================================================
70.88 84.71 421 594 497 23 594 444 74.75
=== Summary ===
-- All --
Number of sentence = 98
Number of Error sentence = 0
Number of Skip sentence = 1
Number of Valid sentence = 97
Bracketing Recall = 70.88
Bracketing Precision = 84.71
Bracketing FMeasure = 77.18
Complete match = 0.00
Average crossing = 0.24
No crossing = 84.54
2 or less crossing = 97.94
Tagging accuracy = 74.75
-- len<=40 --
Number of sentence = 98
Number of Error sentence = 0
Number of Skip sentence = 1
Number of Valid sentence = 97
Bracketing Recall = 70.88
Bracketing Precision = 84.71
Bracketing FMeasure = 77.18
Complete match = 0.00
Average crossing = 0.24
No crossing = 84.54
2 or less crossing = 97.94
Tagging accuracy = 74.75