-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathSN2019ein.p02.sfo
201 lines (201 loc) · 15.7 KB
/
SN2019ein.p02.sfo
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
sne/Ia/sn1996x.p02.dat 10.885 0.0000 E 0.5972 1.2625 0.0000 0.000 1.00
sne/Ia/sn1994d.p02.dat 11.597 0.0000 E 0.3784 1.3357 0.0000 0.000 1.00
sne/Ia/sn1996x.m01.dat 11.980 0.0000 E 0.5181 1.3410 0.0000 0.000 0.94
sne/Ia/sn1994d.m05.dat 12.248 0.0000 E 0.4412 1.5946 0.0000 0.000 0.94
sne/Ia/sn1981b.max.dat 12.683 0.0000 E 0.6931 2.0507 0.0613 0.018 0.75
sne/Ia/sn1990n.p07.dat 13.107 0.0000 E 0.0435 0.8115 0.0527 0.015 0.91
sne/Ia/sn1999ee.p03.dat 13.376 0.0000 E 0.8430 2.1619 0.0000 0.000 1.00
sne/Ia/sn2002bo.m01.dat 14.267 0.0000 E -0.4761 0.6315 0.0000 0.000 1.00
sne/Ia/sn1989b.m01.dat 16.830 0.0000 E 0.5103 1.0902 0.0000 0.000 1.00
sne/Ia/sn1999ee.p08.dat 17.206 0.0000 E 0.3193 1.1496 0.1904 0.054 0.95
sne/Ia/sn1992a.p05.dat 17.956 0.0000 E 0.0771 1.0050 0.2805 0.080 0.70
sne/Ia/sn2001ay.p01.dat 18.126 0.0000 E 0.4507 1.5036 0.0000 0.000 1.00
sne/Ia/sn1992a.p06.dat 18.217 0.0000 E -0.2023 1.1101 0.3289 0.094 0.70
sne/Ia/sn1999aa.p05.dat 18.265 0.0000 E 0.6688 2.2991 0.0351 0.010 0.76
sne/Ia/sn1999aa.m03.dat 20.179 0.0000 E -0.7653 0.5505 0.1058 0.030 0.95
sne/Ia/sn1999ee.m01.dat 20.436 0.0000 E 1.0205 3.0000 0.0000 0.000 0.86
sne/Ia/sn1999aa.p06.dat 20.615 0.0000 E 0.8426 2.6103 0.0606 0.017 0.76
sne/Ia/sn1999ac.p02.dat 21.157 0.0000 E 0.5865 1.7691 0.0000 0.000 0.95
sne/Ia/sn2001ay.max.dat 22.200 0.0000 E 0.3052 1.1771 0.0000 0.000 0.91
sne/Ia/sn1994d.m08.dat 23.470 0.0000 E 0.5354 2.3165 0.0000 0.000 0.74
sne/Ia/sn1999ac.m15.dat 27.563 0.0000 E 0.2388 1.1699 0.0000 0.000 0.97
sne/Ib/sn1987M.p07.dat 28.024 0.0000 E -1.1702 0.4332 0.0000 0.000 0.99
sne/Ia/sn1999ac.m11.dat 28.080 0.0000 E -0.3720 0.9471 0.2264 0.065 0.77
sne/Ia/sn2001ay.p09.dat 29.020 0.0000 E -0.3514 0.6824 0.1689 0.048 0.88
sne/Ia/sn2003du.m07.dat 29.038 0.0000 E 0.3430 1.6482 0.0000 0.000 0.91
sne/Ia/sn1999ee.m06.dat 29.924 0.0000 E 0.9297 2.5947 0.0000 0.000 1.00
sne/Ia/sn1999aa.m07.dat 30.577 0.0000 E 1.1019 2.1403 0.0000 0.000 0.97
sne/Ia/sn1998bu.p10.dat 32.106 0.0000 E -1.2152 0.2696 0.1666 0.048 1.00
sne/Ia/sn1999ac.m09.dat 34.702 0.0000 E 0.9459 3.0000 0.0130 0.004 0.77
sne/Ia/sn1999aa.m01.dat 37.859 0.0000 E -1.1388 0.3285 0.3365 0.096 1.00
sne/Ia/sn1991t.max.dat 38.375 0.0000 E 1.0627 1.9626 0.0000 0.000 1.00
sne/Ia/sn1994d.m04.dat 38.597 0.0000 E -0.0467 0.8695 0.0047 0.001 1.00
sne/Ia/sn1999aa.m11.dat 40.762 0.0000 E 0.9787 3.0000 0.0000 0.000 0.89
sne/Ic/sn1994I.max.dat 41.851 0.0000 E -1.9439 0.1913 0.1780 0.051 0.98
sne/Ic/sn1990aa.u00.dat 43.021 0.0000 E -1.8929 0.2699 0.0000 0.000 0.90
sne/Ia/sn1999ac.p08.dat 44.775 0.0000 E -0.7246 0.4403 0.3114 0.089 0.89
sne/Ia/sn2003du.m11.dat 45.605 0.0000 E 0.4559 1.6894 0.0000 0.000 0.91
sne/Others/sn2002bj.p07.dat 45.859 0.0000 E -0.0764 1.2175 0.0000 0.000 0.75
sne/2002cx/sn2005hk.m03.dat 49.863 0.0000 E 0.5027 1.2768 0.0000 0.000 0.98
sne/2002cx/sn2005hk.m04.dat 50.225 0.0000 E 0.4689 1.2272 0.0000 0.000 0.97
sne/Ib/sn2008d.m10.dat 50.227 0.0000 E -2.0000 0.2515 0.0000 0.000 1.00
sne/Ia/sn1989b.p08.dat 51.511 0.0000 E -1.1699 0.3358 0.5316 0.152 0.76
sne/II/sn1998S.m13.dat 51.663 0.0000 E 0.4005 0.9711 0.0000 0.000 0.95
sne/Ic/sn1998bw.p01.dat 51.815 0.0000 E -1.2095 0.3144 0.1902 0.054 1.00
sne/Ic/sn1998bw.m02.dat 52.285 0.0000 E -0.9806 0.3513 0.2271 0.065 1.00
sne/Ia/sn1999ee.m08.dat 52.848 0.0000 E 0.8975 3.0000 0.0345 0.010 0.78
sne/Ic/sn1998bw.m06.dat 53.592 0.0000 E -1.0597 0.2600 0.2753 0.079 1.00
sne/II/sn1987K.p07.dat 54.986 0.0000 E -2.0000 0.2243 0.0152 0.004 0.82
sne/Ib/sn1998dt.p08.dat 56.238 0.0000 E -2.0000 0.1901 0.1436 0.041 1.00
sne/2002cx/sn2005hk.m08.dat 56.248 0.0000 E 0.5709 1.6851 0.0000 0.000 1.00
sne/Ic/sn1998bw.p06.dat 56.258 0.0000 E -2.0000 0.1708 0.3492 0.100 0.83
sne/Ib/sn1999dn.p10.dat 56.351 0.0000 E -1.8187 0.2576 0.0000 0.000 1.00
sne/2002cx/sn2005hk.m06.dat 56.912 0.0000 E 0.6399 2.1770 0.0000 0.000 0.91
sne/Ic/sn1998bw.p09.dat 58.093 0.0000 E -2.0000 0.1564 0.3086 0.088 0.83
sne/II/sn1999em.p09.dat 58.281 0.0000 E -0.7288 0.3810 0.1570 0.045 0.92
sne/Ic/sn1998bw.p04.dat 58.338 0.0000 E -1.9998 0.1640 0.3805 0.109 0.83
sne/Ib/sn2008d.m13.dat 58.574 0.0000 E -2.0000 0.2625 0.0000 0.000 0.85
sne/Ib/sn2008d.m07.dat 58.993 0.0000 E -2.0000 0.2914 0.0000 0.000 0.90
sne/2002cx/sn2005hk.m05.dat 59.096 0.0000 E 0.5138 2.1966 0.0000 0.000 0.87
sne/Ic/sn1998bw.m03.dat 63.563 0.0000 E -1.7019 0.2097 0.4180 0.119 0.83
sne/II/sn1998S.m02.dat 64.744 0.0000 E 0.4094 1.5216 0.0000 0.000 0.93
sne/Ia/sn1990n.m14.dat 65.288 0.0000 E 0.1702 1.1346 0.3194 0.091 0.75
sne/Ib/sn2008d.m14.dat 65.321 0.0000 E -2.0000 0.2642 0.0000 0.000 0.75
sne/II/sn1987a.m84.dat 65.401 0.0000 E 0.5315 2.4869 0.0000 0.000 1.00
sne/II/sn1993j.p02.dat 65.877 0.0000 E 0.4586 1.7270 0.0000 0.000 0.94
sne/II/sn1993W.p04.dat 67.089 0.0000 E -0.8441 0.4621 0.2060 0.059 0.93
sne/Ic/sn2002ap.p05.dat 68.832 0.0000 E -2.0000 0.1537 0.0961 0.027 1.00
sne/Ic/sn1998bw.m07.dat 69.803 0.0000 E -1.2633 0.2917 0.4775 0.137 0.83
sne/Ib/sn1999ex.p05.dat 70.310 0.0000 E -2.0000 0.1943 0.0974 0.028 1.00
sne/II/theory99em.p05.dat 71.128 0.0000 E -0.1126 0.3370 0.1515 0.043 1.00
sne/II/sn1999em.max.dat 72.166 0.0000 E 0.6346 2.1111 0.0000 0.000 0.98
sne/II/theory99em.p10.dat 72.953 0.0000 E -0.6685 0.1827 0.2285 0.065 1.00
sne/Ib/sn1999ex.max.dat 73.581 0.0000 E -2.0000 0.2194 0.0000 0.000 1.00
sne/Ic/sn1991a.u00.dat 74.912 0.0000 E -2.0000 0.2797 0.0000 0.000 0.91
sne/II/sn1999em.p04.dat 75.660 0.0000 E 0.3644 1.4613 0.0000 0.000 1.00
sne/II/sn2005cs.p05.dat 78.835 0.0000 E 0.3144 1.6974 0.0000 0.000 0.87
sne/Ia/sn1991bg.max.dat 79.745 0.0000 E -2.0000 0.0995 0.2541 0.073 0.98
sne/Others/ptf10nmn.p7.dat 80.110 0.0000 E -1.4494 0.3150 0.3883 0.111 0.76
sne/Ic/sn1997c.u00.dat 82.873 0.0000 E -2.0000 0.1890 0.0757 0.022 1.00
sne/II/sn2005cs.p02.dat 84.911 0.0000 E 0.8680 2.2543 0.0000 0.000 1.00
sne/Ib/sn1997dd.u00.dat 87.573 0.0000 E -2.0000 0.1982 0.0000 0.000 1.00
sne/Ic/sn1991n.u00.dat 88.577 0.0000 E -1.3157 0.3698 0.1468 0.042 0.97
sne/II/sn2005cs.p01.dat 89.531 0.0000 E 0.9735 2.4338 0.0000 0.000 1.00
sne/Ic/sn1994I.p02.dat 90.139 0.0000 E -2.0000 0.1329 0.4215 0.120 0.81
sne/Others/ptf09cnd.m16.dat 97.302 0.0000 E 0.6080 3.0000 0.2076 0.059 0.72
sne/Ic/sn2002ap.p08.dat 97.941 0.0000 E -2.0000 0.1934 0.0000 0.000 1.00
sne/II/sn1988z.u00.dat 106.735 0.0000 E -2.0000 0.0959 0.6362 0.182 0.88
sne/Others/ptf09cnd.m25.dat 109.792 0.0000 E 0.2174 1.6739 0.4408 0.126 0.71
sne/Ic/sn1995f.u00.dat 111.262 0.0000 E -2.0000 0.2325 0.0000 0.000 1.00
sne/Ib/sn2008d.p04.dat 118.118 0.0000 E -2.0000 0.3202 0.0000 0.000 0.90
sne/Ib/sn2005e.p06.dat 120.522 0.0000 E -2.0000 0.1450 0.4289 0.123 0.84
sne/2002cx/sn2008ha.p07.dat 136.482 0.0000 E -2.0000 0.1657 0.2101 0.060 1.00
sne/Ic/sn1997dq.u00.dat 214.341 0.0000 E -2.0000 0.2543 0.0000 0.000 1.00
sne/2002cx/sn2008ha.p10.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1986g.m03.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1986g.m04.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1986g.m05.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1986g.max.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1989b.m02.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1989b.m03.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1989b.m05.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1989b.m07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1989b.p03.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1989b.p05.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1989b.p09.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1990n.m07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1990n.p03.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1991t.m08.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1991t.p10.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1992a.m01.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1992a.m05.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1992a.p03.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1992a.p07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1992a.p09.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1994d.m07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1994d.m09.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1994d.m10.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1994d.p03.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1994d.p04.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1994d.p05.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1994d.p08.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1998aq.m08.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1998aq.m09.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1998aq.p01.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1998aq.p07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1998bu.m02.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1998bu.m04.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn2002bo.m05.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn2002bo.m11.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn2002bo.m13.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn2002bo.m14.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ia/sn1999ac.max.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ib/sn1983N.p04.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ib/sn1983V.m09.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ib/sn1984L.p10.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ic/sn1988l.u00.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ic/sn1990b.p04.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ic/sn1991l.u00.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ic/sn1994I.m05.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ic/sn1994I.p01.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ic/sn1995bb.u00.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ic/sn1999p.u01.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ib/sn2002ao.p03.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ib/sn2002ao.p05.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ic/sn2002ap.m07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ic/sn2002ap.max.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ib/sn2008d.m17.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ib/sn2008d.m12.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Ib/sn2008d.p03.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn1979C.p07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn1980K.p07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn1984E.p04.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn1987a.m64.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn1987a.max.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn1987B.p07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn1988A.p03.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn1998S.p02.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn2005cs.max.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn2005cs.p06.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn2008ax.m06.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/II/sn2008ax.m12.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Others/ptf09atu.m35.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Others/ptf09cnd.m29.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Others/sn2005ap.m3.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/Others/sn2005ap.p6.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/2002cx/sn2002cx.m02.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/2002cx/sn2002cx.m05.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/2002cx/sn2002cx.p11.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/2002cx/sn2005hk.m01.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/2002cx/sn2005hk.m02.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/2002cx/sn2005hk.m07.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/2002cx/sn2005hk.m09.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
sne/2002cx/sn2005hk.p04.dat 999.000 9.9990 xxx -9.9999 9.9999 9.9999 9.999 9.99
;;o = /Users/ahowell/idl/superfit/SN2019ein.p02.dat
;;disp = 20.0000
;;zl = 0.00000
;;zu = 0.00000
;;zi = 0.00000
;;beginw = 3499.1782
;;endw = 10000
;;weight = /Users/ahowell/idl/superfit/savefiles/no77.weight
;;Rv = 3.10000
;;avmin = -2.00000
;;avmax = 2.00000
;;tempscale = 3.00000
;;galscale = 3.00000
;;results = /Users/ahowell/idl/superfit/SN2019ein.p02.sfo
;;galnames = E
;;tempfile = /Users/ahowell/idl/superfit/savefiles/snelt10d.idlsave
;;w1 = 0.00000
;;w2 = 0.00000
;;type = Ia
;;epoch = -0.23912575
;;err_epoch = 2.8679270
;;numberoftype = 5
;;numtocompare = 5
;;sfracrequire = 0.700000
;;grow = 0.00000
;;niter = 5.00000
;;nsigma = 2.70000
;;sigmasource = calculate