-
Notifications
You must be signed in to change notification settings - Fork 4
/
Copy pathLog_ex.obj
493 lines (486 loc) · 14 KB
/
Log_ex.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 29.11.2016 12:56:44
mtllib Log_ex.mtl
#
# object Log_Large
#
v 80.3147 0.0000 180.4277
v 79.6019 -4.0430 180.4307
v 79.6019 -4.0886 119.7818
v 80.3147 -0.0456 119.7787
v 77.5491 -7.5984 180.4334
v 77.5491 -7.6440 119.7845
v 74.4042 -10.2373 180.4354
v 74.4042 -10.2829 119.7864
v 70.5464 -11.6414 180.4365
v 70.5464 -11.6870 119.7875
v 66.4410 -11.6414 180.4365
v 66.4410 -11.6870 119.7875
v 62.5832 -10.2373 180.4354
v 62.5832 -10.2829 119.7864
v 59.4383 -7.5984 180.4334
v 59.4383 -7.6440 119.7845
v 57.3856 -4.0430 180.4307
v 57.3856 -4.0886 119.7818
v 56.6727 -0.0000 180.4277
v 56.6727 -0.0456 119.7787
v 57.3856 4.0430 180.4247
v 57.3856 3.9974 119.7757
v 59.4383 7.5984 180.4220
v 59.4383 7.5528 119.7730
v 62.5832 10.2373 180.4200
v 62.5832 10.1917 119.7710
v 66.4410 11.6414 180.4189
v 66.4410 11.5958 119.7700
v 70.5464 11.6414 180.4189
v 70.5464 11.5958 119.7700
v 74.4042 10.2373 180.4200
v 74.4042 10.1917 119.7710
v 77.5491 7.5984 180.4220
v 77.5491 7.5528 119.7730
v 79.6018 4.0430 180.4247
v 79.6018 3.9974 119.7757
v 78.0794 -4.1343 59.1328
v 78.7923 -0.0912 59.1298
v 76.0267 -7.6896 59.1355
v 72.8818 -10.3285 59.1375
v 69.0240 -11.7327 59.1385
v 64.9186 -11.7327 59.1385
v 61.0608 -10.3285 59.1375
v 57.9159 -7.6896 59.1355
v 55.8632 -4.1343 59.1328
v 55.1503 -0.0912 59.1298
v 55.8632 3.9518 59.1267
v 57.9159 7.5072 59.1241
v 61.0608 10.1460 59.1221
v 64.9186 11.5502 59.1210
v 69.0240 11.5502 59.1210
v 72.8818 10.1461 59.1221
v 76.0267 7.5072 59.1241
v 78.0794 3.9518 59.1267
v 79.6019 -4.1799 -1.5162
v 80.3147 -0.1369 -1.5192
v 77.5491 -7.7353 -1.5135
v 74.4042 -10.3742 -1.5115
v 70.5464 -11.7783 -1.5104
v 66.4410 -11.7783 -1.5104
v 62.5832 -10.3742 -1.5115
v 59.4383 -7.7353 -1.5135
v 57.3856 -4.1799 -1.5162
v 56.6727 -0.1369 -1.5192
v 57.3856 3.9062 -1.5222
v 59.4383 7.4615 -1.5249
v 62.5832 10.1004 -1.5269
v 66.4410 11.5046 -1.5280
v 70.5464 11.5046 -1.5280
v 74.4042 10.1004 -1.5269
v 77.5491 7.4615 -1.5249
v 79.6018 3.9062 -1.5222
v 82.5216 -4.0749 -62.1652
v 83.2080 -0.1825 -62.1682
v 80.5454 -7.4978 -62.1626
v 77.5177 -10.0384 -62.1607
v 73.8036 -11.3902 -62.1597
v 69.8512 -11.3902 -62.1597
v 66.1371 -10.0384 -62.1607
v 63.1094 -7.4978 -62.1626
v 61.1331 -4.0749 -62.1652
v 60.4468 -0.1825 -62.1682
v 61.1331 3.7099 -62.1711
v 63.1094 7.1328 -62.1737
v 66.1371 9.6734 -62.1756
v 69.8512 11.0252 -62.1766
v 73.8036 11.0252 -62.1766
v 77.5177 9.6734 -62.1756
v 80.5454 7.1328 -62.1737
v 82.5216 3.7099 -62.1711
v 78.6219 -3.9145 -122.8144
v 79.2719 -0.2281 -122.8171
v 76.7503 -7.1562 -122.8119
v 73.8828 -9.5623 -122.8101
v 70.3653 -10.8426 -122.8091
v 66.6221 -10.8426 -122.8091
v 63.1046 -9.5623 -122.8101
v 60.2371 -7.1562 -122.8119
v 58.3655 -3.9145 -122.8144
v 57.7155 -0.2281 -122.8171
v 58.3655 3.4582 -122.8199
v 60.2371 6.7000 -122.8224
v 63.1046 9.1061 -122.8242
v 66.6221 10.3864 -122.8251
v 70.3653 10.3864 -122.8251
v 73.8828 9.1061 -122.8242
v 76.7503 6.7000 -122.8224
v 78.6219 3.4583 -122.8199
# 108 vertices
vn 1.0000 0.0000 -0.0000
vn 0.9397 -0.3420 0.0003
vn 0.9397 -0.3410 -0.0254
vn 0.9996 -0.0000 -0.0273
vn 0.7660 -0.6428 0.0005
vn 0.7671 -0.6412 -0.0205
vn 0.5000 -0.8660 0.0007
vn 0.5022 -0.8646 -0.0132
vn 0.1736 -0.9848 0.0007
vn 0.1766 -0.9843 -0.0042
vn -0.1736 -0.9848 0.0007
vn -0.1707 -0.9853 0.0053
vn -0.5000 -0.8660 0.0007
vn -0.4977 -0.8673 0.0143
vn -0.7660 -0.6428 0.0005
vn -0.7646 -0.6441 0.0215
vn -0.9397 -0.3420 0.0003
vn -0.9390 -0.3429 0.0261
vn -1.0000 -0.0000 0.0000
vn -0.9996 0.0000 0.0275
vn -0.9397 0.3420 -0.0003
vn -0.9390 0.3429 0.0256
vn -0.7660 0.6428 -0.0005
vn -0.7646 0.6442 0.0205
vn -0.5000 0.8660 -0.0007
vn -0.4977 0.8673 0.0130
vn -0.1736 0.9848 -0.0007
vn -0.1707 0.9853 0.0039
vn 0.1736 0.9848 -0.0007
vn 0.1766 0.9843 -0.0057
vn 0.5000 0.8660 -0.0007
vn 0.5022 0.8646 -0.0145
vn 0.7660 0.6428 -0.0005
vn 0.7671 0.6412 -0.0215
vn 0.9397 0.3420 -0.0003
vn 0.9397 0.3409 -0.0260
vn 0.9390 -0.3440 0.0003
vn 0.7635 -0.6458 0.0005
vn 0.4954 -0.8686 0.0007
vn 0.1678 -0.9858 0.0007
vn -0.1795 -0.9838 0.0007
vn -0.5045 -0.8634 0.0006
vn -0.7685 -0.6398 0.0005
vn -0.9404 -0.3401 0.0003
vn -0.9404 0.3401 -0.0003
vn -0.7685 0.6398 -0.0005
vn -0.5045 0.8634 -0.0006
vn -0.1795 0.9838 -0.0007
vn 0.1678 0.9858 -0.0007
vn 0.4954 0.8686 -0.0007
vn 0.7635 0.6458 -0.0005
vn 0.9390 0.3440 -0.0003
vn 0.9367 -0.3422 0.0744
vn 0.9968 0.0001 0.0795
vn 0.7632 -0.6435 0.0593
vn 0.4969 -0.8670 0.0360
vn 0.1702 -0.9854 0.0074
vn -0.1770 -0.9839 -0.0229
vn -0.5019 -0.8634 -0.0513
vn -0.7653 -0.6394 -0.0742
vn -0.9363 -0.3397 -0.0891
vn -0.9955 -0.0001 -0.0945
vn -0.9363 0.3395 -0.0896
vn -0.7653 0.6393 -0.0751
vn -0.5019 0.8633 -0.0526
vn -0.1770 0.9839 -0.0244
vn 0.1702 0.9854 0.0059
vn 0.4969 0.8671 0.0347
vn 0.7632 0.6436 0.0583
vn 0.9367 0.3423 0.0739
vn 0.9410 -0.3378 -0.0181
vn 0.9998 -0.0000 -0.0183
vn 0.7713 -0.6363 -0.0179
vn 0.5097 -0.8602 -0.0179
vn 0.1864 -0.9823 -0.0180
vn -0.1608 -0.9868 -0.0181
vn -0.4899 -0.8716 -0.0182
vn -0.7603 -0.6493 -0.0183
vn -0.9379 -0.3463 -0.0185
vn -0.9998 -0.0000 -0.0188
vn -0.9379 0.3463 -0.0191
vn -0.7603 0.6492 -0.0193
vn -0.4899 0.8716 -0.0195
vn -0.1608 0.9868 -0.0196
vn 0.1864 0.9823 -0.0195
vn 0.5097 0.8601 -0.0192
vn 0.7713 0.6362 -0.0189
vn 0.9410 0.3378 -0.0186
vn 0.9297 -0.3434 -0.1330
vn 0.9901 -0.0001 -0.1405
vn 0.7557 -0.6453 -0.1119
vn 0.4884 -0.8690 -0.0797
vn 0.1606 -0.9862 -0.0402
vn -0.1865 -0.9825 0.0014
vn -0.5094 -0.8596 0.0402
vn -0.7695 -0.6347 0.0713
vn -0.9373 -0.3364 0.0913
vn -0.9952 0.0001 0.0980
vn -0.9373 0.3365 0.0907
vn -0.7695 0.6348 0.0703
vn -0.5094 0.8596 0.0389
vn -0.1865 0.9825 -0.0000
vn 0.1606 0.9861 -0.0417
vn 0.4884 0.8689 -0.0810
vn 0.7557 0.6452 -0.1129
vn 0.9297 0.3432 -0.1335
vn 0.0000 0.0008 1.0000
vn 0.0000 -0.0008 -1.0000
# 108 vertex normals
vt 0.3293 0.8685 0.0000
vt 0.3013 0.8680 0.0000
vt 0.3057 0.7182 0.0000
vt 0.3337 0.7187 0.0000
vt 0.2799 0.8672 0.0000
vt 0.2812 0.7176 0.0000
vt 0.2613 0.8670 0.0000
vt 0.2595 0.7176 0.0000
vt 0.2347 0.8672 0.0000
vt 0.2329 0.7178 0.0000
vt 0.2064 0.8674 0.0000
vt 0.2045 0.7180 0.0000
vt 0.1798 0.8676 0.0000
vt 0.1779 0.7182 0.0000
vt 0.1581 0.8678 0.0000
vt 0.1562 0.7184 0.0000
vt 0.6148 0.8715 0.0000
vt 0.5902 0.8714 0.0000
vt 0.5917 0.7217 0.0000
vt 0.6163 0.7219 0.0000
vt 0.5623 0.8712 0.0000
vt 0.5638 0.7216 0.0000
vt 0.5344 0.8710 0.0000
vt 0.5359 0.7214 0.0000
vt 0.5088 0.8710 0.0000
vt 0.5113 0.7214 0.0000
vt 0.4860 0.8708 0.0000
vt 0.4896 0.7212 0.0000
vt 0.4594 0.8704 0.0000
vt 0.4630 0.7208 0.0000
vt 0.4310 0.8700 0.0000
vt 0.4346 0.7204 0.0000
vt 0.4044 0.8696 0.0000
vt 0.4080 0.7200 0.0000
vt 0.3823 0.8694 0.0000
vt 0.3863 0.7197 0.0000
vt 0.3573 0.8690 0.0000
vt 0.3617 0.7192 0.0000
vt 0.3101 0.5684 0.0000
vt 0.3381 0.5689 0.0000
vt 0.2772 0.5680 0.0000
vt 0.2510 0.5654 0.0000
vt 0.2276 0.5649 0.0000
vt 0.2004 0.5665 0.0000
vt 0.1764 0.5683 0.0000
vt 0.1547 0.5685 0.0000
vt 0.5933 0.5721 0.0000
vt 0.6178 0.5723 0.0000
vt 0.5654 0.5719 0.0000
vt 0.5374 0.5718 0.0000
vt 0.5146 0.5715 0.0000
vt 0.4945 0.5712 0.0000
vt 0.4679 0.5708 0.0000
vt 0.4395 0.5703 0.0000
vt 0.4129 0.5700 0.0000
vt 0.3909 0.5697 0.0000
vt 0.3661 0.5694 0.0000
vt 0.3145 0.4186 0.0000
vt 0.3425 0.4191 0.0000
vt 0.2837 0.4184 0.0000
vt 0.2558 0.4188 0.0000
vt 0.2292 0.4190 0.0000
vt 0.2009 0.4192 0.0000
vt 0.1743 0.4194 0.0000
vt 0.1526 0.4196 0.0000
vt 0.5948 0.4225 0.0000
vt 0.6194 0.4227 0.0000
vt 0.5669 0.4223 0.0000
vt 0.5390 0.4222 0.0000
vt 0.5165 0.4222 0.0000
vt 0.4968 0.4220 0.0000
vt 0.4702 0.4216 0.0000
vt 0.4418 0.4212 0.0000
vt 0.4152 0.4208 0.0000
vt 0.3943 0.4203 0.0000
vt 0.3705 0.4196 0.0000
vt 0.3200 0.2688 0.0000
vt 0.3469 0.2693 0.0000
vt 0.2872 0.2684 0.0000
vt 0.2588 0.2688 0.0000
vt 0.2332 0.2690 0.0000
vt 0.1987 0.2680 0.0000
vt 0.1742 0.2696 0.0000
vt 0.1530 0.2709 0.0000
vt 0.5953 0.2729 0.0000
vt 0.6189 0.2730 0.0000
vt 0.5684 0.2727 0.0000
vt 0.5415 0.2725 0.0000
vt 0.5179 0.2723 0.0000
vt 0.4921 0.2683 0.0000
vt 0.4709 0.2686 0.0000
vt 0.4436 0.2682 0.0000
vt 0.4186 0.2698 0.0000
vt 0.3975 0.2703 0.0000
vt 0.3738 0.2698 0.0000
vt 0.3258 0.1190 0.0000
vt 0.3513 0.1195 0.0000
vt 0.2858 0.1193 0.0000
vt 0.2485 0.1200 0.0000
vt 0.2242 0.1202 0.0000
vt 0.1984 0.1204 0.0000
vt 0.1742 0.1206 0.0000
vt 0.1544 0.1207 0.0000
vt 0.5954 0.1233 0.0000
vt 0.6178 0.1234 0.0000
vt 0.5699 0.1231 0.0000
vt 0.5445 0.1229 0.0000
vt 0.5170 0.1232 0.0000
vt 0.4921 0.1232 0.0000
vt 0.4678 0.1229 0.0000
vt 0.4420 0.1225 0.0000
vt 0.4177 0.1221 0.0000
vt 0.3985 0.1211 0.0000
vt 0.3768 0.1199 0.0000
vt 0.2843 0.9704 0.0000
vt 0.2628 0.9848 0.0000
vt 0.2363 0.9926 0.0000
vt 0.3029 0.9294 0.0000
vt 0.2079 0.9928 0.0000
vt 0.1812 0.9854 0.0000
vt 0.1450 0.9523 0.0000
vt 0.1594 0.9714 0.0000
vt 0.1398 0.9306 0.0000
vt 0.1444 0.9088 0.0000
vt 0.1799 0.8752 0.0000
vt 0.1584 0.8895 0.0000
vt 0.2833 0.8886 0.0000
vt 0.2614 0.8745 0.0000
vt 0.2977 0.9076 0.0000
vt 0.2982 0.9512 0.0000
vt 0.2807 0.0825 0.0000
vt 0.2680 0.1000 0.0000
vt 0.2484 0.1131 0.0000
vt 0.2802 0.0428 0.0000
vt 0.1541 0.1009 0.0000
vt 0.1741 0.1137 0.0000
vt 0.1410 0.0835 0.0000
vt 0.1363 0.0637 0.0000
vt 0.1532 0.0263 0.0000
vt 0.1405 0.0438 0.0000
vt 0.1728 0.0132 0.0000
vt 0.1970 0.0061 0.0000
vt 0.2472 0.0126 0.0000
vt 0.2228 0.0059 0.0000
vt 0.2671 0.0254 0.0000
vt 0.2850 0.0626 0.0000
# 146 texture coords
g Log_Large
usemtl Material__3
s 8
f 1/1/1 2/2/2 3/3/3 4/4/4
f 2/2/2 5/5/5 6/6/6 3/3/3
f 5/5/5 7/7/7 8/8/8 6/6/6
f 7/7/7 9/9/9 10/10/10 8/8/8
f 9/9/9 11/11/11 12/12/12 10/10/10
f 11/11/11 13/13/13 14/14/14 12/12/12
f 13/13/13 15/15/15 16/16/16 14/14/14
f 15/17/15 17/18/17 18/19/18 16/20/16
f 17/18/17 19/21/19 20/22/20 18/19/18
f 19/21/19 21/23/21 22/24/22 20/22/20
f 21/23/21 23/25/23 24/26/24 22/24/22
f 23/25/23 25/27/25 26/28/26 24/26/24
f 25/27/25 27/29/27 28/30/28 26/28/26
f 27/29/27 29/31/29 30/32/30 28/30/28
f 29/31/29 31/33/31 32/34/32 30/32/30
f 31/33/31 33/35/33 34/36/34 32/34/32
f 33/35/33 35/37/35 36/38/36 34/36/34
f 35/37/35 1/1/1 4/4/4 36/38/36
f 4/4/4 3/3/3 37/39/37 38/40/1
f 3/3/3 6/6/6 39/41/38 37/39/37
f 6/6/6 8/8/8 40/42/39 39/41/38
f 8/8/8 10/10/10 41/43/40 40/42/39
f 10/10/10 12/12/12 42/44/41 41/43/40
f 12/12/12 14/14/14 43/45/42 42/44/41
f 14/14/14 16/16/16 44/46/43 43/45/42
f 16/20/16 18/19/18 45/47/44 44/48/43
f 18/19/18 20/22/20 46/49/19 45/47/44
f 20/22/20 22/24/22 47/50/45 46/49/19
f 22/24/22 24/26/24 48/51/46 47/50/45
f 24/26/24 26/28/26 49/52/47 48/51/46
f 26/28/26 28/30/28 50/53/48 49/52/47
f 28/30/28 30/32/30 51/54/49 50/53/48
f 30/32/30 32/34/32 52/55/50 51/54/49
f 32/34/32 34/36/34 53/56/51 52/55/50
f 34/36/34 36/38/36 54/57/52 53/56/51
f 36/38/36 4/4/4 38/40/1 54/57/52
f 38/40/1 37/39/37 55/58/53 56/59/54
f 37/39/37 39/41/38 57/60/55 55/58/53
f 39/41/38 40/42/39 58/61/56 57/60/55
f 40/42/39 41/43/40 59/62/57 58/61/56
f 41/43/40 42/44/41 60/63/58 59/62/57
f 42/44/41 43/45/42 61/64/59 60/63/58
f 43/45/42 44/46/43 62/65/60 61/64/59
f 44/48/43 45/47/44 63/66/61 62/67/60
f 45/47/44 46/49/19 64/68/62 63/66/61
f 46/49/19 47/50/45 65/69/63 64/68/62
f 47/50/45 48/51/46 66/70/64 65/69/63
f 48/51/46 49/52/47 67/71/65 66/70/64
f 49/52/47 50/53/48 68/72/66 67/71/65
f 50/53/48 51/54/49 69/73/67 68/72/66
f 51/54/49 52/55/50 70/74/68 69/73/67
f 52/55/50 53/56/51 71/75/69 70/74/68
f 53/56/51 54/57/52 72/76/70 71/75/69
f 54/57/52 38/40/1 56/59/54 72/76/70
f 56/59/54 55/58/53 73/77/71 74/78/72
f 55/58/53 57/60/55 75/79/73 73/77/71
f 57/60/55 58/61/56 76/80/74 75/79/73
f 58/61/56 59/62/57 77/81/75 76/80/74
f 59/62/57 60/63/58 78/82/76 77/81/75
f 60/63/58 61/64/59 79/83/77 78/82/76
f 61/64/59 62/65/60 80/84/78 79/83/77
f 62/67/60 63/66/61 81/85/79 80/86/78
f 63/66/61 64/68/62 82/87/80 81/85/79
f 64/68/62 65/69/63 83/88/81 82/87/80
f 65/69/63 66/70/64 84/89/82 83/88/81
f 66/70/64 67/71/65 85/90/83 84/89/82
f 67/71/65 68/72/66 86/91/84 85/90/83
f 68/72/66 69/73/67 87/92/85 86/91/84
f 69/73/67 70/74/68 88/93/86 87/92/85
f 70/74/68 71/75/69 89/94/87 88/93/86
f 71/75/69 72/76/70 90/95/88 89/94/87
f 72/76/70 56/59/54 74/78/72 90/95/88
f 74/78/72 73/77/71 91/96/89 92/97/90
f 73/77/71 75/79/73 93/98/91 91/96/89
f 75/79/73 76/80/74 94/99/92 93/98/91
f 76/80/74 77/81/75 95/100/93 94/99/92
f 77/81/75 78/82/76 96/101/94 95/100/93
f 78/82/76 79/83/77 97/102/95 96/101/94
f 79/83/77 80/84/78 98/103/96 97/102/95
f 80/86/78 81/85/79 99/104/97 98/105/96
f 81/85/79 82/87/80 100/106/98 99/104/97
f 82/87/80 83/88/81 101/107/99 100/106/98
f 83/88/81 84/89/82 102/108/100 101/107/99
f 84/89/82 85/90/83 103/109/101 102/108/100
f 85/90/83 86/91/84 104/110/102 103/109/101
f 86/91/84 87/92/85 105/111/103 104/110/102
f 87/92/85 88/93/86 106/112/104 105/111/103
f 88/93/86 89/94/87 107/113/105 106/112/104
f 89/94/87 90/95/88 108/114/106 107/113/105
f 90/95/88 74/78/72 92/97/90 108/114/106
s 1
f 33/115/107 31/116/107 29/117/107 1/118/107
f 29/117/107 27/119/107 25/120/107 21/121/107
f 25/120/107 23/122/107 21/121/107
f 21/121/107 19/123/107 17/124/107 13/125/107
f 17/124/107 15/126/107 13/125/107
f 13/125/107 11/11/107 9/9/107 5/127/107
f 9/9/107 7/128/107 5/127/107
f 21/121/107 13/125/107 5/127/107 29/117/107
f 5/127/107 2/129/107 1/118/107 29/117/107
f 35/130/107 33/115/107 1/118/107
f 91/131/108 93/132/108 94/133/108 108/134/108
f 94/133/108 95/100/108 96/101/108 98/135/108
f 96/101/108 97/136/108 98/135/108
f 98/135/108 99/137/108 100/138/108 102/139/108
f 100/138/108 101/140/108 102/139/108
f 102/139/108 103/141/108 104/142/108 106/143/108
f 104/142/108 105/144/108 106/143/108
f 98/135/108 102/139/108 106/143/108 94/133/108
f 106/143/108 107/145/108 108/134/108 94/133/108
f 92/146/108 91/131/108 108/134/108
# 102 polygons - 8 triangles