nodeCount | relationshipCount | artifactCount | packageCount | typeCount | methodCount | memberCount | |
---|---|---|---|---|---|---|---|
0 | 349053 | 1084008 | 9 | 122 | 2091 | 8469 | 10354 |
This table shows the largest (number of types) artifacts and their kind of types (Class, Interface, Enum, Annotation).
The whole table can be found in the CSV report Number_of_types_per_artifact
.
artifactName | numberOfArtifactTypes | languageElement | numberOfTypes | |
---|---|---|---|---|
0 | axon-messaging-4.10.3 | 787 | Class | 587 |
1 | axon-messaging-4.10.3 | 787 | Interface | 155 |
2 | axon-messaging-4.10.3 | 787 | Enum | 19 |
3 | axon-messaging-4.10.3 | 787 | Annotation | 26 |
4 | axon-modelling-4.10.3 | 158 | Class | 115 |
5 | axon-modelling-4.10.3 | 158 | Interface | 28 |
6 | axon-modelling-4.10.3 | 158 | Annotation | 12 |
7 | axon-modelling-4.10.3 | 158 | Enum | 3 |
8 | axon-server-connector-4.10.3 | 136 | Class | 110 |
9 | axon-server-connector-4.10.3 | 136 | Interface | 25 |
10 | axon-server-connector-4.10.3 | 136 | Enum | 1 |
11 | axon-eventsourcing-4.10.3 | 133 | Interface | 32 |
12 | axon-eventsourcing-4.10.3 | 133 | Class | 98 |
13 | axon-eventsourcing-4.10.3 | 133 | Enum | 2 |
14 | axon-eventsourcing-4.10.3 | 133 | Annotation | 1 |
15 | axon-test-4.10.3 | 87 | Class | 71 |
16 | axon-test-4.10.3 | 87 | Interface | 16 |
17 | axon-spring-boot-autoconfigure-4.10.3 | 75 | Class | 69 |
18 | axon-spring-boot-autoconfigure-4.10.3 | 75 | Interface | 1 |
19 | axon-spring-boot-autoconfigure-4.10.3 | 75 | Annotation | 3 |
20 | axon-spring-boot-autoconfigure-4.10.3 | 75 | Enum | 2 |
21 | axon-configuration-4.10.3 | 41 | Class | 23 |
22 | axon-configuration-4.10.3 | 41 | Interface | 16 |
23 | axon-configuration-4.10.3 | 41 | Enum | 1 |
24 | axon-configuration-4.10.3 | 41 | Annotation | 1 |
25 | axon-disruptor-4.10.3 | 22 | Class | 22 |
26 | axon-tracing-opentelemetry-4.10.3 | 5 | Class | 5 |
This table shows the largest (number of types) artifacts each in one row, their kind of types in columns and the count of them as values.
The source data for this aggregated table can be found in the CSV report Number_of_types_per_artifact
.
languageElement | Class | Interface | Annotation | Enum |
---|---|---|---|---|
artifactName | ||||
axon-messaging-4.10.3 | 587 | 155 | 26 | 19 |
axon-modelling-4.10.3 | 115 | 28 | 12 | 3 |
axon-server-connector-4.10.3 | 110 | 25 | 0 | 1 |
axon-eventsourcing-4.10.3 | 98 | 32 | 1 | 2 |
axon-test-4.10.3 | 71 | 16 | 0 | 0 |
axon-spring-boot-autoconfigure-4.10.3 | 69 | 1 | 3 | 2 |
axon-configuration-4.10.3 | 23 | 16 | 1 | 1 |
axon-disruptor-4.10.3 | 22 | 0 | 0 | 0 |
axon-tracing-opentelemetry-4.10.3 | 5 | 0 | 0 | 0 |
<Figure size 640x480 with 0 Axes>
languageElement | Class | Interface | Annotation | Enum |
---|---|---|---|---|
artifactName | ||||
axon-messaging-4.10.3 | 74.587039 | 19.695044 | 3.303685 | 2.414231 |
axon-modelling-4.10.3 | 72.784810 | 17.721519 | 7.594937 | 1.898734 |
axon-server-connector-4.10.3 | 80.882353 | 18.382353 | 0.000000 | 0.735294 |
axon-eventsourcing-4.10.3 | 73.684211 | 24.060150 | 0.751880 | 1.503759 |
axon-test-4.10.3 | 81.609195 | 18.390805 | 0.000000 | 0.000000 |
axon-spring-boot-autoconfigure-4.10.3 | 92.000000 | 1.333333 | 4.000000 | 2.666667 |
axon-configuration-4.10.3 | 56.097561 | 39.024390 | 2.439024 | 2.439024 |
axon-disruptor-4.10.3 | 100.000000 | 0.000000 | 0.000000 | 0.000000 |
axon-tracing-opentelemetry-4.10.3 | 100.000000 | 0.000000 | 0.000000 | 0.000000 |
<Figure size 640x480 with 0 Axes>
<Figure size 640x480 with 0 Axes>
<Figure size 640x480 with 0 Axes>
<Figure size 640x480 with 0 Axes>
The whole table can be found in the CSV report Number_of_packages_per_artifact
.
artifactName | numberOfPackages | |
---|---|---|
0 | axon-messaging-4.10.3 | 64 |
1 | axon-server-connector-4.10.3 | 11 |
2 | axon-modelling-4.10.3 | 10 |
3 | axon-eventsourcing-4.10.3 | 9 |
4 | axon-spring-boot-autoconfigure-4.10.3 | 9 |
5 | axon-test-4.10.3 | 8 |
6 | axon-configuration-4.10.3 | 1 |
7 | axon-tracing-opentelemetry-4.10.3 | 1 |
8 | axon-disruptor-4.10.3 | 1 |
The following chat shows artifacts with the largest package count in percentage. Artifacts with less than 0.7% package count are grouped into "others" to focus on the most significant artifacts regarding their package count.
<Figure size 640x480 with 0 Axes>