forked from mathisschmieder/MMDVM_HS_Hat
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathmmdvm_hs-hat-cache.lib
438 lines (438 loc) · 10.9 KB
/
mmdvm_hs-hat-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ADF7021
#
DEF ADF7021 U 0 40 Y Y 1 F N
F0 "U" 0 -250 49 H V C CNN
F1 "ADF7021" 0 450 49 H V C CNN
F2 "" -200 -250 49 H I C CNN
F3 "" -200 -250 49 H I C CNN
DRAW
S -800 950 950 -900 0 1 0 N
X VCOIN 1 -1000 550 200 R 50 50 1 1 I
X CREG1 2 -1000 450 200 R 50 50 1 1 I
X VDD1 3 -1000 350 200 R 50 50 1 1 I
X RFOUT 4 -1000 250 200 R 50 50 1 1 I
X RFGND 5 -1000 150 200 R 50 50 1 1 I
X RFIN 6 -1000 50 200 R 50 50 1 1 I
X RFINB 7 -1000 -50 200 R 50 50 1 1 I
X RLNA 8 -1000 -150 200 R 50 50 1 1 I
X VDD4 9 -1000 -250 200 R 50 50 1 1 I
X RSET 10 -1000 -350 200 R 50 50 1 1 I
X FILT_Q 20 250 -1100 200 U 50 50 1 1 I
X ADCIN 30 1150 -50 200 L 50 50 1 1 I
X VDD3 40 350 1150 200 D 50 50 1 1 I
X CREG4 11 -1000 -450 200 R 50 50 1 1 I
X NFILT_Q 21 350 -1100 200 U 50 50 1 1 I
X CREG2 31 1150 50 200 L 50 50 1 1 I
X CREG3 41 250 1150 200 D 50 50 1 1 I
X GND4 12 -1000 -550 200 R 50 50 1 1 I
X GND4 22 450 -1100 200 U 50 50 1 1 I
X VDD2 32 1150 150 200 L 50 50 1 1 I
X CPOUT 42 150 1150 200 D 50 50 1 1 I
X MIX_I 13 -450 -1100 200 U 50 50 1 1 I
X TEST_A 23 550 -1100 200 U 50 50 1 1 I
X SWD 33 1150 250 200 L 50 50 1 1 I
X VDD 43 50 1150 200 D 50 50 1 1 I
X NMIX_I 14 -350 -1100 200 U 50 50 1 1 I
X CE 24 650 -1100 200 U 50 50 1 1 I
X TxRxDATA 34 1150 350 200 L 50 50 1 1 I
X L2 44 -50 1150 200 D 50 50 1 1 I
X MIX_Q 15 -250 -1100 200 U 50 50 1 1 I
X SLE 25 1150 -550 200 L 50 50 1 1 I
X TxRxCLK 35 1150 450 200 L 50 50 1 1 I
X GND 45 -150 1150 200 D 50 50 1 1 I
X NMIX_Q 16 -150 -1100 200 U 50 50 1 1 I
X SDATA 26 1150 -450 200 L 50 50 1 1 I
X CLKOUT 36 1150 550 200 L 50 50 1 1 I
X L1 46 -250 1150 200 D 50 50 1 1 I
X FILT_I 17 -50 -1100 200 U 50 50 1 1 I
X SREAD 27 1150 -350 200 L 50 50 1 1 I
X MUXOUT 37 650 1150 200 D 50 50 1 1 I
X GND1 47 -350 1150 200 D 50 50 1 1 I
X NFILT_I 18 50 -1100 200 U 50 50 1 1 I
X SCLK 28 1150 -250 200 L 50 50 1 1 I
X OSC2 38 550 1150 200 D 50 50 1 1 I
X CVCO 48 -450 1150 200 D 50 50 1 1 I
X GND4 19 150 -1100 200 U 50 50 1 1 I
X GND2 29 1150 -150 200 L 50 50 1 1 I
X OSC1 39 450 1150 200 D 50 50 1 1 I
X EPAD 49 1150 -850 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 J 0 40 Y N 1 F N
F0 "J" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X03
#
DEF CONN_01X03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X04
#
DEF CONN_01X04 J 0 40 Y N 1 F N
F0 "J" 0 250 50 H V C CNN
F1 "CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED-RESCUE-mmdvm_hs-hat
#
DEF LED-RESCUE-mmdvm_hs-hat D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED-RESCUE-mmdvm_hs-hat" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# RPI-ZERO
#
DEF RPI-ZERO PI 0 40 Y Y 1 L N
F0 "PI" -800 1400 45 H V L BNN
F1 "RPI-ZERO" -800 1325 45 H V L BNN
F2 "RPI-Zero_RASPBERRYPI_BASTELSTUBE_V13_RASPI_BOARD_B+_FULL" 30 150 20 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
*RASPBERRYPI_BASTELSTUBE_V13_RASPI_BOARD_B+_FULL*
$ENDFPLIST
DRAW
P 2 1 0 0 -800 -1100 -800 1300 N
P 2 1 0 0 -800 1300 900 1300 N
P 2 1 0 0 -400 -1100 -800 -1100 N
P 2 1 0 0 500 -1100 -400 -1100 N
P 2 1 0 0 900 -1100 500 -1100 N
P 2 1 0 0 900 1300 900 -1100 N
X 3V3 1 -900 1200 100 R 40 40 1 1 w
X 5V0 2 1000 1200 100 L 40 40 1 1 w
X GPIO2/SDA1 3 -900 1100 100 R 40 40 1 1 B
X 5V0 4 1000 1100 100 L 40 40 1 1 w
X GPIO3/SCL1 5 -900 1000 100 R 40 40 1 1 B
X GND 6 1000 1000 100 L 40 40 1 1 w
X GPIO4/GCKL 7 -900 900 100 R 40 40 1 1 B
X TXD0/GPIO14 8 1000 900 100 L 40 40 1 1 B
X GND 9 -900 800 100 R 40 40 1 1 w
X RXD0/GPIO15 10 1000 800 100 L 40 40 1 1 B
X GND 20 1000 300 100 L 40 40 1 1 w
X GND 30 1000 -200 100 L 40 40 1 1 w
X GPIO21 40 1000 -700 100 L 40 40 1 1 B
X GPIO17/GEN0 11 -900 700 100 R 40 40 1 1 B
X GPIO9/MISO 21 -900 200 100 R 40 40 1 1 B
X GPIO6 31 -900 -300 100 R 40 40 1 1 B
X GPIO18 12 1000 700 100 L 40 40 1 1 B
X GEN/6GPIO25 22 1000 200 100 L 40 40 1 1 B
X GPIO12 32 1000 -300 100 L 40 40 1 1 B
X GPIO27/GEN2 13 -900 600 100 R 40 40 1 1 B
X GPIO11/SCLK 23 -900 100 100 R 40 40 1 1 B
X GPIO13 33 -900 -400 100 R 40 40 1 1 B
X GND 14 1000 600 100 L 40 40 1 1 w
X ~CE0~/GPIO8 24 1000 100 100 L 40 40 1 1 B
X GND 34 1000 -400 100 L 40 40 1 1 w
X GPIO22/GEN3 15 -900 500 100 R 40 40 1 1 B
X GND 25 -900 0 100 R 40 40 1 1 w
X GPIO19 35 -900 -500 100 R 40 40 1 1 B
X GEN4/GPIO23 16 1000 500 100 L 40 40 1 1 B
X ~CE~/GPIO7 26 1000 0 100 L 40 40 1 1 B
X GPIO16 36 1000 -500 100 L 40 40 1 1 B
X 3V3 17 -900 400 100 R 40 40 1 1 w
X ID_SD 27 -900 -100 100 R 40 40 1 1 B
X GPIO26 37 -900 -600 100 R 40 40 1 1 B
X GEN5/GPIO24 18 1000 400 100 L 40 40 1 1 B
X ID_SC 28 1000 -100 100 L 40 40 1 1 B
X GPIO20 38 1000 -600 100 L 40 40 1 1 B
X GPIO10/MOSI 19 -900 300 100 R 40 40 1 1 B
X GPIO5 29 -900 -200 100 R 40 40 1 1 B
X GND 39 -900 -700 100 R 40 40 1 1 w
ENDDRAW
ENDDEF
#
# STM32F103C8T6
#
DEF STM32F103C8T6 U 0 40 Y Y 1 F N
F0 "U" 0 -450 60 H V C CNN
F1 "STM32F103C8T6" 0 450 60 H V C CNN
F2 "" 0 -450 60 H I C CNN
F3 "" 0 -450 60 H I C CNN
DRAW
S -900 900 900 -900 0 1 0 N
X VBAT 1 -1100 550 200 R 50 50 1 1 I
X PC13 2 -1100 450 200 R 50 50 1 1 I
X PC14/OSC32_IN 3 -1100 350 200 R 50 50 1 1 I
X PC15/OSC32_OUT 4 -1100 250 200 R 50 50 1 1 I
X OSC_IN 5 -1100 150 200 R 50 50 1 1 I
X OSC_OUT 6 -1100 50 200 R 50 50 1 1 I
X NRST 7 -1100 -50 200 R 50 50 1 1 I
X VSSA 8 -1100 -150 200 R 50 50 1 1 I
X VDDA 9 -1100 -250 200 R 50 50 1 1 I
X PA0 10 -1100 -350 200 R 50 50 1 1 I
X PB2 20 150 -1100 200 U 50 50 1 1 I
X PA9 30 1100 -50 200 L 50 50 1 1 I
X PB4 40 250 1100 200 D 50 50 1 1 I
X PA1 11 -1100 -450 200 R 50 50 1 1 I
X PB10 21 250 -1100 200 U 50 50 1 1 I
X PA10 31 1100 50 200 L 50 50 1 1 I
X PB5 41 150 1100 200 D 50 50 1 1 I
X PA2 12 -1100 -550 200 R 50 50 1 1 I
X PB11 22 350 -1100 200 U 50 50 1 1 I
X PA11 32 1100 150 200 L 50 50 1 1 I
X PB6 42 50 1100 200 D 50 50 1 1 I
X PA3 13 -550 -1100 200 U 50 50 1 1 I
X VSS_1 23 450 -1100 200 U 50 50 1 1 I
X PA12 33 1100 250 200 L 50 50 1 1 I
X PB7 43 -50 1100 200 D 50 50 1 1 I
X PA4 14 -450 -1100 200 U 50 50 1 1 I
X VDD_1 24 550 -1100 200 U 50 50 1 1 I
X PA13 34 1100 350 200 L 50 50 1 1 I
X BOOT0 44 -150 1100 200 D 50 50 1 1 I
X PA5 15 -350 -1100 200 U 50 50 1 1 I
X PB12 25 1100 -550 200 L 50 50 1 1 I
X VSS_2 35 1100 450 200 L 50 50 1 1 I
X PB8 45 -250 1100 200 D 50 50 1 1 I
X PA6 16 -250 -1100 200 U 50 50 1 1 I
X PB13 26 1100 -450 200 L 50 50 1 1 I
X VDD_2 36 1100 550 200 L 50 50 1 1 I
X PB9 46 -350 1100 200 D 50 50 1 1 I
X PA7 17 -150 -1100 200 U 50 50 1 1 I
X PB14 27 1100 -350 200 L 50 50 1 1 I
X PA14 37 550 1100 200 D 50 50 1 1 I
X VSS_3 47 -450 1100 200 D 50 50 1 1 I
X PB0 18 -50 -1100 200 U 50 50 1 1 I
X PB15 28 1100 -250 200 L 50 50 1 1 I
X PA15 38 450 1100 200 D 50 50 1 1 I
X VDD_3 48 -550 1100 200 D 50 50 1 1 I
X PB1 19 50 -1100 200 U 50 50 1 1 I
X PA8 29 1100 -150 200 L 50 50 1 1 I
X PB3 39 350 1100 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SW_DIP_x01
#
DEF SW_DIP_x01 SW 0 0 Y N 1 F N
F0 "SW" 0 150 50 H V C CNN
F1 "SW_DIP_x01" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SW?DIP?x1*
$ENDFPLIST
DRAW
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
P 2 0 0 0 -60 5 93 46 N
S -150 100 150 -100 0 1 10 f
X ~ 1 -300 0 200 R 50 50 1 1 I
X ~ 2 300 0 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TCXO_DFAS11
#
DEF TCXO_DFAS11 X 0 40 Y Y 1 F N
F0 "X" 0 300 50 H V C CNN
F1 "TCXO_DFAS11" 0 0 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -400 -250 400 250 0 1 0 N
X VContr 1 -700 -150 300 R 50 50 1 1 P
X GND 2 700 -150 300 L 50 50 1 1 P
X FREQ 3 700 150 300 L 50 50 1 1 O
X VCC 4 -700 150 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library