-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathNOOB02_F_120_4_5_bestgenome208_13.753
144 lines (144 loc) · 6.25 KB
/
NOOB02_F_120_4_5_bestgenome208_13.753
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
genomestart 30
trait 1 0.1908981086 0.2205378316 0.4425694672 0.4055959905 0.1512609986 0.09600838274 0.1581237888 0.245481681
node 1 1 1 1 0.1749778741 0.04474623859 1
node 2 1 1 3 0.2038117618 1.366771447 1
node 3 1 0 0 0.1688619648 2.332230598 0
node 4 1 0 0 0.3928617206 1.42793054 1
node 10 1 0 2 0.2944761498 -2.442567217 1
node 11 1 0 2 0.1679342021 2.516684469 1
node 12 1 0 2 0.2199255348 1.637781915 1
node 13 1 0 0 0.2595385601 0.2080446791 1
node 14 1 0 0 0.4606128117 0.0016113773 1
node 15 1 0 0 0.1 -0.2319284646 1
node 16 1 0 0 0.7068605609 -0.009009063997 1
node 18 1 0 0 0.8869075594 -1.403387555 0
node 21 1 0 0 0.4156773583 -0.4131229591 1
node 22 1 0 0 0.9217719047 1.371776482 3
node 23 1 0 0 0.1441114536 -0.02335886715 1
node 24 1 0 0 0.3185369427 -0.02019714957 1
node 30 1 0 0 0.1 0.1729972228 1
node 35 1 0 0 0.6251564074 -0.3245765557 1
node 39 1 0 0 0.6925107578 0.8385876034 1
node 41 1 0 0 0.7806665242 -1.451460311 1
node 44 1 0 0 0.3759971923 0.127988525 1
node 50 1 0 0 0.4315469832 0.2403393658 1
node 57 1 0 0 0.6950498978 -0.1330545976 1
node 60 1 0 0 0.1467482528 0.190643025 0
node 64 1 0 0 0.1 2.071913816 2
node 65 1 0 0 0.8523972289 -0.1086642048 2
node 69 1 0 0 0.101617481 1.617310099 3
node 71 1 0 0 0.5252693258 0.2025330363 1
node 79 1 0 0 0.1775475326 1.793566698 1
node 82 1 0 0 0.1 1.709115879 3
node 122 1 0 0 0.1 -0.5684377575 3
node 123 1 0 0 0.7188970611 0.8626056703 3
node 133 1 0 0 0.9406323435 1.163731803 2
gene 1 1 3 0.3745384075 0 24 0.3745384075 1
gene 1 2 3 2.53660886 0 25 2.53660886 1
gene 1 2 4 1.449821848 0 37 1.449821848 1
gene 1 3 4 -1.09828486 0 38 -1.09828486 1
gene 1 2 10 -1.2633137 0 109 -1.2633137 1
gene 1 3 10 -0.7325128941 0 110 -0.7325128941 1
gene 1 4 10 0.02676473281 0 111 0.02676473281 1
gene 1 1 11 -0.5038605914 0 120 -0.5038605914 1
gene 1 3 11 -1.592352824 0 122 -1.592352824 1
gene 1 4 11 -2.720191046 0 123 -2.720191046 1
gene 1 1 12 0.2427308725 0 132 0.2427308725 1
gene 1 2 12 -3.301950133 0 133 -3.301950133 1
gene 1 3 12 -1.070741905 0 134 -1.070741905 1
gene 1 4 12 2.279503769 0 135 2.279503769 1
gene 1 1 13 1.36466567 0 139 1.36466567 1
gene 1 13 11 -1.29789346 0 140 -1.29789346 1
gene 1 4 14 2.514519181 0 141 2.514519181 1
gene 1 14 12 2.694402905 0 142 2.694402905 1
gene 1 11 10 -0.3666035951 0 145 -0.3666035951 1
gene 1 1 15 2.001709037 0 146 2.001709037 1
gene 1 15 12 -2.214270455 0 147 -2.214270455 1
gene 1 3 16 4.148457289 0 149 4.148457289 1
gene 1 16 11 1.379868465 0 150 1.379868465 1
gene 1 3 18 -0.6415906247 0 154 -0.6415906247 1
gene 1 18 4 -0.69246498 0 155 -0.69246498 1
gene 1 1 4 -1.159962767 0 160 -1.159962767 1
gene 1 12 10 -1.23177282 0 171 -1.23177282 1
gene 1 11 12 2.991897336 0 181 2.991897336 1
gene 1 3 21 -2.453398236 0 185 -2.453398236 1
gene 1 21 10 -4.794819483 0 186 -4.794819483 1
gene 1 11 22 3.232825709 0 187 3.232825709 1
gene 1 22 10 5 0 188 5 1
gene 1 1 23 2.710943937 0 190 2.710943937 1
gene 1 23 3 1.469977416 0 191 1.469977416 1
gene 1 3 24 3.148213141 0 192 3.148213141 1
gene 1 24 12 1.567430647 0 193 1.567430647 1
gene 1 12 12 -3.316446425 1 207 -3.316446425 1
gene 1 13 13 -1.715216529 1 226 -1.715216529 1
gene 1 13 22 1.352305673 0 241 1.352305673 1
gene 1 2 13 -0.7832575457 0 252 -0.7832575457 1
gene 1 3 3 1.134449293 1 259 1.134449293 1
gene 1 18 30 1.62509537 0 261 1.62509537 1
gene 1 30 4 0.2259132664 0 262 0.2259132664 1
gene 1 13 35 0.8442793054 0 285 0.8442793054 1
gene 1 35 22 -1.478475295 0 286 -1.478475295 1
gene 1 3 13 2.437498093 0 289 2.437498093 1
gene 1 13 12 2.706534013 0 298 2.706534013 1
gene 1 1 22 2.039063692 0 307 2.039063692 1
gene 1 11 14 -0.1831873531 0 325 -0.1831873531 1
gene 1 12 39 2.540421766 1 326 2.540421766 1
gene 1 39 12 -3.915669729 0 327 -3.915669729 1
gene 1 12 41 -1.98751793 1 342 -1.98751793 1
gene 1 41 39 2.755214087 0 343 2.755214087 0
gene 1 39 44 1.452604755 0 358 1.452604755 1
gene 1 44 12 1.562471389 0 359 1.562471389 1
gene 1 21 50 -1.617648854 0 382 -1.617648854 1
gene 1 50 10 0.5261391034 0 383 0.5261391034 1
gene 1 41 57 4.839381085 0 425 4.839381085 1
gene 1 57 39 -0.5984441664 0 426 -0.5984441664 1
gene 1 4 15 -1.198904386 0 429 -1.198904386 1
gene 1 10 10 -1.580629902 1 434 -1.580629902 1
gene 1 10 16 2.480849635 0 435 2.480849635 1
gene 1 41 41 0.7409741508 1 440 0.7409741508 1
gene 1 12 21 0.1489303262 0 441 0.1489303262 1
gene 1 14 60 -3.164403211 0 442 -3.164403211 1
gene 1 60 12 1.901245918 0 443 1.901245918 1
gene 1 14 14 -0.1884060183 1 445 -0.1884060183 1
gene 1 21 21 1.120303964 1 446 1.120303964 1
gene 1 60 60 -1.565874203 1 450 -1.565874203 1
gene 1 22 22 0.2737968078 1 455 0.2737968078 1
gene 1 10 41 -2.128910184 0 462 -2.128910184 1
gene 1 16 14 3.642796106 0 463 3.642796106 1
gene 1 41 22 3.929029206 0 472 3.929029206 1
gene 1 4 4 -2.414242988 1 473 -2.414242988 1
gene 1 60 64 3.628803369 1 474 3.628803369 1
gene 1 64 60 3.023233741 0 475 3.023233741 1
gene 1 15 65 -2.011337626 0 476 -2.011337626 1
gene 1 65 12 -0.5002059999 0 477 -0.5002059999 1
gene 1 2 60 -3.604541154 0 480 -3.604541154 1
gene 1 15 69 3.135837886 0 498 3.135837886 1
gene 1 69 65 -1.046675008 0 499 -1.046675008 1
gene 1 16 71 1.068224128 0 513 1.068224128 1
gene 1 71 14 -1.024201178 0 514 -1.024201178 1
gene 1 57 57 -0.3918729209 1 516 -0.3918729209 1
gene 1 35 35 -0.4606006043 1 519 -0.4606006043 1
gene 1 11 50 0.3661610767 0 522 0.3661610767 1
gene 1 13 79 1.167241432 0 544 1.167241432 1
gene 1 79 12 -2.772425001 0 545 -2.772425001 1
gene 1 10 82 -0.8851893674 0 558 -0.8851893674 1
gene 1 82 41 0.4004791406 0 559 0.4004791406 1
gene 1 50 69 2.449568163 0 568 2.449568163 0
gene 1 57 12 2.099520859 0 635 2.099520859 1
gene 1 69 57 -0.4462721641 0 668 -0.4462721641 1
gene 1 39 39 -1.055177465 1 689 -1.055177465 1
gene 1 44 65 0.01907406842 0 746 0.01907406842 1
gene 1 35 21 -0.854915006 0 758 -0.854915006 1
gene 1 44 64 0.7360759301 0 759 0.7360759301 1
gene 1 69 122 -0.1825159459 0 786 -0.1825159459 1
gene 1 122 57 -0.6726096377 0 787 -0.6726096377 1
gene 1 15 123 1 0 789 1 1
gene 1 123 69 -1.969588305 0 790 -1.969588305 1
gene 1 30 57 0.9611346782 0 793 0.9611346782 1
gene 1 3 82 -1.339915159 0 817 -1.339915159 1
gene 1 30 30 -0.02687154759 1 858 -0.02687154759 1
gene 1 10 133 1 0 872 1 1
gene 1 133 82 -1.146740623 0 873 -1.146740623 1
gene 1 44 44 -0.3327890866 1 875 -0.3327890866 1
gene 1 24 16 0.1070894498 0 886 0.1070894498 1
genomeend 30