Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

BuildMissedIndices: HeadersIdx: at=v1-000000-000500-headers.seg, file: v1-000000-000500-headers.seg, runtime error: invalid memory address or nil pointer dereference #121

Closed
moshego189 opened this issue Nov 21, 2023 · 1 comment

Comments

@moshego189
Copy link

using bsc erigon snapshots from
2b778e0

[INFO] [11-21|13:02:31.268] logging to file system                   log dir=/home/erigon/persistence/erigon/logs file prefix=erigon log level=info json=false
[INFO] [11-21|13:02:31.280] Build info                               git_branch= git_tag= git_commit=
[INFO] [11-21|13:02:31.280] Starting Erigon on BSC mainnet...
[INFO] [11-21|13:02:31.282] Maximum peer count                       ETH=100 total=100
[INFO] [11-21|13:02:31.282] starting HTTP APIs                       APIs=eth,erigon,web3,net,debug,txpool,trace
[INFO] [11-21|13:02:31.282] torrent verbosity                        level=WRN
[INFO] [11-21|13:02:33.390] Set global gas cap                       cap=50000000
[INFO] [11-21|13:02:33.394] [Downloader] Runnning with               ipv6-enabled=true ipv4-enabled=true download.rate=512mb upload.rate=4mb
[INFO] [11-21|13:02:33.394] Opening Database                         label=chaindata path=/home/erigon/persistence/erigon/chaindata
[INFO] [11-21|13:02:33.394] [db] params: growStep=2GB, mapsSize=10TB, shrinkThreshold=-1, pageSize=16KB, label=chaindata, WriteMap=false, Durable=false, NoReadahead=true,
[INFO] [11-21|13:02:33.417] Initialised chain configuration          config="{ChainID: 56 Ramanujan: 0, Niels: 0, MirrorSync: 5184000, Bruno: 13082000, Euler: 18907621, Gibbs: 23846001, Nano: 21962149, Moran: 22107423, Gibbs: 23846001, Planck: 27281024, Luban: 29020050, Plato: 30720096, Hertz: 31302048 Engine: parlia}" genesis=0x0d21840abff46b96c84b2ac9e10e4f5cdaeb5693cb665db62a2f3b02d2d57b5b
[INFO] [11-21|13:02:33.418] Effective                                prune_flags= snapshot_flags="--snapshots=true" history.v3=false
[INFO] [11-21|13:02:33.427] Initialising Ethereum protocol           network=56
[INFO] [11-21|13:02:35.829] Starting private RPC server              on=0.0.0.0:9090
[INFO] [11-21|13:02:35.829] new subscription to logs established
[INFO] [11-21|13:02:35.832] rpc filters: subscribing to Erigon events
[INFO] [11-21|13:02:35.835] New txs subscriber joined
[INFO] [11-21|13:02:35.835] new subscription to newHeaders established
[INFO] [11-21|13:02:35.837] Reading JWT secret                       path=/home/erigon/persistence/erigon/jwt.hex
[INFO] [11-21|13:02:35.837] Generated JWT secret                     path=/home/erigon/persistence/erigon/jwt.hex
[INFO] [11-21|13:02:35.838] HTTP endpoint opened for Engine API      url=127.0.0.1:8551 ws=true ws.compression=true
[INFO] [11-21|13:02:35.838] HTTP endpoint opened                     url=[::]:8545 ws=true ws.compression=true grpc=false
[INFO] [11-21|13:02:35.841] [txpool] Started
[INFO] [11-21|13:02:35.844] Started P2P networking                   version=68 self=enode://c09738c92686315d360e7531354faf57b8b1c3619eb81a3c173756057eab7526b9349ad5925fc45d0c0be3d22fc5f77e209f1ffc2eec75e0d64c8fa22caa6c7c@127.0.0.1:0 name=erigon/v1.1.9/linux-amd64/go1.20.2
[INFO] [11-21|13:02:35.846] Started P2P networking                   version=67 self=enode://c09738c92686315d360e7531354faf57b8b1c3619eb81a3c173756057eab7526b9349ad5925fc45d0c0be3d22fc5f77e209f1ffc2eec75e0d64c8fa22caa6c7c@127.0.0.1:0 name=erigon/v1.1.9/linux-amd64/go1.20.2
[INFO] [11-21|13:02:35.854] [1/15 Snapshots] Fetching torrent files metadata
[INFO] [11-21|13:02:55.866] [1/15 Snapshots] Waiting for torrents metadata: 29/189
[INFO] [11-21|13:03:15.866] [1/15 Snapshots] Waiting for torrents metadata: 69/189
[INFO] [11-21|13:03:35.867] [1/15 Snapshots] Waiting for torrents metadata: 108/189
[INFO] [11-21|13:03:55.866] [1/15 Snapshots] Waiting for torrents metadata: 137/189
[INFO] [11-21|13:04:15.867] [1/15 Snapshots] Waiting for torrents metadata: 159/189
[INFO] [11-21|13:04:33.427] [p2p] GoodPeers                          eth66=17 eth67=13 eth68=4
[INFO] [11-21|13:04:35.866] [1/15 Snapshots] Waiting for torrents metadata: 165/189
[INFO] [11-21|13:04:55.866] [1/15 Snapshots] Waiting for torrents metadata: 170/189
[INFO] [11-21|13:05:15.867] [1/15 Snapshots] Waiting for torrents metadata: 172/189
[INFO] [11-21|13:05:35.866] [1/15 Snapshots] Waiting for torrents metadata: 176/189
[INFO] [11-21|13:05:55.866] [1/15 Snapshots] Waiting for torrents metadata: 178/189
[INFO] [11-21|13:06:15.866] [1/15 Snapshots] Waiting for torrents metadata: 181/189
[INFO] [11-21|13:06:33.427] [p2p] GoodPeers                          eth66=18 eth67=11 eth68=4
[INFO] [11-21|13:06:35.866] [1/15 Snapshots] Waiting for torrents metadata: 183/189
[INFO] [11-21|13:06:55.866] [1/15 Snapshots] Waiting for torrents metadata: 184/189
[INFO] [11-21|13:07:15.867] [1/15 Snapshots] Waiting for torrents metadata: 186/189
[INFO] [11-21|13:07:35.866] [1/15 Snapshots] Waiting for torrents metadata: 186/189
[INFO] [11-21|13:07:55.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:08:15.867] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:08:33.427] [p2p] GoodPeers                          eth67=9 eth66=20 eth68=4
[INFO] [11-21|13:08:35.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:08:55.867] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:09:15.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:09:35.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:09:55.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:10:15.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:10:33.427] [p2p] GoodPeers                          eth66=22 eth67=9 eth68=5
[INFO] [11-21|13:10:35.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:10:55.867] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:11:15.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:11:35.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:11:55.866] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:12:15.867] [1/15 Snapshots] Waiting for torrents metadata: 187/189
[INFO] [11-21|13:12:33.427] [p2p] GoodPeers                          eth66=22 eth67=9 eth68=7
[INFO] [11-21|13:12:35.867] [1/15 Snapshots] Waiting for torrents metadata: 188/189
[INFO] [11-21|13:12:55.867] [1/15 Snapshots] Waiting for torrents metadata: 188/189
[INFO] [11-21|13:13:15.866] [1/15 Snapshots] Waiting for torrents metadata: 188/189
[INFO] [11-21|13:13:35.867] [1/15 Snapshots] Waiting for torrents metadata: 188/189
[INFO] [11-21|13:13:55.866] [1/15 Snapshots] Waiting for torrents metadata: 188/189
[INFO] [11-21|13:14:33.430] [p2p] GoodPeers                          eth66=22 eth68=9 eth67=9
[INFO] [11-21|13:14:35.867] [snapshots] Verifying                    progress=4.15%
[INFO] [11-21|13:14:56.338] [snapshots] Verifying                    progress=7.75%
[INFO] [11-21|13:15:15.867] [snapshots] Verifying                    progress=11.36%
[INFO] [11-21|13:15:35.876] [snapshots] Verifying                    progress=15.16%
[INFO] [11-21|13:15:55.868] [snapshots] Verifying                    progress=18.37%
[INFO] [11-21|13:16:15.870] [snapshots] Verifying                    progress=22.13%
[INFO] [11-21|13:16:33.428] [p2p] GoodPeers                          eth66=22 eth67=9 eth68=11
[INFO] [11-21|13:16:35.872] [snapshots] Verifying                    progress=25.40%
[INFO] [11-21|13:16:55.877] [snapshots] Verifying                    progress=29.13%
[INFO] [11-21|13:17:15.869] [snapshots] Verifying                    progress=32.38%
[INFO] [11-21|13:17:35.872] [snapshots] Verifying                    progress=35.94%
[INFO] [11-21|13:17:55.868] [snapshots] Verifying                    progress=39.22%
[INFO] [11-21|13:18:15.870] [snapshots] Verifying                    progress=43.00%
[INFO] [11-21|13:18:33.427] [p2p] GoodPeers                          eth66=22 eth67=9 eth68=12
[INFO] [11-21|13:18:35.873] [snapshots] Verifying                    progress=46.43%
[INFO] [11-21|13:18:55.867] [snapshots] Verifying                    progress=50.18%
[INFO] [11-21|13:19:15.869] [snapshots] Verifying                    progress=53.60%
[INFO] [11-21|13:19:35.876] [snapshots] Verifying                    progress=57.37%
[INFO] [11-21|13:19:55.877] [snapshots] Verifying                    progress=60.85%
[INFO] [11-21|13:20:15.866] [snapshots] Verifying                    progress=64.60%
[INFO] [11-21|13:20:33.429] [p2p] GoodPeers                          eth66=22 eth67=9 eth68=12
[INFO] [11-21|13:20:35.866] [snapshots] Verifying                    progress=68.06%
[INFO] [11-21|13:20:55.867] [snapshots] Verifying                    progress=71.71%
[INFO] [11-21|13:21:15.887] [snapshots] Verifying                    progress=75.13%
[INFO] [11-21|13:21:35.870] [snapshots] Verifying                    progress=78.73%
[INFO] [11-21|13:21:55.882] [snapshots] Verifying                    progress=82.21%
[INFO] [11-21|13:22:15.866] [snapshots] Verifying                    progress=85.59%
[INFO] [11-21|13:22:33.427] [p2p] GoodPeers                          eth67=9 eth66=22 eth68=14
[INFO] [11-21|13:22:35.873] [snapshots] Verifying                    progress=89.02%
[INFO] [11-21|13:22:55.866] [snapshots] Verifying                    progress=92.22%
[INFO] [11-21|13:23:15.866] [snapshots] Verifying                    progress=95.40%
[INFO] [11-21|13:23:35.866] [snapshots] Verifying                    progress=98.08%
[INFO] [11-21|13:23:55.868] [snapshots] Verifying                    progress=99.59%
[INFO] [11-21|13:24:04.951] [1/15 Snapshots] download finished       time=21m29.085594968s
[WARN] [11-21|13:24:05.986] [1/15 Snapshots] Some blocks are not in snapshots and not in db max_in_snapshots=31499999 min_in_db=31753500
[INFO] [11-21|13:24:05.988] [snapshots] Blocks Stat                  blocks=0k indices=0k alloc=888.9MB sys=1.2GB
[EROR] [11-21|13:24:06.155] Staged Sync                              err="[1/15 Snapshots] BuildMissedIndices: HeadersIdx: at=v1-000000-000500-headers.seg, file: v1-000000-000500-headers.seg, runtime error: invalid memory address or nil pointer dereference, [decompress.go:534 panic.go:884 panic.go:260 signal_unix.go:837 decompress.go:428 decompress.go:538 block_snapshots.go:1887 block_snapshots.go:1811 block_snapshots.go:869 block_snapshots.go:912 errgroup.go:75 asm_amd64.s:1598], [block_snapshots.go:1794 panic.go:884 decompress.go:534 panic.go:884 panic.go:260 signal_unix.go:837 decompress.go:428 decompress.go:538 block_snapshots.go:1887 block_snapshots.go:1811 block_snapshots.go:869 block_snapshots.go:912 errgroup.go:75 asm_amd64.s:1598]"
[INFO] [11-21|13:24:09.197] [1/15 Snapshots] Fetching torrent files metadata
[INFO] [11-21|13:24:29.256] [1/15 Snapshots] download                progress="1.35% 10.2GB/753.2GB" download-time-left=46hrs:1m total-download-time=20s download=4.6MB/s upload=0B/s
[INFO] [11-21|13:24:29.256] [1/15 Snapshots] download                peers=156 connections=676 files=189 alloc=1.2GB sys=1.3GB
[INFO] [11-21|13:24:33.427] [p2p] GoodPeers                          eth66=22 eth67=9 eth68=14
[INFO] [11-21|13:24:49.255] [1/15 Snapshots] download                progress="1.46% 11.0GB/753.2GB" download-time-left=5hrs:13m total-download-time=40s download=40.4MB/s upload=0B/s
[INFO] [11-21|13:24:49.256] [1/15 Snapshots] download                peers=157 connections=655 files=189 alloc=1.0GB sys=1.5GB
[INFO] [11-21|13:25:09.256] [1/15 Snapshots] download                progress="1.58% 11.9GB/753.2GB" download-time-left=4hrs:43m total-download-time=1m0s download=44.6MB/s upload=409.6KB/s
[INFO] [11-21|13:25:09.256] [1/15 Snapshots] download                peers=159 connections=641 files=189 alloc=833.4MB sys=1.5GB
[INFO] [11-21|13:25:29.256] [1/15 Snapshots] download                progress="1.69% 12.7GB/753.2GB" download-time-left=4hrs:54m total-download-time=1m20s download=43.0MB/s upload=0B/s
[INFO] [11-21|13:25:29.256] [1/15 Snapshots] download                peers=161 connections=640 files=189 alloc=1.3GB sys=1.5GB
[INFO] [11-21|13:25:49.256] [1/15 Snapshots] download                progress="1.80% 13.6GB/753.2GB" download-time-left=4hrs:46m total-download-time=1m40s download=44.1MB/s upload=0B/s
[INFO] [11-21|13:25:49.256] [1/15 Snapshots] download                peers=161 connections=631 files=189 alloc=1.1GB sys=1.6GB
[INFO] [11-21|13:26:09.256] [1/15 Snapshots] download                progress="1.91% 14.4GB/753.2GB" download-time-left=4hrs:46m total-download-time=2m0s download=43.9MB/s upload=0B/s
[INFO] [11-21|13:26:09.256] [1/15 Snapshots] download                peers=158 connections=607 files=189 alloc=1.0GB sys=1.6GB
[INFO] [11-21|13:26:29.256] [1/15 Snapshots] download                progress="2.05% 15.4GB/753.2GB" download-time-left=4hrs:1m total-download-time=2m20s download=52.1MB/s upload=0B/s
[INFO] [11-21|13:26:29.256] [1/15 Snapshots] download                peers=158 connections=604 files=189 alloc=946.1MB sys=1.6GB
[INFO] [11-21|13:26:33.427] [p2p] GoodPeers                          eth66=23 eth67=9 eth68=16
[INFO] [11-21|13:26:49.256] [1/15 Snapshots] download                progress="2.18% 16.4GB/753.2GB" download-time-left=4hrs:19m total-download-time=2m40s download=48.5MB/s upload=0B/s
[INFO] [11-21|13:26:49.256] [1/15 Snapshots] download                peers=156 connections=579 files=189 alloc=1.4GB sys=1.6GB
[INFO] [11-21|13:27:09.256] [1/15 Snapshots] download                progress="2.31% 17.4GB/753.2GB" download-time-left=4hrs:10m total-download-time=3m0s download=50.2MB/s upload=0B/s
[INFO] [11-21|13:27:09.256] [1/15 Snapshots] download                peers=156 connections=588 files=189 alloc=1.3GB sys=1.6GB
@du5
Copy link
Contributor

du5 commented Nov 21, 2023

#82

@du5 du5 closed this as completed Nov 21, 2023
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants